1995 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Ridgemont Rooks ★ | 92 | 58 | .613 | — |
| Dunmore Miners | 92 | 58 | .613 | — |
| Harbor City Mariners | 81 | 69 | .540 | 11 |
| Port Vernon Longshoremen | 81 | 69 | .540 | 11 |
| Northgate Sentinels | 81 | 69 | .540 | 11 |
| Calloway Colts | 76 | 74 | .507 | 16 |
| Fairhaven Herons | 76 | 74 | .507 | 16 |
| Larkspur Larks | 75 | 75 | .500 | 17 |
| Brixton Brewers | 74 | 76 | .493 | 18 |
| Maple Grove Sawyers | 73 | 77 | .487 | 19 |
| Silverton Prospectors | 72 | 78 | .480 | 20 |
| Eastvale Owls | 70 | 80 | .467 | 22 |
| Granite Falls Granites | 69 | 81 | .460 | 23 |
| Oakhurst Acorns | 66 | 84 | .440 | 26 |
| Kingsbridge Kings | 65 | 85 | .433 | 27 |
| Ashland Foxes | 57 | 93 | .380 | 35 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monte Whitlock | Ridgemont Rooks | 23 | 150 | 729 | 665 | 241 | 44 | 9 | 45 | 136 | 54 | 31 | .362 | .405 | .659 | 1.063 | 10.4 |
| Ben Shackley | Calloway Colts | 26 | 150 | 630 | 569 | 207 | 53 | 7 | 35 | 117 | 51 | 25 | .364 | .410 | .666 | 1.076 | 9.2 |
| Ernie Landry | Port Vernon Longshoremen | 30 | 135 | 600 | 547 | 205 | 44 | 6 | 24 | 82 | 43 | 26 | .375 | .413 | .609 | 1.022 | 7.8 |
| Bill Pemberton | Dunmore Miners | 25 | 150 | 666 | 614 | 208 | 44 | 6 | 37 | 119 | 42 | 42 | .339 | .375 | .611 | .986 | 7.8 |
| Tom Keating | Ridgemont Rooks | 29 | 142 | 648 | 584 | 204 | 37 | 9 | 32 | 113 | 48 | 25 | .349 | .389 | .608 | .997 | 7.7 |
| Zack Yates | Northgate Sentinels | 25 | 150 | 680 | 616 | 214 | 41 | 4 | 31 | 110 | 50 | 34 | .347 | .388 | .578 | .966 | 7.5 |
| Fred Sutter | Dunmore Miners | 31 | 150 | 646 | 600 | 205 | 30 | 8 | 37 | 127 | 39 | 27 | .342 | .378 | .603 | .981 | 7.5 |
| Jack Crane | Harbor City Mariners | 31 | 150 | 669 | 611 | 217 | 51 | 9 | 24 | 101 | 41 | 31 | .355 | .386 | .586 | .972 | 7.4 |
| Ike Calloway | Eastvale Owls | 24 | 150 | 664 | 605 | 212 | 33 | 9 | 24 | 97 | 55 | 63 | .350 | .402 | .554 | .956 | 7.4 |
| Ike Sawtelle | Ridgemont Rooks | 26 | 125 | 599 | 542 | 194 | 52 | 6 | 20 | 77 | 50 | 34 | .358 | .407 | .587 | .994 | 7.3 |
| Ike Walcott | Brixton Brewers | 31 | 149 | 728 | 650 | 216 | 36 | 7 | 28 | 87 | 66 | 92 | .332 | .387 | .538 | .926 | 7.2 |
| Joe Shackley | Granite Falls Granites | 26 | 99 | 426 | 386 | 158 | 37 | 6 | 22 | 85 | 28 | 19 | .409 | .437 | .707 | 1.144 | 7.1 |
| Jake Barnes | Dunmore Miners | 30 | 134 | 670 | 603 | 198 | 33 | 10 | 26 | 83 | 62 | 35 | .328 | .388 | .546 | .934 | 6.9 |
| Nap Nash | Harbor City Mariners | 28 | 150 | 645 | 586 | 205 | 44 | 4 | 22 | 107 | 48 | 25 | .350 | .392 | .551 | .943 | 6.8 |
| John Keating | Dunmore Miners | 27 | 150 | 643 | 584 | 205 | 44 | 6 | 14 | 96 | 53 | 44 | .351 | .401 | .519 | .920 | 6.4 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Clarke | Brixton Brewers | 30 | 30 | 21 | 9 | 254 | 212 | 20 | 87 | 201 | 2.72 | 1.18 | 7.8 |
| Frank Coble | Granite Falls Granites | 25 | 30 | 12 | 18 | 261 | 278 | 21 | 63 | 191 | 3.20 | 1.30 | 6.5 |
| Amos Bell | Eastvale Owls | 30 | 28 | 14 | 14 | 256 | 226 | 18 | 71 | 195 | 3.16 | 1.16 | 6.5 |
| Jack Fairbanks | Dunmore Miners | 33 | 30 | 19 | 11 | 253 | 244 | 19 | 98 | 170 | 3.21 | 1.35 | 6.3 |
| Fred Landry | Ridgemont Rooks | 27 | 30 | 18 | 12 | 264 | 274 | 11 | 98 | 194 | 3.31 | 1.41 | 6.2 |
| John Oakes | Larkspur Larks | 27 | 30 | 15 | 15 | 256 | 260 | 18 | 89 | 176 | 3.34 | 1.36 | 6.0 |
| Wes Bishop | Larkspur Larks | 30 | 30 | 13 | 17 | 267 | 267 | 27 | 70 | 207 | 3.53 | 1.26 | 5.6 |
| Red Holloway | Fairhaven Herons | 26 | 30 | 20 | 10 | 259 | 260 | 20 | 94 | 189 | 3.48 | 1.37 | 5.6 |
| Cal Farrell | Calloway Colts | 26 | 30 | 15 | 15 | 254 | 245 | 20 | 85 | 173 | 3.51 | 1.30 | 5.4 |
| Ernie Shackley | Granite Falls Granites | 28 | 30 | 16 | 14 | 253 | 247 | 13 | 83 | 200 | 3.52 | 1.30 | 5.4 |
| Dave Blackwood | Calloway Colts | 29 | 30 | 16 | 14 | 254 | 270 | 21 | 83 | 199 | 3.57 | 1.39 | 5.2 |
| Walt Finch | Eastvale Owls | 29 | 30 | 18 | 12 | 258 | 247 | 29 | 80 | 186 | 3.60 | 1.27 | 5.2 |
| Jake Holloway | Granite Falls Granites | 36 | 30 | 18 | 12 | 265 | 259 | 20 | 95 | 191 | 3.74 | 1.34 | 4.9 |
| Mickey Mercer | Ridgemont Rooks | 24 | 30 | 22 | 8 | 256 | 240 | 17 | 117 | 184 | 3.69 | 1.39 | 4.9 |
| Frank Winfield | Port Vernon Longshoremen | 30 | 31 | 18 | 13 | 259 | 274 | 21 | 64 | 187 | 3.72 | 1.31 | 4.9 |
League: .271/.325/.404 · HR/PA 0.021 · SO/PA 0.164 · BB/PA 0.084
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026