2012 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Ashland Foxes ★ | 91 | 59 | .607 | — |
| Maple Grove Sawyers | 83 | 67 | .553 | 8 |
| Oakhurst Acorns | 79 | 71 | .527 | 12 |
| Harbor City Mariners | 78 | 72 | .520 | 13 |
| Dunmore Miners | 76 | 74 | .507 | 15 |
| Calloway Colts | 75 | 75 | .500 | 16 |
| Eastvale Owls | 75 | 75 | .500 | 16 |
| Larkspur Larks | 75 | 75 | .500 | 16 |
| Silverton Prospectors | 75 | 75 | .500 | 16 |
| Port Vernon Longshoremen | 73 | 77 | .487 | 18 |
| Brixton Brewers | 73 | 77 | .487 | 18 |
| Northgate Sentinels | 73 | 77 | .487 | 18 |
| Ridgemont Rooks | 70 | 80 | .467 | 21 |
| Granite Falls Granites | 70 | 80 | .467 | 21 |
| Fairhaven Herons | 68 | 82 | .453 | 23 |
| Kingsbridge Kings | 66 | 84 | .440 | 25 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Granger | Calloway Colts | 31 | 150 | 699 | 634 | 238 | 50 | 7 | 38 | 123 | 50 | 28 | .375 | .412 | .656 | 1.068 | 10.0 |
| Joe Mercer | Maple Grove Sawyers | 30 | 150 | 768 | 699 | 244 | 50 | 8 | 29 | 89 | 60 | 34 | .349 | .396 | .568 | .964 | 8.6 |
| Harry Hale | Port Vernon Longshoremen | 31 | 137 | 590 | 542 | 203 | 53 | 10 | 24 | 105 | 41 | 32 | .375 | .414 | .642 | 1.056 | 8.3 |
| Hugh Cross | Ridgemont Rooks | 31 | 150 | 672 | 605 | 221 | 56 | 8 | 25 | 95 | 49 | 35 | .365 | .402 | .608 | 1.010 | 8.3 |
| Joe Granger | Larkspur Larks | 23 | 150 | 669 | 603 | 202 | 50 | 6 | 33 | 108 | 55 | 42 | .335 | .384 | .602 | .986 | 7.8 |
| Red Ingram | Maple Grove Sawyers | 26 | 150 | 666 | 593 | 202 | 36 | 4 | 34 | 98 | 56 | 43 | .341 | .387 | .587 | .974 | 7.5 |
| Joe Finch | Fairhaven Herons | 29 | 135 | 596 | 539 | 189 | 39 | 9 | 30 | 99 | 43 | 20 | .351 | .389 | .623 | 1.013 | 7.4 |
| Pete Dunbar | Ashland Foxes | 26 | 150 | 721 | 643 | 212 | 49 | 7 | 25 | 85 | 68 | 69 | .330 | .388 | .544 | .933 | 7.3 |
| Rube Dunbar | Ridgemont Rooks | 24 | 150 | 763 | 698 | 226 | 41 | 12 | 29 | 94 | 57 | 79 | .324 | .371 | .542 | .912 | 7.2 |
| Mel Quimby | Ashland Foxes | 24 | 150 | 734 | 665 | 228 | 43 | 11 | 18 | 86 | 62 | 51 | .343 | .395 | .522 | .917 | 7.2 |
| Heinie Deering | Brixton Brewers | 26 | 150 | 670 | 606 | 202 | 28 | 9 | 26 | 98 | 53 | 34 | .333 | .381 | .538 | .919 | 6.5 |
| Amos Weatherby | Ashland Foxes | 28 | 150 | 643 | 564 | 185 | 38 | 7 | 21 | 108 | 68 | 66 | .328 | .393 | .532 | .925 | 6.4 |
| Lou Bishop | Oakhurst Acorns | 33 | 150 | 648 | 589 | 200 | 36 | 4 | 19 | 81 | 54 | 55 | .340 | .392 | .511 | .903 | 6.1 |
| Homer Fairbanks | Larkspur Larks | 30 | 150 | 634 | 569 | 184 | 32 | 11 | 21 | 94 | 60 | 34 | .323 | .385 | .529 | .914 | 6.1 |
| Walt Calloway | Ridgemont Rooks | 21 | 150 | 670 | 617 | 212 | 49 | 4 | 18 | 105 | 41 | 43 | .344 | .378 | .524 | .901 | 6.1 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Maddox | Dunmore Miners | 29 | 29 | 17 | 12 | 251 | 237 | 19 | 83 | 202 | 3.01 | 1.27 | 6.5 |
| Frank Vance | Eastvale Owls | 35 | 29 | 19 | 10 | 246 | 222 | 19 | 78 | 188 | 3.03 | 1.22 | 6.3 |
| Tris Dunbar | Oakhurst Acorns | 31 | 29 | 16 | 13 | 248 | 234 | 19 | 62 | 197 | 3.12 | 1.19 | 6.1 |
| Carl Ellsworth | Larkspur Larks | 32 | 30 | 20 | 10 | 251 | 247 | 21 | 75 | 168 | 3.22 | 1.28 | 5.9 |
| Hank Yates | Dunmore Miners | 26 | 29 | 16 | 13 | 255 | 240 | 24 | 83 | 196 | 3.25 | 1.27 | 5.9 |
| Mickey Lachlan | Brixton Brewers | 26 | 30 | 17 | 13 | 255 | 254 | 21 | 85 | 202 | 3.25 | 1.33 | 5.9 |
| Rube Lachlan | Harbor City Mariners | 30 | 28 | 16 | 12 | 239 | 221 | 15 | 90 | 195 | 3.16 | 1.30 | 5.8 |
| Nap Maddox | Port Vernon Longshoremen | 34 | 30 | 15 | 15 | 255 | 264 | 22 | 60 | 192 | 3.29 | 1.27 | 5.8 |
| Walt Kessler | Harbor City Mariners | 33 | 30 | 18 | 12 | 254 | 265 | 14 | 77 | 196 | 3.29 | 1.34 | 5.7 |
| Lou Bridger | Port Vernon Longshoremen | 28 | 30 | 15 | 15 | 262 | 260 | 25 | 76 | 191 | 3.37 | 1.28 | 5.7 |
| Lou Jennings | Ashland Foxes | 22 | 30 | 22 | 8 | 251 | 231 | 13 | 89 | 196 | 3.30 | 1.27 | 5.6 |
| Jake Nash | Dunmore Miners | 33 | 30 | 17 | 13 | 268 | 258 | 16 | 99 | 193 | 3.46 | 1.33 | 5.5 |
| Clay Gaines | Ridgemont Rooks | 21 | 30 | 18 | 12 | 262 | 261 | 20 | 100 | 180 | 3.43 | 1.38 | 5.5 |
| Eli Huxley | Eastvale Owls | 23 | 30 | 15 | 15 | 256 | 260 | 24 | 119 | 190 | 3.48 | 1.48 | 5.2 |
| Red Finch | Calloway Colts | 26 | 30 | 19 | 11 | 259 | 258 | 19 | 100 | 202 | 3.54 | 1.38 | 5.0 |
League: .268/.323/.401 · HR/PA 0.022 · SO/PA 0.167 · BB/PA 0.083
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026