Jack Fairbanks
Pitcher · b. 1962 · 1983–1996
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Dunmore Miners | 21 | 19 | 12 | 7 | 157 | 170 | 9 | 55 | 139 | 3.55 | 1.43 | 2.9 |
| 1984 | Dunmore Miners | 22 | 30 | 14 | 16 | 254 | 282 | 21 | 118 | 203 | 4.65 | 1.58 | 1.4 |
| 1985 | Dunmore Miners | 23 | 30 | 19 | 11 | 255 | 274 | 21 | 95 | 184 | 3.99 | 1.45 | 3.2 |
| 1986 | Dunmore Miners | 24 | 29 | 17 | 12 | 248 | 271 | 31 | 87 | 192 | 4.68 | 1.44 | 1.6 |
| 1987 | Dunmore Miners | 25 | 18 | 9 | 9 | 155 | 159 | 10 | 53 | 107 | 3.72 | 1.37 | 2.8 |
| 1988 | Dunmore Miners | 26 | 31 | 20 | 11 | 261 | 262 | 31 | 104 | 193 | 3.86 | 1.40 | 4.0 |
| 1989 | Dunmore Miners | 27 | 30 | 23 | 7 | 254 | 256 | 24 | 95 | 186 | 3.83 | 1.38 | 3.9 |
| 1990 | Dunmore Miners | 28 | 30 | 13 | 17 | 256 | 286 | 21 | 105 | 184 | 3.90 | 1.53 | 3.7 |
| 1991 | Dunmore Miners | 29 | 20 | 12 | 8 | 168 | 175 | 17 | 67 | 130 | 4.61 | 1.44 | 0.8 |
| 1992 | Dunmore Miners | 30 | 30 | 12 | 18 | 261 | 278 | 31 | 89 | 197 | 4.49 | 1.41 | 1.8 |
| 1993 | Dunmore Miners | 31 | 30 | 20 | 10 | 253 | 262 | 15 | 73 | 186 | 3.59 | 1.32 | 5.2 |
| 1994 | Dunmore Miners | 32 | 28 | 19 | 9 | 234 | 227 | 22 | 80 | 173 | 3.24 | 1.31 | 5.1 |
| 1995 | Dunmore Miners | 33 | 30 | 19 | 11 | 253 | 244 | 19 | 98 | 170 | 3.21 | 1.35 | 6.3 |
| 1996 | Dunmore Miners | 34 | 30 | 19 | 11 | 262 | 247 | 19 | 91 | 196 | 3.09 | 1.29 | 6.6 |
| Career | 385 | 228 | 157 | 3271 | 3393 | 291 | 1210 | 2440 | 3.88 | 1.41 | 49.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1980 | 18 | 25 | 62 | 31/58 | 84.5 | 23/69 | 20/58 |
| 1981 | 19 | 31 | 61 | 40/58 | 85.4 | 31/69 | 23/57 |
| 1982 | 20 | 36 | 61 | 46/58 | 86.1 | 35/69 | 26/57 |
| 1983 | 21 | 43 | 61 | 50/58 | 86.5 | 45/69 | 35/57 |
| 1984 | 22 | 47 | 61 | 52/58 | 86.7 | 50/69 | 40/57 |
| 1985 | 23 | 52 | 61 | 54/58 | 86.9 | 56/68 | 45/57 |
| 1986 | 24 | 53 | 61 | 54/58 | 86.9 | 58/68 | 48/56 |
| 1987 | 25 | 49 | 56 | 45/48 | 86.0 | 54/63 | 48/56 |
| 1988 | 26 | 50 | 55 | 45/48 | 86.0 | 55/62 | 50/56 |
| 1989 | 27 | 50 | 55 | 45/48 | 86.0 | 56/62 | 50/56 |
| 1990 | 28 | 50 | 55 | 44/46 | 85.9 | 56/62 | 51/57 |
| 1991 | 29 | 50 | 55 | 43/45 | 85.7 | 56/62 | 51/57 |
| 1992 | 30 | 49 | 54 | 41/44 | 85.6 | 56/62 | 51/57 |
| 1993 | 31 | 49 | 54 | 40/43 | 85.5 | 56/62 | 52/57 |
| 1994 | 32 | 48 | 53 | 38/41 | 85.3 | 55/61 | 50/56 |
| 1995 | 33 | 46 | 51 | 36/38 | 85.0 | 54/60 | 49/55 |
| 1996 | 34 | 45 | 49 | 33/35 | 84.7 | 53/59 | 48/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Dunmore Miners | round 2 |
Injury history (5 stints, 132 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Elbow | day-to-day | 4 | |
| 1987 | Hamstring | career-altering | 62 | reshaped him |
| 1990 | Hamstring | day-to-day | 2 | |
| 1991 | Hamstring | long IL | 54 | |
| 1994 | Elbow | short IL | 10 |