John Keating
Shortstop · b. 1968 · 1990–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dunmore Miners | 22 | 27 | 116 | 101 | 24 | 5 | 0 | 0 | 6 | 13 | 18 | .238 | .319 | .287 | .606 | 0.0 |
| 1991 | Dunmore Miners | 23 | 150 | 620 | 558 | 152 | 22 | 3 | 12 | 63 | 51 | 76 | .272 | .327 | .387 | .715 | 2.2 |
| 1992 | Dunmore Miners | 24 | 150 | 604 | 547 | 164 | 32 | 3 | 12 | 81 | 51 | 59 | .300 | .356 | .435 | .791 | 3.7 |
| 1993 | Dunmore Miners | 25 | 147 | 633 | 556 | 185 | 36 | 4 | 15 | 94 | 67 | 48 | .333 | .398 | .493 | .891 | 5.7 |
| 1994 | Dunmore Miners | 26 | 150 | 628 | 565 | 168 | 29 | 3 | 17 | 75 | 57 | 49 | .297 | .358 | .450 | .808 | 4.2 |
| 1995 | Dunmore Miners | 27 | 150 | 643 | 584 | 205 | 44 | 6 | 14 | 96 | 53 | 44 | .351 | .401 | .519 | .920 | 6.4 |
| 1996 | Dunmore Miners | 28 | 148 | 666 | 606 | 195 | 43 | 5 | 21 | 80 | 57 | 48 | .322 | .378 | .513 | .892 | 6.2 |
| 1997 | Dunmore Miners | 29 | 150 | 698 | 624 | 199 | 43 | 7 | 15 | 59 | 63 | 44 | .319 | .375 | .482 | .858 | 5.5 |
| 1998 | Dunmore Miners | 30 | 150 | 733 | 675 | 213 | 47 | 7 | 22 | 85 | 52 | 52 | .316 | .362 | .504 | .865 | 6.0 |
| 1999 | Dunmore Miners | 31 | 149 | 651 | 586 | 186 | 32 | 8 | 17 | 92 | 51 | 50 | .317 | .364 | .486 | .850 | 5.0 |
| 2000 | Dunmore Miners | 32 | 142 | 666 | 594 | 183 | 28 | 5 | 20 | 70 | 64 | 48 | .308 | .371 | .473 | .844 | 5.1 |
| 2001 | Dunmore Miners | 33 | 96 | 470 | 435 | 133 | 17 | 5 | 10 | 56 | 31 | 32 | .306 | .349 | .437 | .786 | 2.7 |
| 2002 | Dunmore Miners | 34 | 150 | 700 | 637 | 196 | 38 | 3 | 17 | 82 | 52 | 52 | .308 | .354 | .457 | .811 | 4.7 |
| Career | 1759 | 7828 | 7068 | 2203 | 416 | 59 | 192 | 939 | 662 | 620 | .312 | .366 | .469 | .835 | 57.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 20 | 32 | 65 | 33/64 | 30/60 | 35/69 | 29/62 | 32/65 | 35/71 |
| 1989 | 21 | 40 | 65 | 39/63 | 36/60 | 44/69 | 38/62 | 41/65 | 45/71 |
| 1990 | 22 | 45 | 65 | 44/63 | 41/60 | 48/69 | 42/62 | 45/65 | 49/71 |
| 1991 | 23 | 50 | 65 | 48/63 | 45/60 | 54/69 | 47/61 | 50/65 | 55/71 |
| 1992 | 24 | 52 | 65 | 51/63 | 47/60 | 56/69 | 49/61 | 52/64 | 58/71 |
| 1993 | 25 | 54 | 64 | 52/63 | 48/60 | 58/68 | 51/61 | 55/64 | 60/71 |
| 1994 | 26 | 55 | 65 | 53/64 | 49/60 | 59/68 | 53/61 | 56/64 | 62/71 |
| 1995 | 27 | 56 | 65 | 53/64 | 49/60 | 60/69 | 53/61 | 57/64 | 62/71 |
| 1996 | 28 | 56 | 64 | 52/62 | 48/58 | 61/68 | 54/61 | 57/65 | 63/71 |
| 1997 | 29 | 55 | 64 | 50/61 | 47/57 | 61/68 | 54/61 | 57/64 | 63/71 |
| 1998 | 30 | 55 | 64 | 49/60 | 46/56 | 61/68 | 54/61 | 57/65 | 63/71 |
| 1999 | 31 | 55 | 63 | 48/59 | 45/55 | 61/68 | 54/61 | 58/65 | 63/70 |
| 2000 | 32 | 54 | 62 | 47/57 | 43/53 | 60/67 | 53/60 | 57/64 | 62/70 |
| 2001 | 33 | 52 | 60 | 44/54 | 41/50 | 58/66 | 52/59 | 56/63 | 61/68 |
| 2002 | 34 | 50 | 58 | 41/51 | 38/47 | 57/64 | 52/58 | 55/61 | 60/67 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1988 | draft | Dunmore Miners | round 1 |
Injury history (6 stints, 68 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Knee | day-to-day | 3 | |
| 1996 | Oblique | day-to-day | 2 | |
| 1999 | Knee | day-to-day | 1 | |
| 2000 | Oblique | long IL | 45 | |
| 2001 | Oblique | short IL | 17 | |
| 2002 | Back | career-ending | 0 | career-ending |