Bill Pemberton
RightField · b. 1970 · 1989–1997
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Dunmore Miners | 19 | 3 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .077 | .000 | .077 | -0.2 |
| 1990 | Dunmore Miners | 20 | 150 | 590 | 535 | 136 | 31 | 4 | 5 | 62 | 47 | 112 | .254 | .310 | .355 | .665 | 1.0 |
| 1991 | Dunmore Miners | 21 | 142 | 646 | 579 | 134 | 21 | 3 | 13 | 49 | 52 | 86 | .231 | .288 | .345 | .633 | 0.5 |
| 1992 | Dunmore Miners | 22 | 150 | 746 | 681 | 219 | 39 | 8 | 32 | 95 | 62 | 66 | .322 | .377 | .543 | .920 | 7.6 |
| 1993 | Dunmore Miners | 23 | 150 | 629 | 574 | 190 | 29 | 6 | 23 | 103 | 50 | 42 | .331 | .382 | .523 | .904 | 5.9 |
| 1994 | Dunmore Miners | 24 | 150 | 664 | 614 | 200 | 35 | 6 | 43 | 115 | 47 | 47 | .326 | .372 | .612 | .984 | 8.1 |
| 1995 | Dunmore Miners | 25 | 150 | 666 | 614 | 208 | 44 | 6 | 37 | 119 | 42 | 42 | .339 | .375 | .611 | .986 | 7.8 |
| 1996 | Dunmore Miners | 26 | 150 | 665 | 614 | 214 | 39 | 8 | 30 | 108 | 44 | 30 | .349 | .388 | .585 | .973 | 7.8 |
| 1997 | Dunmore Miners | 27 | 141 | 628 | 562 | 213 | 47 | 7 | 39 | 122 | 52 | 24 | .379 | .422 | .696 | 1.118 | 10.0 |
| Career | 1186 | 5247 | 4785 | 1514 | 285 | 48 | 222 | 773 | 397 | 452 | .316 | .364 | .535 | .899 | 48.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 19 | 38 | 71 | 41/72 | 42/74 | 38/71 | 36/71 | 38/72 | 31/64 |
| 1990 | 20 | 47 | 71 | 54/72 | 57/74 | 45/71 | 43/71 | 45/72 | 37/64 |
| 1991 | 21 | 53 | 70 | 63/72 | 66/74 | 49/71 | 48/71 | 50/71 | 42/63 |
| 1992 | 22 | 59 | 70 | 65/72 | 69/74 | 57/71 | 57/71 | 59/71 | 49/63 |
| 1993 | 23 | 62 | 70 | 67/72 | 70/74 | 61/71 | 61/71 | 62/71 | 53/63 |
| 1994 | 24 | 64 | 70 | 69/72 | 71/74 | 63/71 | 63/71 | 65/71 | 55/63 |
| 1995 | 25 | 66 | 70 | 70/72 | 72/74 | 64/71 | 65/71 | 66/71 | 56/63 |
| 1996 | 26 | 66 | 70 | 70/72 | 72/74 | 65/71 | 66/71 | 67/71 | 57/63 |
| 1997 | 27 | 66 | 70 | 70/72 | 72/74 | 66/71 | 66/71 | 68/71 | 57/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1989 | draft | Dunmore Miners | round 3 |
Injury history (4 stints, 17 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1991 | Knee | day-to-day | 4 | |
| 1991 | Back | day-to-day | 4 | |
| 1997 | Hand/Wrist | short IL | 9 | |
| 1997 | Knee | career-ending | 0 | career-ending |