2014 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Silverton Prospectors ★ | 95 | 55 | .633 | — |
| Ashland Foxes | 89 | 61 | .593 | 6 |
| Larkspur Larks | 84 | 66 | .560 | 11 |
| Maple Grove Sawyers | 81 | 69 | .540 | 14 |
| Brixton Brewers | 80 | 70 | .533 | 15 |
| Port Vernon Longshoremen | 79 | 71 | .527 | 16 |
| Calloway Colts | 78 | 72 | .520 | 17 |
| Ridgemont Rooks | 77 | 73 | .513 | 18 |
| Oakhurst Acorns | 76 | 74 | .507 | 19 |
| Kingsbridge Kings | 71 | 79 | .473 | 24 |
| Harbor City Mariners | 67 | 83 | .447 | 28 |
| Fairhaven Herons | 67 | 83 | .447 | 28 |
| Granite Falls Granites | 67 | 83 | .447 | 28 |
| Northgate Sentinels | 65 | 85 | .433 | 30 |
| Dunmore Miners | 63 | 87 | .420 | 32 |
| Eastvale Owls | 61 | 89 | .407 | 34 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil Jennings | Maple Grove Sawyers | 31 | 150 | 670 | 601 | 216 | 44 | 9 | 33 | 120 | 55 | 30 | .359 | .404 | .627 | 1.032 | 8.7 |
| Fred Milburn | Silverton Prospectors | 24 | 150 | 693 | 629 | 218 | 39 | 5 | 35 | 141 | 60 | 57 | .347 | .401 | .591 | .993 | 8.4 |
| Rube Shackley | Maple Grove Sawyers | 28 | 150 | 764 | 690 | 232 | 41 | 9 | 32 | 103 | 68 | 59 | .336 | .393 | .561 | .954 | 8.3 |
| Mel Deering | Ashland Foxes | 22 | 114 | 528 | 477 | 178 | 41 | 2 | 35 | 107 | 43 | 23 | .373 | .419 | .688 | 1.106 | 8.2 |
| Harry Hale | Port Vernon Longshoremen | 33 | 150 | 654 | 605 | 223 | 42 | 4 | 27 | 121 | 45 | 33 | .369 | .410 | .585 | .995 | 8.1 |
| Mel Pryor | Port Vernon Longshoremen | 26 | 144 | 629 | 573 | 198 | 50 | 7 | 25 | 112 | 50 | 56 | .346 | .394 | .588 | .982 | 7.3 |
| Walt Calloway | Ridgemont Rooks | 23 | 150 | 664 | 594 | 192 | 37 | 12 | 35 | 111 | 55 | 27 | .323 | .372 | .603 | .975 | 7.3 |
| Walt Eastman | Oakhurst Acorns | 23 | 150 | 652 | 601 | 204 | 38 | 8 | 28 | 113 | 46 | 44 | .339 | .383 | .569 | .952 | 7.0 |
| Mel Quimby | Ashland Foxes | 26 | 150 | 653 | 588 | 201 | 39 | 4 | 24 | 113 | 58 | 39 | .342 | .397 | .544 | .941 | 6.8 |
| Red Ingram | Maple Grove Sawyers | 28 | 150 | 635 | 584 | 192 | 26 | 5 | 33 | 119 | 48 | 47 | .329 | .378 | .560 | .938 | 6.6 |
| Fred Huxley | Kingsbridge Kings | 31 | 150 | 637 | 565 | 191 | 40 | 6 | 22 | 88 | 60 | 31 | .338 | .394 | .547 | .941 | 6.5 |
| Homer Fairbanks | Larkspur Larks | 32 | 150 | 679 | 614 | 211 | 41 | 4 | 21 | 98 | 53 | 36 | .344 | .389 | .526 | .915 | 6.5 |
| Pete Dunbar | Ashland Foxes | 28 | 147 | 720 | 654 | 209 | 50 | 11 | 21 | 86 | 59 | 65 | .320 | .372 | .526 | .898 | 6.4 |
| Gil Garrett | Larkspur Larks | 28 | 150 | 669 | 596 | 196 | 43 | 2 | 22 | 91 | 60 | 66 | .329 | .383 | .518 | .901 | 6.0 |
| Rube Calloway | Silverton Prospectors | 28 | 150 | 760 | 684 | 218 | 30 | 6 | 22 | 94 | 71 | 81 | .319 | .380 | .477 | .857 | 6.0 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Lockhart | Kingsbridge Kings | 30 | 30 | 20 | 10 | 250 | 237 | 21 | 83 | 179 | 3.17 | 1.28 | 6.3 |
| George Holloway | Ashland Foxes | 24 | 30 | 21 | 9 | 262 | 258 | 20 | 88 | 169 | 3.33 | 1.32 | 6.1 |
| George Dunbar | Calloway Colts | 33 | 30 | 21 | 9 | 257 | 252 | 20 | 71 | 196 | 3.30 | 1.26 | 6.1 |
| Jim Holloway | Port Vernon Longshoremen | 26 | 30 | 20 | 10 | 251 | 249 | 16 | 88 | 171 | 3.41 | 1.34 | 5.6 |
| Ossie Shackley | Calloway Colts | 33 | 30 | 18 | 12 | 266 | 262 | 23 | 94 | 180 | 3.52 | 1.34 | 5.6 |
| Harry Quimby | Fairhaven Herons | 24 | 30 | 20 | 10 | 258 | 255 | 20 | 86 | 192 | 3.49 | 1.32 | 5.5 |
| Heinie Hatcher | Ridgemont Rooks | 29 | 31 | 18 | 13 | 268 | 269 | 21 | 93 | 183 | 3.56 | 1.35 | 5.5 |
| Heinie Blackwood | Larkspur Larks | 30 | 30 | 18 | 12 | 255 | 248 | 13 | 103 | 201 | 3.52 | 1.37 | 5.3 |
| Wes Maddox | Dunmore Miners | 31 | 30 | 13 | 17 | 254 | 259 | 25 | 81 | 200 | 3.54 | 1.34 | 5.3 |
| Nap Stroud | Dunmore Miners | 27 | 30 | 17 | 13 | 256 | 286 | 18 | 70 | 186 | 3.63 | 1.39 | 5.0 |
| Zack Chapman | Silverton Prospectors | 31 | 29 | 18 | 11 | 254 | 263 | 19 | 72 | 188 | 3.68 | 1.32 | 4.9 |
| Monte Huxley | Harbor City Mariners | 32 | 30 | 14 | 16 | 269 | 275 | 20 | 77 | 201 | 3.78 | 1.31 | 4.8 |
| Ray Dalton | Northgate Sentinels | 28 | 30 | 15 | 15 | 280 | 281 | 20 | 126 | 209 | 3.85 | 1.45 | 4.8 |
| Cal Fairbanks | Maple Grove Sawyers | 33 | 30 | 22 | 8 | 259 | 290 | 20 | 74 | 174 | 3.76 | 1.41 | 4.7 |
| Mel Barnes | Silverton Prospectors | 30 | 30 | 17 | 13 | 254 | 244 | 23 | 109 | 195 | 3.79 | 1.39 | 4.5 |
League: .269/.325/.403 · HR/PA 0.022 · SO/PA 0.167 · BB/PA 0.085
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026