Ernie Shackley
Pitcher · b. 1967 · 1990–2000
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Granite Falls Granites | 23 | 11 | 3 | 8 | 93 | 96 | 13 | 40 | 77 | 4.27 | 1.47 | 0.9 |
| 1991 | Granite Falls Granites | 24 | 30 | 14 | 16 | 259 | 264 | 22 | 111 | 206 | 4.10 | 1.45 | 2.9 |
| 1992 | Granite Falls Granites | 25 | 30 | 15 | 15 | 263 | 318 | 32 | 96 | 193 | 4.76 | 1.58 | 0.9 |
| 1993 | Granite Falls Granites | 26 | 30 | 13 | 17 | 254 | 255 | 24 | 96 | 192 | 4.14 | 1.38 | 3.6 |
| 1994 | Granite Falls Granites | 27 | 30 | 18 | 12 | 264 | 290 | 22 | 94 | 194 | 4.05 | 1.45 | 3.1 |
| 1995 | Granite Falls Granites | 28 | 30 | 16 | 14 | 253 | 247 | 13 | 83 | 200 | 3.52 | 1.30 | 5.4 |
| 1996 | Granite Falls Granites | 29 | 30 | 17 | 13 | 259 | 264 | 21 | 104 | 213 | 4.11 | 1.42 | 3.3 |
| 1997 | Granite Falls Granites | 30 | 30 | 15 | 15 | 251 | 275 | 18 | 93 | 160 | 4.63 | 1.47 | 1.7 |
| 1998 | Granite Falls Granites | 31 | 30 | 17 | 13 | 256 | 263 | 21 | 95 | 186 | 3.87 | 1.40 | 3.8 |
| 1999 | Granite Falls Granites | 32 | 30 | 14 | 16 | 257 | 289 | 29 | 88 | 197 | 4.38 | 1.47 | 2.3 |
| 2000 | Granite Falls Granites | 33 | 30 | 21 | 9 | 264 | 268 | 20 | 104 | 204 | 4.12 | 1.41 | 3.1 |
| Career | 311 | 163 | 148 | 2673 | 2829 | 235 | 1004 | 2022 | 4.17 | 1.43 | 31.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1988 | 21 | 26 | 62 | 20/56 | 83.5 | 30/66 | 29/65 |
| 1989 | 22 | 33 | 62 | 30/56 | 84.5 | 35/66 | 34/65 |
| 1990 | 23 | 39 | 62 | 38/57 | 85.3 | 40/65 | 39/65 |
| 1991 | 24 | 43 | 63 | 40/57 | 85.5 | 45/65 | 44/66 |
| 1992 | 25 | 46 | 63 | 42/57 | 85.6 | 48/65 | 47/66 |
| 1993 | 26 | 47 | 63 | 43/57 | 85.7 | 50/65 | 49/66 |
| 1994 | 27 | 48 | 63 | 43/58 | 85.7 | 51/65 | 51/67 |
| 1995 | 28 | 49 | 63 | 42/56 | 85.6 | 52/66 | 52/67 |
| 1996 | 29 | 49 | 63 | 41/55 | 85.5 | 53/66 | 53/67 |
| 1997 | 30 | 48 | 62 | 39/53 | 85.4 | 53/66 | 53/67 |
| 1998 | 31 | 48 | 62 | 38/51 | 85.2 | 53/67 | 53/67 |
| 1999 | 32 | 46 | 60 | 36/49 | 85.1 | 52/66 | 51/65 |
| 2000 | 33 | 45 | 58 | 33/45 | 84.8 | 51/65 | 50/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1988 | draft | Granite Falls Granites | round 2 |
Injury history (1 stints, 3 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Elbow | day-to-day | 3 |