Jake Holloway
Pitcher · b. 1959 · 1979–1995
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | Granite Falls Granites | 20 | 30 | 14 | 16 | 260 | 297 | 21 | 115 | 203 | 4.46 | 1.58 | 2.1 |
| 1980 | Granite Falls Granites | 21 | 30 | 10 | 20 | 251 | 270 | 24 | 94 | 164 | 3.98 | 1.45 | 3.4 |
| 1981 | Granite Falls Granites | 22 | 30 | 19 | 11 | 257 | 273 | 30 | 96 | 182 | 4.31 | 1.44 | 2.4 |
| 1982 | Granite Falls Granites | 23 | 30 | 19 | 11 | 261 | 271 | 20 | 74 | 207 | 3.56 | 1.32 | 4.7 |
| 1983 | Granite Falls Granites | 24 | 28 | 12 | 16 | 239 | 259 | 28 | 88 | 172 | 4.41 | 1.45 | 1.9 |
| 1984 | Granite Falls Granites | 25 | 30 | 15 | 15 | 274 | 271 | 27 | 86 | 195 | 3.75 | 1.30 | 4.5 |
| 1985 | Granite Falls Granites | 26 | 30 | 11 | 19 | 251 | 275 | 23 | 88 | 164 | 4.95 | 1.45 | 0.2 |
| 1986 | Granite Falls Granites | 27 | 30 | 16 | 14 | 253 | 248 | 14 | 107 | 181 | 3.95 | 1.41 | 3.8 |
| 1987 | Granite Falls Granites | 28 | 30 | 17 | 13 | 265 | 267 | 22 | 85 | 212 | 3.64 | 1.33 | 5.1 |
| 1988 | Granite Falls Granites | 29 | 30 | 18 | 12 | 253 | 278 | 32 | 87 | 197 | 4.35 | 1.44 | 2.4 |
| 1989 | Granite Falls Granites | 30 | 30 | 18 | 12 | 261 | 285 | 26 | 82 | 189 | 4.03 | 1.40 | 3.4 |
| 1990 | Granite Falls Granites | 31 | 30 | 20 | 10 | 253 | 247 | 17 | 84 | 191 | 2.98 | 1.31 | 6.5 |
| 1991 | Granite Falls Granites | 32 | 30 | 18 | 12 | 258 | 254 | 22 | 82 | 212 | 3.52 | 1.30 | 4.7 |
| 1992 | Granite Falls Granites | 33 | 30 | 17 | 13 | 255 | 265 | 20 | 68 | 198 | 3.77 | 1.30 | 4.0 |
| 1993 | Granite Falls Granites | 34 | 30 | 17 | 13 | 254 | 271 | 20 | 92 | 191 | 4.03 | 1.43 | 3.9 |
| 1994 | Granite Falls Granites | 35 | 30 | 21 | 9 | 268 | 241 | 24 | 99 | 194 | 3.26 | 1.27 | 5.8 |
| 1995 | Granite Falls Granites | 36 | 30 | 18 | 12 | 265 | 259 | 20 | 95 | 191 | 3.74 | 1.34 | 4.9 |
| Career | 508 | 280 | 228 | 4378 | 4531 | 390 | 1522 | 3243 | 3.92 | 1.38 | 63.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1978 | 19 | 33 | 71 | 36/66 | 85.0 | 36/77 | 26/71 |
| 1979 | 20 | 41 | 72 | 45/66 | 86.0 | 45/78 | 34/71 |
| 1980 | 21 | 52 | 72 | 54/66 | 86.9 | 57/78 | 44/71 |
| 1981 | 22 | 59 | 72 | 57/66 | 87.2 | 67/78 | 52/71 |
| 1982 | 23 | 62 | 72 | 60/66 | 87.4 | 70/78 | 55/71 |
| 1983 | 24 | 63 | 72 | 61/66 | 87.5 | 72/78 | 57/71 |
| 1984 | 25 | 64 | 71 | 61/66 | 87.6 | 72/78 | 59/70 |
| 1985 | 26 | 65 | 71 | 62/66 | 87.7 | 73/78 | 61/70 |
| 1986 | 27 | 66 | 71 | 62/66 | 87.7 | 73/77 | 62/70 |
| 1987 | 28 | 65 | 70 | 60/64 | 87.5 | 74/77 | 62/70 |
| 1988 | 29 | 64 | 70 | 58/63 | 87.3 | 73/77 | 62/70 |
| 1989 | 30 | 64 | 69 | 57/61 | 87.2 | 73/76 | 62/70 |
| 1990 | 31 | 64 | 69 | 56/60 | 87.0 | 73/76 | 63/70 |
| 1991 | 32 | 62 | 67 | 53/57 | 86.8 | 72/75 | 61/69 |
| 1992 | 33 | 60 | 65 | 50/54 | 86.5 | 71/75 | 60/67 |
| 1993 | 34 | 59 | 63 | 46/50 | 86.1 | 71/74 | 59/66 |
| 1994 | 35 | 56 | 61 | 42/45 | 85.6 | 70/73 | 57/64 |
| 1995 | 36 | 52 | 58 | 36/40 | 85.1 | 67/72 | 54/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1978 | draft | Granite Falls Granites | round 1 |
Injury history (2 stints, 17 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1981 | Elbow | day-to-day | 3 | |
| 1983 | Back | short IL | 14 |