1988 Season
Standings
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Dunmore Miners ★ | 97 | 53 | .647 | — |
| Brixton Brewers | 92 | 58 | .613 | 5 |
| Granite Falls Granites | 91 | 59 | .607 | 6 |
| Fairhaven Herons | 89 | 61 | .593 | 8 |
| Maple Grove Sawyers | 79 | 71 | .527 | 18 |
| Oakhurst Acorns | 79 | 71 | .527 | 18 |
| Silverton Prospectors | 74 | 76 | .493 | 23 |
| Port Vernon Longshoremen | 72 | 78 | .480 | 25 |
| Eastvale Owls | 72 | 78 | .480 | 25 |
| Larkspur Larks | 70 | 80 | .467 | 27 |
| Kingsbridge Kings | 68 | 82 | .453 | 29 |
| Northgate Sentinels | 68 | 82 | .453 | 29 |
| Calloway Colts | 64 | 86 | .427 | 33 |
| Harbor City Mariners | 62 | 88 | .413 | 35 |
| Ashland Foxes | 62 | 88 | .413 | 35 |
| Ridgemont Rooks | 61 | 89 | .407 | 36 |
Batting leaders (min 300 PA, by OPS)
| Player | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ike Ashford | Brixton Brewers | 26 | 150 | 693 | 620 | 242 | 51 | 7 | 43 | 126 | 63 | 33 | .390 | .440 | .703 | 1.143 | 11.8 |
| Homer Maddox | Fairhaven Herons | 31 | 150 | 681 | 615 | 247 | 42 | 6 | 44 | 139 | 50 | 21 | .402 | .436 | .704 | 1.140 | 11.4 |
| Cy Pryor | Dunmore Miners | 35 | 142 | 659 | 605 | 232 | 50 | 7 | 28 | 89 | 48 | 29 | .383 | .425 | .628 | 1.053 | 9.5 |
| Ben Harmon | Port Vernon Longshoremen | 33 | 144 | 652 | 590 | 214 | 40 | 9 | 33 | 108 | 54 | 43 | .363 | .411 | .629 | 1.040 | 9.0 |
| Lou Jennings | Fairhaven Herons | 27 | 150 | 765 | 686 | 244 | 46 | 9 | 24 | 98 | 71 | 60 | .356 | .412 | .554 | .966 | 8.8 |
| Monte Weatherby | Northgate Sentinels | 25 | 148 | 635 | 574 | 199 | 36 | 9 | 43 | 125 | 42 | 41 | .347 | .380 | .666 | 1.045 | 8.4 |
| Jake Ogden | Brixton Brewers | 27 | 150 | 670 | 615 | 227 | 41 | 5 | 30 | 108 | 40 | 49 | .369 | .399 | .598 | .997 | 8.2 |
| Fred Sutter | Dunmore Miners | 24 | 150 | 649 | 589 | 204 | 40 | 6 | 26 | 116 | 50 | 31 | .346 | .391 | .567 | .958 | 7.2 |
| Tom Chapman | Maple Grove Sawyers | 27 | 150 | 726 | 649 | 209 | 38 | 6 | 27 | 88 | 71 | 72 | .322 | .386 | .524 | .910 | 7.0 |
| Ossie Abernathy | Fairhaven Herons | 27 | 150 | 683 | 633 | 213 | 47 | 9 | 28 | 116 | 36 | 41 | .336 | .365 | .572 | .936 | 6.9 |
| Ernie Landry | Port Vernon Longshoremen | 23 | 150 | 656 | 605 | 207 | 38 | 9 | 22 | 120 | 48 | 34 | .342 | .389 | .544 | .933 | 6.9 |
| Ossie Bell | Maple Grove Sawyers | 30 | 146 | 637 | 586 | 200 | 32 | 6 | 28 | 108 | 43 | 48 | .341 | .381 | .560 | .941 | 6.7 |
| Cal Walcott | Maple Grove Sawyers | 27 | 141 | 603 | 546 | 187 | 34 | 8 | 23 | 77 | 49 | 24 | .342 | .391 | .560 | .952 | 6.6 |
| Joe Chapman | Larkspur Larks | 28 | 149 | 658 | 595 | 195 | 38 | 9 | 25 | 106 | 53 | 34 | .328 | .377 | .548 | .925 | 6.5 |
| Wes Yates | Dunmore Miners | 24 | 150 | 642 | 567 | 183 | 22 | 6 | 31 | 100 | 62 | 70 | .323 | .382 | .547 | .928 | 6.4 |
Pitching leaders (min 80 IP, by RA/9)
| Player | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Finch | Kingsbridge Kings | 31 | 30 | 16 | 14 | 281 | 277 | 23 | 79 | 206 | 3.33 | 1.27 | 6.2 |
| Wes Bishop | Larkspur Larks | 23 | 30 | 15 | 15 | 256 | 257 | 23 | 65 | 204 | 3.17 | 1.26 | 6.1 |
| Pete Rafferty | Fairhaven Herons | 31 | 30 | 20 | 10 | 258 | 257 | 29 | 71 | 195 | 3.21 | 1.27 | 6.0 |
| Monte Lachlan | Maple Grove Sawyers | 29 | 30 | 17 | 13 | 256 | 264 | 15 | 112 | 182 | 3.27 | 1.47 | 5.8 |
| Nap Keating | Silverton Prospectors | 31 | 31 | 20 | 11 | 278 | 257 | 22 | 103 | 206 | 3.44 | 1.30 | 5.7 |
| Mel Eastman | Brixton Brewers | 32 | 29 | 20 | 9 | 247 | 238 | 21 | 64 | 187 | 3.32 | 1.22 | 5.4 |
| Ben Shackley | Oakhurst Acorns | 29 | 30 | 20 | 10 | 255 | 239 | 24 | 97 | 192 | 3.38 | 1.32 | 5.4 |
| Charlie Landry | Ridgemont Rooks | 34 | 30 | 17 | 13 | 257 | 266 | 25 | 59 | 188 | 3.40 | 1.26 | 5.4 |
| Bill Shackley | Calloway Colts | 33 | 30 | 13 | 17 | 264 | 277 | 19 | 91 | 177 | 3.47 | 1.39 | 5.3 |
| Lou Zeller | Granite Falls Granites | 31 | 30 | 19 | 11 | 251 | 254 | 18 | 88 | 182 | 3.41 | 1.36 | 5.3 |
| Dan Bell | Dunmore Miners | 29 | 30 | 21 | 9 | 252 | 230 | 25 | 71 | 184 | 3.53 | 1.19 | 4.9 |
| Frank Landry | Dunmore Miners | 29 | 30 | 17 | 13 | 249 | 250 | 19 | 71 | 174 | 3.54 | 1.29 | 4.8 |
| Fred Cross | Eastvale Owls | 23 | 30 | 13 | 17 | 270 | 264 | 23 | 102 | 205 | 3.67 | 1.36 | 4.8 |
| Ray Chapman | Eastvale Owls | 33 | 30 | 19 | 11 | 253 | 236 | 19 | 111 | 193 | 3.59 | 1.37 | 4.8 |
| Tom Cross | Larkspur Larks | 32 | 30 | 19 | 11 | 273 | 278 | 25 | 113 | 195 | 3.76 | 1.43 | 4.6 |
League: .268/.322/.400 · HR/PA 0.021 · SO/PA 0.167 · BB/PA 0.082
All seasons
1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026