Frank Coble
Pitcher · b. 1970 · 1989–2004
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Granite Falls Granites | 19 | 31 | 19 | 12 | 261 | 277 | 22 | 101 | 173 | 4.06 | 1.45 | 3.3 |
| 1990 | Granite Falls Granites | 20 | 28 | 15 | 13 | 242 | 206 | 16 | 88 | 199 | 3.38 | 1.21 | 5.1 |
| 1991 | Granite Falls Granites | 21 | 30 | 13 | 17 | 255 | 277 | 23 | 105 | 191 | 4.73 | 1.50 | 0.8 |
| 1992 | Granite Falls Granites | 22 | 30 | 22 | 8 | 263 | 249 | 21 | 61 | 225 | 3.25 | 1.18 | 5.8 |
| 1993 | Granite Falls Granites | 23 | 30 | 15 | 15 | 257 | 264 | 22 | 88 | 208 | 3.88 | 1.37 | 4.4 |
| 1994 | Granite Falls Granites | 24 | 30 | 20 | 10 | 250 | 264 | 29 | 66 | 188 | 3.67 | 1.32 | 4.1 |
| 1995 | Granite Falls Granites | 25 | 30 | 12 | 18 | 261 | 278 | 21 | 63 | 191 | 3.20 | 1.30 | 6.5 |
| 1996 | Granite Falls Granites | 26 | 30 | 19 | 11 | 268 | 274 | 19 | 55 | 176 | 3.43 | 1.23 | 5.6 |
| 1997 | Granite Falls Granites | 27 | 30 | 19 | 11 | 256 | 270 | 30 | 69 | 174 | 3.79 | 1.32 | 4.3 |
| 1998 | Granite Falls Granites | 28 | 30 | 14 | 16 | 251 | 297 | 28 | 55 | 171 | 4.30 | 1.40 | 2.4 |
| 1999 | Granite Falls Granites | 29 | 30 | 20 | 10 | 259 | 269 | 16 | 60 | 179 | 3.58 | 1.27 | 4.8 |
| 2000 | Granite Falls Granites | 30 | 30 | 20 | 10 | 270 | 292 | 33 | 67 | 235 | 4.03 | 1.33 | 3.5 |
| 2001 | Granite Falls Granites | 31 | 30 | 19 | 11 | 255 | 255 | 21 | 61 | 189 | 3.29 | 1.24 | 5.4 |
| 2002 | Granite Falls Granites | 32 | 30 | 16 | 14 | 264 | 285 | 18 | 58 | 187 | 3.24 | 1.30 | 5.5 |
| 2003 | Granite Falls Granites | 33 | 30 | 12 | 18 | 255 | 301 | 30 | 66 | 208 | 4.69 | 1.44 | 1.0 |
| 2004 | Granite Falls Granites | 34 | 30 | 21 | 9 | 258 | 237 | 17 | 68 | 214 | 2.90 | 1.18 | 6.0 |
| Career | 479 | 276 | 203 | 4127 | 4295 | 366 | 1131 | 3108 | 3.71 | 1.31 | 68.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1988 | 18 | 30 | 74 | 30/72 | 84.5 | 29/74 | 31/76 |
| 1989 | 19 | 40 | 74 | 45/72 | 86.0 | 37/74 | 39/76 |
| 1990 | 20 | 51 | 74 | 57/72 | 87.2 | 46/73 | 49/76 |
| 1991 | 21 | 62 | 74 | 67/72 | 88.1 | 57/73 | 62/77 |
| 1992 | 22 | 67 | 74 | 69/72 | 88.3 | 62/73 | 69/77 |
| 1993 | 23 | 69 | 74 | 70/72 | 88.4 | 66/73 | 71/77 |
| 1994 | 24 | 70 | 74 | 71/72 | 88.5 | 68/73 | 72/77 |
| 1995 | 25 | 71 | 74 | 71/72 | 88.5 | 69/73 | 73/77 |
| 1996 | 26 | 71 | 74 | 71/72 | 88.5 | 70/74 | 73/77 |
| 1997 | 27 | 72 | 74 | 71/72 | 88.5 | 71/74 | 74/77 |
| 1998 | 28 | 72 | 74 | 70/71 | 88.4 | 71/74 | 74/77 |
| 1999 | 29 | 71 | 74 | 68/71 | 88.2 | 71/74 | 74/77 |
| 2000 | 30 | 71 | 74 | 66/69 | 88.0 | 72/75 | 74/77 |
| 2001 | 31 | 70 | 73 | 64/67 | 87.8 | 72/75 | 74/77 |
| 2002 | 32 | 68 | 71 | 61/64 | 87.6 | 71/74 | 73/76 |
| 2003 | 33 | 67 | 70 | 57/60 | 87.2 | 71/74 | 72/75 |
| 2004 | 34 | 64 | 68 | 52/55 | 86.8 | 70/73 | 71/75 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1988 | draft | Granite Falls Granites | round 4 |
Injury history (3 stints, 18 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Back | short IL | 14 | |
| 1991 | Hamstring | day-to-day | 3 | |
| 2000 | Elbow | day-to-day | 1 |