Joe Shackley
RightField · b. 1969 · 1989–2006
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Granite Falls Granites | 20 | 145 | 620 | 554 | 173 | 29 | 4 | 20 | 86 | 58 | 70 | .312 | .373 | .487 | .860 | 5.0 |
| 1990 | Granite Falls Granites | 21 | 150 | 735 | 662 | 232 | 44 | 8 | 27 | 83 | 67 | 61 | .350 | .407 | .563 | .970 | 8.6 |
| 1991 | Granite Falls Granites | 22 | 148 | 644 | 572 | 191 | 33 | 7 | 27 | 92 | 62 | 40 | .334 | .393 | .558 | .951 | 7.1 |
| 1993 | Granite Falls Granites | 24 | 134 | 579 | 515 | 171 | 28 | 8 | 21 | 82 | 48 | 27 | .332 | .378 | .540 | .918 | 5.4 |
| 1994 | Granite Falls Granites | 25 | 150 | 675 | 605 | 203 | 37 | 5 | 24 | 86 | 54 | 30 | .336 | .381 | .532 | .913 | 6.6 |
| 1995 | Granite Falls Granites | 26 | 99 | 426 | 386 | 158 | 37 | 6 | 22 | 85 | 28 | 19 | .409 | .437 | .707 | 1.144 | 7.1 |
| 1996 | Granite Falls Granites | 27 | 150 | 665 | 603 | 212 | 43 | 9 | 37 | 127 | 46 | 24 | .352 | .388 | .637 | 1.025 | 8.6 |
| 1997 | Granite Falls Granites | 28 | 150 | 662 | 607 | 214 | 40 | 10 | 31 | 117 | 38 | 30 | .353 | .381 | .605 | .985 | 7.7 |
| 1998 | Granite Falls Granites | 29 | 147 | 639 | 577 | 190 | 38 | 6 | 29 | 92 | 52 | 34 | .329 | .379 | .567 | .945 | 6.8 |
| 1999 | Granite Falls Granites | 30 | 150 | 670 | 604 | 219 | 53 | 5 | 24 | 92 | 50 | 37 | .363 | .401 | .586 | .988 | 8.0 |
| 2000 | Granite Falls Granites | 31 | 147 | 672 | 609 | 219 | 53 | 7 | 26 | 105 | 49 | 23 | .360 | .399 | .598 | .997 | 8.2 |
| 2001 | Granite Falls Granites | 32 | 150 | 667 | 606 | 171 | 35 | 8 | 21 | 94 | 48 | 39 | .282 | .328 | .470 | .799 | 3.9 |
| 2002 | Granite Falls Granites | 33 | 150 | 644 | 587 | 180 | 42 | 4 | 22 | 97 | 42 | 38 | .307 | .345 | .504 | .849 | 4.9 |
| 2003 | Granite Falls Granites | 34 | 139 | 634 | 574 | 193 | 38 | 6 | 19 | 94 | 52 | 29 | .336 | .386 | .523 | .909 | 6.3 |
| 2004 | Granite Falls Granites | 35 | 150 | 734 | 668 | 210 | 41 | 7 | 19 | 72 | 57 | 41 | .314 | .364 | .482 | .846 | 6.1 |
| 2005 | Granite Falls Granites | 36 | 147 | 713 | 648 | 198 | 42 | 3 | 15 | 59 | 52 | 67 | .306 | .351 | .449 | .800 | 4.7 |
| 2006 | Granite Falls Granites | 37 | 81 | 325 | 298 | 76 | 18 | 3 | 5 | 36 | 20 | 32 | .255 | .295 | .386 | .681 | 0.8 |
| Career | 2387 | 10704 | 9675 | 3210 | 651 | 106 | 389 | 1499 | 823 | 641 | .332 | .377 | .542 | .918 | 105.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 18 | 38 | 69 | 39/67 | 39/67 | 42/73 | 35/69 | 37/70 | 37/70 |
| 1988 | 19 | 48 | 69 | 51/67 | 51/67 | 51/73 | 44/69 | 46/70 | 45/70 |
| 1989 | 20 | 54 | 69 | 56/67 | 56/67 | 57/73 | 50/69 | 51/70 | 51/70 |
| 1990 | 21 | 58 | 69 | 60/66 | 60/67 | 61/73 | 54/69 | 56/70 | 55/69 |
| 1991 | 22 | 60 | 69 | 62/66 | 62/67 | 64/73 | 57/68 | 58/69 | 58/69 |
| 1992 | 23 | 62 | 69 | 62/66 | 63/67 | 67/73 | 60/68 | 61/69 | 60/69 |
| 1993 | 24 | 63 | 69 | 63/66 | 63/67 | 69/73 | 61/68 | 62/69 | 61/69 |
| 1994 | 25 | 64 | 69 | 64/67 | 63/67 | 70/73 | 62/68 | 63/69 | 63/69 |
| 1995 | 26 | 65 | 69 | 64/67 | 64/67 | 70/73 | 63/68 | 64/69 | 63/69 |
| 1996 | 27 | 65 | 69 | 64/67 | 64/67 | 71/73 | 63/68 | 65/69 | 64/69 |
| 1997 | 28 | 65 | 68 | 63/66 | 62/65 | 71/73 | 63/68 | 65/69 | 64/68 |
| 1998 | 29 | 64 | 68 | 61/65 | 61/64 | 71/73 | 64/68 | 65/69 | 64/68 |
| 1999 | 30 | 64 | 67 | 60/63 | 60/63 | 71/73 | 64/68 | 65/69 | 64/68 |
| 2000 | 31 | 64 | 67 | 59/62 | 59/62 | 71/73 | 64/68 | 65/70 | 64/68 |
| 2001 | 32 | 62 | 66 | 57/60 | 57/60 | 70/72 | 63/67 | 64/68 | 63/67 |
| 2002 | 33 | 60 | 64 | 54/57 | 54/57 | 69/71 | 61/66 | 63/67 | 62/66 |
| 2003 | 34 | 59 | 62 | 51/54 | 51/53 | 68/71 | 60/64 | 62/66 | 61/65 |
| 2004 | 35 | 56 | 60 | 47/50 | 47/50 | 66/70 | 59/63 | 60/64 | 59/63 |
| 2005 | 36 | 54 | 57 | 43/45 | 43/45 | 63/67 | 57/60 | 58/62 | 57/61 |
| 2006 | 37 | 48 | 51 | 34/35 | 34/36 | 57/61 | 52/55 | 56/59 | 55/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Granite Falls Granites | round 2 |
Injury history (12 stints, 316 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Back | day-to-day | 3 | |
| 1988 | Oblique | day-to-day | 4 | |
| 1989 | Hand/Wrist | day-to-day | 1 | |
| 1991 | Back | season-ending | 165 | |
| 1993 | Knee | day-to-day | 3 | |
| 1995 | Hamstring | long IL | 51 | |
| 1998 | Back | day-to-day | 3 | |
| 2000 | Hamstring | day-to-day | 3 | |
| 2003 | Hand/Wrist | short IL | 11 | |
| 2005 | Hamstring | day-to-day | 1 | |
| 2005 | Knee | day-to-day | 2 | |
| 2006 | Knee | career-altering | 69 | reshaped him |