Wes Yates
ThirdBase · b. 1964 · 1985–1998
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Dunmore Miners | 21 | 4 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | .200 | .333 | .200 | .533 | -0.0 |
| 1986 | Dunmore Miners | 22 | 150 | 676 | 602 | 173 | 30 | 4 | 10 | 69 | 68 | 88 | .287 | .357 | .400 | .757 | 3.3 |
| 1987 | Dunmore Miners | 23 | 136 | 642 | 578 | 173 | 21 | 6 | 20 | 66 | 54 | 98 | .299 | .354 | .460 | .814 | 4.1 |
| 1988 | Dunmore Miners | 24 | 150 | 642 | 567 | 183 | 22 | 6 | 31 | 100 | 62 | 70 | .323 | .382 | .547 | .928 | 6.4 |
| 1989 | Dunmore Miners | 25 | 116 | 502 | 447 | 127 | 23 | 5 | 18 | 83 | 44 | 63 | .284 | .341 | .479 | .819 | 3.2 |
| 1990 | Dunmore Miners | 26 | 150 | 694 | 619 | 188 | 45 | 4 | 23 | 69 | 63 | 82 | .304 | .362 | .501 | .862 | 5.5 |
| 1991 | Dunmore Miners | 27 | 19 | 95 | 88 | 29 | 6 | 1 | 5 | 12 | 6 | 10 | .330 | .368 | .591 | .959 | 1.1 |
| 1998 | Dunmore Miners | 34 | 29 | 118 | 106 | 27 | 3 | 0 | 2 | 12 | 11 | 18 | .255 | .322 | .340 | .662 | 0.2 |
| Career | 754 | 3387 | 3022 | 903 | 150 | 26 | 109 | 411 | 311 | 434 | .299 | .358 | .474 | .832 | 23.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | 19 | 31 | 60 | 35/68 | 32/59 | 26/50 | 24/50 | 35/70 | 32/63 |
| 1984 | 20 | 39 | 60 | 49/68 | 43/59 | 31/50 | 30/50 | 43/69 | 39/63 |
| 1985 | 21 | 47 | 60 | 58/68 | 51/60 | 38/50 | 37/50 | 52/69 | 47/63 |
| 1986 | 22 | 50 | 60 | 61/68 | 54/60 | 41/50 | 40/50 | 56/69 | 51/63 |
| 1987 | 23 | 52 | 60 | 62/68 | 55/60 | 43/50 | 42/50 | 59/69 | 54/63 |
| 1988 | 24 | 54 | 60 | 63/67 | 56/60 | 44/50 | 43/49 | 61/69 | 55/63 |
| 1989 | 25 | 55 | 60 | 63/67 | 56/60 | 45/50 | 44/49 | 63/69 | 57/63 |
| 1990 | 26 | 55 | 60 | 63/67 | 56/60 | 46/50 | 45/49 | 63/69 | 57/63 |
| 1991 | 27 | 55 | 60 | 63/67 | 56/60 | 46/50 | 45/49 | 64/69 | 58/63 |
| 1992 | 28 | 55 | 59 | 62/65 | 55/58 | 46/50 | 46/49 | 64/68 | 58/62 |
| 1993 | 29 | 55 | 58 | 60/64 | 54/57 | 46/50 | 46/49 | 64/68 | 58/62 |
| 1994 | 30 | 54 | 58 | 59/63 | 52/56 | 46/49 | 46/49 | 64/68 | 58/62 |
| 1995 | 31 | 54 | 58 | 58/62 | 51/55 | 46/49 | 46/49 | 64/69 | 58/62 |
| 1996 | 32 | 52 | 56 | 56/60 | 49/53 | 45/48 | 45/48 | 63/67 | 56/61 |
| 1997 | 33 | 51 | 54 | 54/57 | 47/50 | 44/47 | 44/47 | 62/66 | 55/60 |
| 1998 | 34 | 49 | 53 | 50/54 | 44/47 | 43/46 | 43/47 | 61/65 | 54/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1983 | draft | Dunmore Miners | round 3 |
Injury history (5 stints, 76 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Back | short IL | 14 | |
| 1989 | Back | long IL | 34 | |
| 1992 | Hamstring | day-to-day | 1 | |
| 1993 | Oblique | day-to-day | 1 | |
| 1997 | Back | long IL | 26 |