Frank Landry
Pitcher · b. 1959 · 1983–1992
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Dunmore Miners | 24 | 1 | 0 | 1 | 9 | 7 | 1 | 4 | 16 | 6.00 | 1.22 | -0.1 |
| 1985 | Dunmore Miners | 26 | 30 | 17 | 13 | 256 | 290 | 24 | 75 | 203 | 4.68 | 1.43 | 1.0 |
| 1986 | Dunmore Miners | 27 | 30 | 22 | 8 | 256 | 237 | 14 | 92 | 177 | 2.78 | 1.29 | 7.5 |
| 1987 | Dunmore Miners | 28 | 30 | 16 | 14 | 261 | 270 | 31 | 94 | 192 | 3.99 | 1.39 | 3.9 |
| 1988 | Dunmore Miners | 29 | 30 | 17 | 13 | 249 | 250 | 19 | 71 | 174 | 3.54 | 1.29 | 4.8 |
| 1989 | Dunmore Miners | 30 | 31 | 19 | 12 | 269 | 289 | 17 | 87 | 190 | 4.15 | 1.40 | 3.1 |
| 1990 | Dunmore Miners | 31 | 3 | 0 | 3 | 25 | 31 | 5 | 12 | 22 | 5.40 | 1.72 | -0.1 |
| 1992 | Dunmore Miners | 33 | 1 | 1 | 0 | 9 | 5 | 0 | 1 | 10 | 0.00 | 0.67 | 0.6 |
| Career | 156 | 92 | 64 | 1335 | 1379 | 111 | 436 | 984 | 3.85 | 1.36 | 20.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1978 | 19 | 22 | 59 | 26/56 | 84.0 | 20/49 | 20/71 |
| 1979 | 20 | 24 | 59 | 31/56 | 84.5 | 20/49 | 20/71 |
| 1980 | 21 | 28 | 58 | 39/56 | 85.3 | 20/49 | 25/70 |
| 1981 | 22 | 33 | 58 | 43/56 | 85.8 | 21/49 | 34/70 |
| 1982 | 23 | 39 | 58 | 47/56 | 86.1 | 27/49 | 42/70 |
| 1983 | 24 | 43 | 58 | 48/56 | 86.2 | 32/48 | 49/70 |
| 1984 | 25 | 45 | 58 | 49/56 | 86.4 | 35/48 | 52/70 |
| 1985 | 26 | 47 | 58 | 49/56 | 86.4 | 37/48 | 54/69 |
| 1986 | 27 | 48 | 58 | 49/56 | 86.4 | 38/48 | 56/69 |
| 1987 | 28 | 48 | 57 | 48/54 | 86.3 | 39/48 | 57/69 |
| 1988 | 29 | 47 | 57 | 46/53 | 86.1 | 39/48 | 57/69 |
| 1989 | 30 | 47 | 56 | 45/51 | 86.0 | 40/48 | 57/69 |
| 1990 | 31 | 47 | 56 | 44/50 | 85.9 | 40/48 | 57/69 |
| 1991 | 32 | 46 | 54 | 42/48 | 85.7 | 39/47 | 56/67 |
| 1992 | 33 | 44 | 52 | 39/45 | 85.4 | 39/46 | 55/66 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1978 | draft | Dunmore Miners | round 3 |
Injury history (5 stints, 39 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1980 | Shoulder | day-to-day | 4 | |
| 1981 | Shoulder | long IL | 27 | |
| 1983 | Hamstring | day-to-day | 1 | |
| 1985 | Back | day-to-day | 3 | |
| 1992 | Back | day-to-day | 4 |