Lou Zeller
Pitcher · b. 1957 · 1977–1990
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Granite Falls Granites | 21 | 2 | 1 | 1 | 16 | 26 | 2 | 8 | 9 | 7.16 | 2.08 | -0.4 |
| 1979 | Granite Falls Granites | 22 | 30 | 16 | 14 | 256 | 300 | 18 | 140 | 199 | 5.17 | 1.72 | -0.2 |
| 1980 | Granite Falls Granites | 23 | 30 | 17 | 13 | 253 | 265 | 27 | 103 | 196 | 4.16 | 1.45 | 2.9 |
| 1981 | Granite Falls Granites | 24 | 31 | 18 | 13 | 266 | 259 | 21 | 105 | 199 | 3.68 | 1.37 | 4.5 |
| 1982 | Granite Falls Granites | 25 | 29 | 20 | 9 | 246 | 227 | 23 | 107 | 188 | 3.59 | 1.36 | 4.4 |
| 1983 | Granite Falls Granites | 26 | 29 | 14 | 15 | 247 | 275 | 26 | 115 | 186 | 5.10 | 1.58 | -0.1 |
| 1984 | Granite Falls Granites | 27 | 27 | 13 | 14 | 229 | 243 | 27 | 87 | 192 | 4.59 | 1.44 | 1.4 |
| 1985 | Granite Falls Granites | 28 | 30 | 11 | 19 | 255 | 271 | 23 | 107 | 184 | 4.02 | 1.48 | 3.1 |
| 1986 | Granite Falls Granites | 29 | 30 | 17 | 13 | 268 | 271 | 27 | 80 | 182 | 3.50 | 1.31 | 5.5 |
| 1987 | Granite Falls Granites | 30 | 30 | 16 | 14 | 254 | 273 | 15 | 105 | 190 | 3.86 | 1.49 | 4.2 |
| 1988 | Granite Falls Granites | 31 | 30 | 19 | 11 | 251 | 254 | 18 | 88 | 182 | 3.41 | 1.36 | 5.3 |
| 1989 | Granite Falls Granites | 32 | 27 | 14 | 13 | 230 | 237 | 16 | 80 | 155 | 3.80 | 1.38 | 3.6 |
| 1990 | Granite Falls Granites | 33 | 21 | 9 | 12 | 177 | 191 | 19 | 66 | 121 | 4.47 | 1.45 | 1.4 |
| Career | 346 | 185 | 161 | 2949 | 3092 | 262 | 1191 | 2183 | 4.11 | 1.45 | 35.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1975 | 18 | 24 | 55 | 31/61 | 84.5 | 20/49 | 20/54 |
| 1976 | 19 | 27 | 55 | 42/61 | 85.7 | 20/49 | 20/54 |
| 1977 | 20 | 30 | 55 | 49/61 | 86.3 | 21/49 | 21/54 |
| 1978 | 21 | 36 | 54 | 54/61 | 86.8 | 27/49 | 28/53 |
| 1979 | 22 | 41 | 54 | 56/61 | 87.1 | 33/49 | 35/53 |
| 1980 | 23 | 43 | 54 | 58/61 | 87.2 | 35/49 | 37/53 |
| 1981 | 24 | 45 | 54 | 59/61 | 87.3 | 37/49 | 39/52 |
| 1982 | 25 | 47 | 54 | 59/61 | 87.4 | 39/49 | 42/52 |
| 1983 | 26 | 47 | 54 | 59/61 | 87.4 | 40/49 | 42/52 |
| 1984 | 27 | 48 | 54 | 59/61 | 87.4 | 41/49 | 43/52 |
| 1985 | 28 | 47 | 53 | 57/59 | 87.2 | 41/49 | 44/52 |
| 1986 | 29 | 47 | 53 | 56/58 | 87.1 | 41/48 | 44/52 |
| 1987 | 30 | 46 | 52 | 54/56 | 86.9 | 41/48 | 44/52 |
| 1988 | 31 | 46 | 52 | 52/55 | 86.8 | 41/48 | 44/52 |
| 1989 | 32 | 44 | 50 | 50/52 | 86.5 | 40/47 | 43/50 |
| 1990 | 33 | 43 | 48 | 47/49 | 86.2 | 40/46 | 42/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1975 | draft | Granite Falls Granites | round 4 |
Injury history (6 stints, 137 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1977 | Elbow | long IL | 56 | |
| 1982 | Shoulder | short IL | 14 | |
| 1984 | Hamstring | short IL | 11 | |
| 1989 | Elbow | short IL | 16 | |
| 1990 | Hamstring | career-ending | 0 | career-ending |
| 1990 | Elbow | long IL | 40 |