Dan Bell
Pitcher · b. 1959 · 1980–1995
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Dunmore Miners | 21 | 5 | 5 | 0 | 42 | 38 | 1 | 21 | 35 | 3.24 | 1.42 | 0.9 |
| 1981 | Dunmore Miners | 22 | 30 | 14 | 16 | 253 | 278 | 25 | 86 | 194 | 4.16 | 1.44 | 2.8 |
| 1982 | Dunmore Miners | 23 | 30 | 12 | 18 | 263 | 326 | 34 | 99 | 198 | 5.43 | 1.61 | -1.3 |
| 1983 | Dunmore Miners | 24 | 29 | 20 | 9 | 255 | 261 | 19 | 90 | 206 | 3.64 | 1.38 | 4.5 |
| 1984 | Dunmore Miners | 25 | 30 | 16 | 14 | 255 | 266 | 26 | 90 | 207 | 3.68 | 1.40 | 4.4 |
| 1985 | Dunmore Miners | 26 | 30 | 17 | 13 | 258 | 264 | 21 | 79 | 212 | 3.83 | 1.33 | 3.7 |
| 1986 | Dunmore Miners | 27 | 30 | 19 | 11 | 255 | 265 | 20 | 77 | 191 | 3.81 | 1.34 | 4.3 |
| 1987 | Dunmore Miners | 28 | 30 | 14 | 16 | 256 | 271 | 30 | 87 | 191 | 4.25 | 1.40 | 3.0 |
| 1988 | Dunmore Miners | 29 | 30 | 21 | 9 | 252 | 230 | 25 | 71 | 184 | 3.53 | 1.19 | 4.9 |
| 1989 | Dunmore Miners | 30 | 27 | 16 | 11 | 236 | 238 | 23 | 75 | 163 | 4.01 | 1.33 | 3.1 |
| 1990 | Dunmore Miners | 31 | 30 | 18 | 12 | 262 | 255 | 22 | 91 | 185 | 3.57 | 1.32 | 4.9 |
| 1991 | Dunmore Miners | 32 | 30 | 15 | 15 | 258 | 285 | 31 | 68 | 181 | 4.11 | 1.37 | 2.8 |
| 1992 | Dunmore Miners | 33 | 30 | 16 | 14 | 253 | 287 | 27 | 81 | 199 | 4.59 | 1.46 | 1.4 |
| 1993 | Dunmore Miners | 34 | 30 | 17 | 13 | 258 | 263 | 22 | 104 | 188 | 4.05 | 1.42 | 3.9 |
| 1994 | Dunmore Miners | 35 | 30 | 19 | 11 | 259 | 280 | 20 | 101 | 206 | 3.82 | 1.47 | 3.8 |
| 1995 | Dunmore Miners | 36 | 8 | 6 | 2 | 68 | 65 | 5 | 22 | 53 | 3.29 | 1.27 | 1.6 |
| Career | 429 | 245 | 184 | 3685 | 3872 | 351 | 1242 | 2793 | 4.01 | 1.39 | 49.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1978 | 19 | 29 | 67 | 36/65 | 85.0 | 26/66 | 25/69 |
| 1979 | 20 | 33 | 67 | 40/65 | 85.4 | 30/66 | 30/69 |
| 1980 | 21 | 43 | 66 | 51/65 | 86.6 | 39/66 | 39/68 |
| 1981 | 22 | 48 | 67 | 53/65 | 86.8 | 46/67 | 46/68 |
| 1982 | 23 | 53 | 67 | 56/65 | 87.1 | 51/67 | 51/68 |
| 1983 | 24 | 55 | 66 | 58/65 | 87.2 | 54/66 | 54/67 |
| 1984 | 25 | 57 | 66 | 59/65 | 87.4 | 55/66 | 56/67 |
| 1985 | 26 | 57 | 66 | 59/65 | 87.4 | 56/66 | 57/67 |
| 1986 | 27 | 58 | 66 | 59/65 | 87.4 | 57/66 | 58/66 |
| 1987 | 28 | 58 | 65 | 57/63 | 87.2 | 58/65 | 58/66 |
| 1988 | 29 | 57 | 64 | 56/62 | 87.1 | 58/65 | 58/66 |
| 1989 | 30 | 56 | 64 | 54/60 | 86.9 | 57/65 | 58/66 |
| 1990 | 31 | 56 | 63 | 53/59 | 86.8 | 57/64 | 59/66 |
| 1991 | 32 | 55 | 61 | 51/56 | 86.5 | 56/63 | 57/65 |
| 1992 | 33 | 53 | 59 | 48/53 | 86.2 | 55/61 | 56/64 |
| 1993 | 34 | 51 | 57 | 44/49 | 85.9 | 54/60 | 55/62 |
| 1994 | 35 | 48 | 54 | 39/44 | 85.4 | 52/58 | 53/60 |
| 1995 | 36 | 45 | 51 | 35/39 | 84.9 | 50/56 | 50/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1978 | draft | Dunmore Miners | round 1 |
Injury history (2 stints, 60 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1979 | Back | long IL | 42 | |
| 1989 | Elbow | short IL | 18 |