Fred Cross
Pitcher · b. 1965 · 1988–1999
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Eastvale Owls | 23 | 30 | 13 | 17 | 270 | 264 | 23 | 102 | 205 | 3.67 | 1.36 | 4.8 |
| 1989 | Eastvale Owls | 24 | 31 | 16 | 15 | 262 | 294 | 17 | 81 | 175 | 3.84 | 1.43 | 4.0 |
| 1990 | Eastvale Owls | 25 | 30 | 12 | 18 | 255 | 273 | 24 | 111 | 167 | 4.30 | 1.50 | 2.5 |
| 1991 | Eastvale Owls | 26 | 30 | 10 | 20 | 265 | 289 | 19 | 92 | 213 | 3.87 | 1.44 | 3.7 |
| 1992 | Eastvale Owls | 27 | 30 | 12 | 18 | 261 | 274 | 24 | 109 | 166 | 4.17 | 1.47 | 2.8 |
| 1993 | Eastvale Owls | 28 | 29 | 12 | 17 | 243 | 258 | 23 | 95 | 171 | 4.52 | 1.45 | 2.4 |
| 1994 | Eastvale Owls | 29 | 30 | 14 | 16 | 260 | 297 | 24 | 102 | 184 | 4.60 | 1.53 | 1.3 |
| 1995 | Eastvale Owls | 30 | 30 | 12 | 18 | 262 | 268 | 31 | 108 | 181 | 4.68 | 1.44 | 1.9 |
| 1996 | Eastvale Owls | 31 | 24 | 13 | 11 | 200 | 212 | 16 | 75 | 128 | 4.45 | 1.43 | 1.8 |
| 1997 | Eastvale Owls | 32 | 9 | 7 | 2 | 75 | 70 | 6 | 31 | 58 | 2.76 | 1.35 | 2.2 |
| Career | 273 | 121 | 152 | 2354 | 2499 | 207 | 906 | 1648 | 4.18 | 1.45 | 27.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1983 | 18 | 25 | 56 | 33/57 | 84.7 | 21/60 | 20/52 |
| 1984 | 19 | 32 | 56 | 43/57 | 85.8 | 29/60 | 24/52 |
| 1985 | 20 | 40 | 56 | 48/57 | 86.2 | 39/60 | 33/52 |
| 1986 | 21 | 42 | 56 | 50/57 | 86.5 | 41/60 | 35/52 |
| 1987 | 22 | 46 | 56 | 53/57 | 86.8 | 46/59 | 40/52 |
| 1988 | 23 | 48 | 56 | 54/57 | 86.9 | 49/59 | 42/52 |
| 1989 | 24 | 50 | 56 | 54/57 | 86.9 | 51/59 | 44/52 |
| 1990 | 25 | 51 | 56 | 55/57 | 87.0 | 52/59 | 45/52 |
| 1991 | 26 | 51 | 56 | 55/57 | 87.0 | 53/59 | 46/52 |
| 1992 | 27 | 52 | 56 | 55/57 | 87.0 | 53/59 | 47/52 |
| 1993 | 28 | 52 | 56 | 54/56 | 86.8 | 54/59 | 47/53 |
| 1994 | 29 | 52 | 56 | 53/55 | 86.7 | 54/59 | 48/53 |
| 1995 | 30 | 51 | 55 | 51/53 | 86.5 | 54/59 | 48/53 |
| 1996 | 31 | 51 | 55 | 50/52 | 86.4 | 54/60 | 48/53 |
| 1997 | 32 | 49 | 53 | 47/49 | 86.2 | 53/59 | 47/52 |
| 1998 | 33 | 47 | 51 | 44/46 | 85.9 | 52/57 | 45/51 |
| 1999 | 34 | 45 | 49 | 40/42 | 85.5 | 51/56 | 44/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1983 | draft | Eastvale Owls | round 3 |
Injury history (3 stints, 46 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Back | day-to-day | 1 | |
| 1992 | Shoulder | day-to-day | 3 | |
| 1996 | Shoulder | long IL | 42 |