Ossie Shackley
Pitcher · b. 1981 · 2005–2016
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Calloway Colts | 24 | 28 | 20 | 8 | 236 | 236 | 23 | 105 | 190 | 3.51 | 1.44 | 4.0 |
| 2006 | Calloway Colts | 25 | 30 | 18 | 12 | 251 | 258 | 18 | 84 | 202 | 3.84 | 1.36 | 3.3 |
| 2007 | Calloway Colts | 26 | 29 | 13 | 16 | 248 | 280 | 20 | 85 | 191 | 4.72 | 1.47 | 0.9 |
| 2008 | Calloway Colts | 27 | 30 | 13 | 17 | 261 | 283 | 25 | 89 | 215 | 4.48 | 1.42 | 1.7 |
| 2009 | Calloway Colts | 28 | 8 | 4 | 4 | 67 | 64 | 6 | 16 | 53 | 2.81 | 1.19 | 1.8 |
| 2010 | Calloway Colts | 29 | 19 | 8 | 11 | 164 | 155 | 15 | 72 | 124 | 4.18 | 1.39 | 1.5 |
| 2011 | Calloway Colts | 30 | 21 | 8 | 13 | 181 | 191 | 16 | 75 | 129 | 4.57 | 1.47 | 1.5 |
| 2012 | Calloway Colts | 31 | 30 | 16 | 14 | 255 | 271 | 25 | 101 | 202 | 3.81 | 1.46 | 4.2 |
| 2013 | Calloway Colts | 32 | 30 | 17 | 13 | 265 | 257 | 22 | 91 | 196 | 3.70 | 1.31 | 5.3 |
| 2014 | Calloway Colts | 33 | 30 | 18 | 12 | 266 | 262 | 23 | 94 | 180 | 3.52 | 1.34 | 5.6 |
| 2015 | Calloway Colts | 34 | 30 | 15 | 15 | 270 | 288 | 25 | 89 | 193 | 4.00 | 1.39 | 4.1 |
| 2016 | Calloway Colts | 35 | 30 | 17 | 13 | 258 | 240 | 21 | 112 | 182 | 3.49 | 1.37 | 5.8 |
| Career | 315 | 167 | 148 | 2722 | 2785 | 239 | 1013 | 2057 | 3.93 | 1.40 | 39.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2000 | 19 | 24 | 69 | 33/70 | 84.8 | 20/67 | 20/69 |
| 2001 | 20 | 29 | 69 | 41/70 | 85.6 | 22/67 | 23/69 |
| 2002 | 21 | 37 | 68 | 52/69 | 86.7 | 29/67 | 30/68 |
| 2003 | 22 | 43 | 68 | 58/69 | 87.3 | 35/67 | 36/68 |
| 2004 | 23 | 47 | 68 | 60/69 | 87.6 | 40/67 | 41/68 |
| 2005 | 24 | 50 | 68 | 62/69 | 87.7 | 44/67 | 45/68 |
| 2006 | 25 | 53 | 68 | 62/69 | 87.8 | 48/67 | 49/68 |
| 2007 | 26 | 55 | 68 | 63/69 | 87.8 | 50/67 | 51/68 |
| 2008 | 27 | 56 | 68 | 63/69 | 87.8 | 51/67 | 53/68 |
| 2009 | 28 | 56 | 67 | 61/67 | 87.7 | 52/66 | 54/68 |
| 2010 | 29 | 55 | 66 | 59/65 | 87.5 | 52/66 | 54/68 |
| 2011 | 30 | 54 | 66 | 57/63 | 87.3 | 52/66 | 54/68 |
| 2012 | 31 | 54 | 65 | 56/61 | 87.2 | 52/66 | 55/68 |
| 2013 | 32 | 52 | 63 | 53/59 | 86.9 | 50/64 | 53/67 |
| 2014 | 33 | 50 | 61 | 50/55 | 86.6 | 49/62 | 52/65 |
| 2015 | 34 | 48 | 58 | 46/51 | 86.2 | 48/60 | 51/64 |
| 2016 | 35 | 45 | 55 | 41/46 | 85.7 | 46/58 | 49/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Calloway Colts | round 1 |
Injury history (6 stints, 228 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2004 | Elbow | day-to-day | 2 | |
| 2005 | Shoulder | short IL | 14 | |
| 2007 | Back | day-to-day | 1 | |
| 2009 | Elbow | season-ending | 165 | |
| 2011 | Hamstring | long IL | 45 | |
| 2013 | Hamstring | day-to-day | 1 |