Red Finch
Pitcher · b. 1986 · 2006–2018
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Calloway Colts | 23 | 3 | 0 | 3 | 26 | 34 | 4 | 16 | 21 | 5.88 | 1.92 | -0.3 |
| 2011 | Calloway Colts | 25 | 11 | 3 | 8 | 90 | 108 | 9 | 47 | 65 | 6.48 | 1.72 | -1.3 |
| 2012 | Calloway Colts | 26 | 30 | 19 | 11 | 259 | 258 | 19 | 100 | 202 | 3.54 | 1.38 | 5.0 |
| 2013 | Calloway Colts | 27 | 30 | 15 | 15 | 254 | 229 | 32 | 96 | 183 | 3.76 | 1.28 | 4.9 |
| 2014 | Calloway Colts | 28 | 7 | 6 | 1 | 59 | 58 | 4 | 12 | 52 | 2.59 | 1.19 | 1.9 |
| 2017 | Calloway Colts | 31 | 30 | 21 | 9 | 253 | 277 | 22 | 109 | 162 | 4.30 | 1.53 | 3.7 |
| 2018 | Calloway Colts | 32 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 5 | 3.68 | 1.23 | 0.1 |
| Career | 112 | 65 | 47 | 948 | 972 | 91 | 381 | 690 | 4.09 | 1.43 | 14.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2004 | 18 | 21 | 44 | 24/55 | 84.0 | 20/33 | 20/44 |
| 2005 | 19 | 23 | 44 | 29/55 | 84.5 | 20/32 | 20/44 |
| 2006 | 20 | 29 | 44 | 44/55 | 85.9 | 20/32 | 22/44 |
| 2007 | 21 | 32 | 44 | 48/55 | 86.4 | 20/32 | 27/44 |
| 2008 | 22 | 34 | 44 | 49/55 | 86.5 | 21/32 | 31/44 |
| 2009 | 23 | 36 | 44 | 51/55 | 86.7 | 24/32 | 34/44 |
| 2010 | 24 | 37 | 43 | 51/54 | 86.7 | 25/32 | 36/44 |
| 2011 | 25 | 38 | 44 | 51/54 | 86.8 | 26/32 | 37/45 |
| 2012 | 26 | 39 | 44 | 52/54 | 86.8 | 26/32 | 38/45 |
| 2013 | 27 | 39 | 44 | 52/54 | 86.8 | 27/32 | 39/45 |
| 2014 | 28 | 39 | 43 | 50/53 | 86.6 | 27/32 | 40/45 |
| 2015 | 29 | 39 | 43 | 49/51 | 86.5 | 28/32 | 40/45 |
| 2016 | 30 | 38 | 42 | 47/50 | 86.3 | 28/32 | 40/45 |
| 2017 | 31 | 38 | 42 | 46/49 | 86.2 | 28/32 | 40/45 |
| 2018 | 32 | 37 | 41 | 44/47 | 86.0 | 27/31 | 39/44 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2004 | draft | Calloway Colts | round 3 |
Injury history (3 stints, 37 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2011 | Back | short IL | 19 | |
| 2014 | Shoulder | short IL | 16 | |
| 2016 | Back | day-to-day | 2 |