Nap Gaines
Shortstop · b. 1973 · 1995–2003
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Granite Falls Granites | 22 | 16 | 74 | 67 | 13 | 2 | 1 | 0 | 5 | 7 | 13 | .194 | .270 | .254 | .524 | -0.2 |
| 1996 | Granite Falls Granites | 23 | 149 | 588 | 524 | 129 | 21 | 4 | 7 | 52 | 52 | 116 | .246 | .308 | .342 | .649 | 0.7 |
| 1999 | Granite Falls Granites | 26 | 2 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .429 | .429 | .429 | .857 | 0.1 |
| 2000 | Granite Falls Granites | 27 | 2 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .500 | .800 | 1.300 | 0.1 |
| 2001 | Granite Falls Granites | 28 | 42 | 164 | 149 | 42 | 7 | 2 | 1 | 16 | 13 | 23 | .282 | .335 | .376 | .711 | 0.6 |
| 2002 | Granite Falls Granites | 29 | 19 | 71 | 67 | 13 | 1 | 1 | 0 | 4 | 4 | 10 | .194 | .239 | .239 | .478 | -0.3 |
| Career | 230 | 910 | 819 | 202 | 31 | 9 | 8 | 78 | 77 | 165 | .247 | .307 | .336 | .642 | 0.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 20 | 28 | 53 | 26/42 | 33/54 | 28/55 | 24/49 | 29/57 | 29/62 |
| 1994 | 21 | 34 | 53 | 29/42 | 37/54 | 34/55 | 30/49 | 35/57 | 37/62 |
| 1995 | 22 | 37 | 53 | 31/42 | 40/54 | 38/55 | 33/49 | 39/57 | 41/62 |
| 1996 | 23 | 41 | 53 | 33/42 | 42/54 | 42/55 | 38/49 | 44/57 | 47/62 |
| 1997 | 24 | 42 | 53 | 34/42 | 43/54 | 44/55 | 39/49 | 45/57 | 48/62 |
| 1998 | 25 | 44 | 53 | 35/42 | 45/54 | 46/55 | 41/49 | 48/57 | 51/62 |
| 1999 | 26 | 45 | 53 | 35/41 | 46/54 | 47/55 | 42/49 | 49/57 | 52/62 |
| 2000 | 27 | 46 | 53 | 35/41 | 46/54 | 47/55 | 43/49 | 50/57 | 53/62 |
| 2001 | 28 | 45 | 52 | 34/40 | 45/53 | 47/55 | 43/49 | 50/57 | 53/61 |
| 2002 | 29 | 45 | 52 | 33/40 | 44/52 | 47/54 | 43/49 | 50/58 | 54/62 |
| 2003 | 30 | 45 | 52 | 33/39 | 43/51 | 47/54 | 43/50 | 51/58 | 54/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1993 | draft | Granite Falls Granites | round 4 |
Injury history (3 stints, 25 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1996 | Knee | short IL | 20 | |
| 2001 | Knee | day-to-day | 2 | |
| 2002 | Oblique | day-to-day | 3 |