Art Garrett
SecondBase · b. 1973 · 1996–2005
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Ashland Foxes | 23 | 2 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | -0.1 |
| 1997 | Ashland Foxes | 24 | 13 | 60 | 53 | 11 | 0 | 0 | 2 | 3 | 6 | 13 | .208 | .283 | .321 | .604 | -0.0 |
| 1998 | Ashland Foxes | 25 | 54 | 260 | 236 | 62 | 10 | 3 | 6 | 22 | 20 | 30 | .263 | .315 | .407 | .722 | 0.9 |
| 1999 | Ashland Foxes | 26 | 14 | 72 | 64 | 12 | 1 | 0 | 2 | 4 | 7 | 13 | .188 | .264 | .297 | .561 | -0.1 |
| 2000 | Ashland Foxes | 27 | 18 | 86 | 80 | 20 | 4 | 0 | 3 | 5 | 5 | 14 | .250 | .291 | .412 | .703 | 0.2 |
| 2001 | Ashland Foxes | 28 | 15 | 75 | 66 | 19 | 3 | 0 | 1 | 5 | 7 | 7 | .288 | .347 | .379 | .725 | 0.3 |
| 2002 | Ashland Foxes | 29 | 136 | 697 | 624 | 195 | 34 | 7 | 15 | 45 | 60 | 67 | .312 | .366 | .462 | .827 | 5.1 |
| 2003 | Ashland Foxes | 30 | 150 | 670 | 594 | 182 | 29 | 2 | 20 | 85 | 65 | 64 | .306 | .369 | .463 | .832 | 5.0 |
| 2004 | Ashland Foxes | 31 | 150 | 738 | 673 | 212 | 34 | 9 | 16 | 60 | 60 | 85 | .315 | .369 | .464 | .832 | 6.0 |
| 2005 | Ashland Foxes | 32 | 80 | 390 | 340 | 107 | 21 | 3 | 11 | 38 | 42 | 48 | .315 | .382 | .491 | .873 | 3.5 |
| Career | 632 | 3058 | 2740 | 822 | 136 | 24 | 76 | 267 | 272 | 343 | .300 | .358 | .450 | .808 | 20.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 19 | 30 | 57 | 28/55 | 29/57 | 35/64 | 27/53 | 29/54 | 30/59 |
| 1993 | 20 | 34 | 57 | 33/55 | 33/57 | 40/64 | 32/53 | 33/53 | 35/59 |
| 1994 | 21 | 38 | 57 | 39/55 | 40/57 | 43/63 | 35/53 | 36/53 | 38/59 |
| 1995 | 22 | 41 | 57 | 43/55 | 45/57 | 45/63 | 37/53 | 38/53 | 40/59 |
| 1996 | 23 | 45 | 57 | 46/55 | 48/57 | 49/63 | 41/53 | 42/53 | 45/59 |
| 1997 | 24 | 47 | 56 | 48/55 | 50/57 | 52/63 | 43/53 | 44/53 | 47/58 |
| 1998 | 25 | 50 | 56 | 49/55 | 51/57 | 55/63 | 46/53 | 46/53 | 50/58 |
| 1999 | 26 | 50 | 57 | 50/55 | 52/58 | 56/63 | 47/53 | 47/54 | 51/59 |
| 2000 | 27 | 51 | 57 | 50/55 | 52/58 | 56/63 | 47/53 | 48/54 | 52/58 |
| 2001 | 28 | 50 | 56 | 48/54 | 50/57 | 57/63 | 48/53 | 48/54 | 52/58 |
| 2002 | 29 | 51 | 56 | 47/53 | 50/55 | 57/63 | 48/53 | 49/54 | 53/59 |
| 2003 | 30 | 50 | 56 | 47/52 | 49/54 | 57/63 | 48/53 | 49/54 | 53/59 |
| 2004 | 31 | 50 | 56 | 46/51 | 48/53 | 57/63 | 48/53 | 49/54 | 53/59 |
| 2005 | 32 | 49 | 54 | 44/49 | 46/51 | 56/62 | 47/52 | 48/53 | 53/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Ashland Foxes | round 1 |
Injury history (3 stints, 22 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1995 | Oblique | day-to-day | 4 | |
| 2002 | Knee | short IL | 14 | |
| 2005 | Knee | day-to-day | 4 |