Eddie Pemberton
Pitcher · b. 1978 · 2002–2009
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Kingsbridge Kings | 24 | 1 | 1 | 0 | 10 | 10 | 1 | 7 | 12 | 3.60 | 1.70 | 0.2 |
| 2003 | Kingsbridge Kings | 25 | 3 | 1 | 2 | 25 | 24 | 4 | 12 | 12 | 3.55 | 1.42 | 0.5 |
| 2005 | Kingsbridge Kings | 27 | 30 | 15 | 15 | 257 | 273 | 16 | 96 | 197 | 3.85 | 1.43 | 3.2 |
| 2006 | Kingsbridge Kings | 28 | 12 | 3 | 9 | 102 | 96 | 7 | 44 | 80 | 3.87 | 1.37 | 1.3 |
| Career | 46 | 20 | 26 | 395 | 403 | 28 | 159 | 301 | 3.83 | 1.42 | 5.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1999 | 21 | 23 | 50 | 20/40 | 83.3 | 27/58 | 21/52 |
| 2000 | 22 | 27 | 50 | 22/40 | 83.7 | 32/58 | 27/52 |
| 2001 | 23 | 30 | 50 | 25/40 | 84.1 | 35/58 | 30/51 |
| 2002 | 24 | 33 | 50 | 27/40 | 84.2 | 39/58 | 34/51 |
| 2003 | 25 | 36 | 50 | 29/40 | 84.4 | 42/58 | 37/51 |
| 2004 | 26 | 37 | 50 | 29/40 | 84.5 | 44/58 | 38/51 |
| 2005 | 27 | 38 | 50 | 29/40 | 84.5 | 45/58 | 39/51 |
| 2006 | 28 | 38 | 49 | 28/38 | 84.4 | 46/58 | 40/51 |
| 2007 | 29 | 38 | 48 | 27/37 | 84.3 | 46/58 | 40/50 |
| 2008 | 30 | 37 | 48 | 26/36 | 84.2 | 46/58 | 40/51 |
| 2009 | 31 | 37 | 47 | 25/34 | 84.1 | 46/57 | 40/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Kingsbridge Kings | round 2 |