Eddie Ellsworth
CenterField · b. 1972 · 1996–2004
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Ridgemont Rooks | 24 | 2 | 9 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | .250 | .333 | .625 | .958 | 0.1 |
| 1997 | Ridgemont Rooks | 25 | 33 | 128 | 118 | 31 | 4 | 0 | 1 | 10 | 9 | 22 | .263 | .312 | .322 | .635 | 0.1 |
| 1998 | Ridgemont Rooks | 26 | 43 | 179 | 166 | 45 | 10 | 0 | 8 | 26 | 9 | 22 | .271 | .302 | .476 | .778 | 0.9 |
| 2000 | Ridgemont Rooks | 28 | 3 | 13 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .364 | .462 | .545 | 1.007 | 0.2 |
| Career | 81 | 329 | 303 | 82 | 16 | 0 | 10 | 37 | 21 | 47 | .271 | .313 | .422 | .736 | 1.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 21 | 30 | 58 | 33/65 | 27/55 | 31/57 | 24/47 | 32/60 | 33/66 |
| 1994 | 22 | 37 | 58 | 43/65 | 36/55 | 36/57 | 29/47 | 38/60 | 40/66 |
| 1995 | 23 | 41 | 58 | 48/65 | 40/55 | 39/57 | 32/47 | 41/60 | 44/66 |
| 1996 | 24 | 44 | 58 | 51/65 | 43/55 | 42/57 | 34/47 | 45/60 | 48/66 |
| 1997 | 25 | 46 | 58 | 53/65 | 44/55 | 45/56 | 37/47 | 48/60 | 52/66 |
| 1998 | 26 | 48 | 58 | 54/66 | 45/55 | 46/56 | 39/47 | 50/60 | 54/66 |
| 1999 | 27 | 48 | 58 | 54/66 | 45/55 | 47/56 | 39/47 | 51/60 | 55/66 |
| 2000 | 28 | 49 | 58 | 53/64 | 44/54 | 48/56 | 40/47 | 51/61 | 56/66 |
| 2001 | 29 | 48 | 58 | 51/63 | 43/53 | 48/56 | 40/47 | 52/61 | 56/66 |
| 2002 | 30 | 48 | 57 | 50/62 | 42/52 | 48/56 | 40/47 | 52/61 | 56/66 |
| 2003 | 31 | 48 | 57 | 49/60 | 41/51 | 48/56 | 40/47 | 52/61 | 56/66 |
| 2004 | 32 | 47 | 56 | 48/58 | 40/49 | 47/55 | 40/47 | 51/60 | 55/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1993 | draft | Ridgemont Rooks | round 1 |
Injury history (5 stints, 193 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Back | day-to-day | 2 | |
| 1995 | Hamstring | short IL | 12 | |
| 1997 | Knee | short IL | 11 | |
| 2000 | Knee | season-ending | 165 | |
| 2003 | Knee | day-to-day | 3 |