Art Maddox
Catcher · b. 1978 · 2002–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Ridgemont Rooks | 24 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2003 | Ridgemont Rooks | 25 | 42 | 166 | 155 | 44 | 11 | 1 | 3 | 23 | 9 | 17 | .284 | .319 | .426 | .745 | 0.7 |
| 2004 | Ridgemont Rooks | 26 | 3 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .333 | .583 | -0.0 |
| 2005 | Ridgemont Rooks | 27 | 20 | 87 | 80 | 25 | 4 | 1 | 0 | 7 | 7 | 9 | .312 | .368 | .388 | .755 | 0.5 |
| 2007 | Ridgemont Rooks | 29 | 147 | 634 | 569 | 153 | 28 | 3 | 13 | 67 | 52 | 75 | .269 | .323 | .397 | .721 | 2.2 |
| 2008 | Ridgemont Rooks | 30 | 150 | 674 | 607 | 167 | 31 | 6 | 7 | 45 | 61 | 90 | .275 | .338 | .381 | .719 | 2.6 |
| 2009 | Ridgemont Rooks | 31 | 140 | 578 | 523 | 147 | 19 | 4 | 7 | 58 | 46 | 73 | .281 | .334 | .373 | .707 | 1.9 |
| 2010 | Ridgemont Rooks | 32 | 110 | 442 | 406 | 121 | 17 | 3 | 9 | 58 | 33 | 58 | .298 | .348 | .421 | .770 | 2.5 |
| Career | 613 | 2598 | 2357 | 660 | 111 | 18 | 39 | 258 | 208 | 324 | .280 | .334 | .392 | .726 | 10.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 19 | 34 | 54 | 34/49 | 39/56 | 37/61 | 27/45 | 36/60 | 30/52 |
| 1998 | 20 | 39 | 54 | 40/49 | 46/56 | 42/61 | 31/45 | 41/60 | 35/52 |
| 1999 | 21 | 42 | 54 | 42/49 | 48/56 | 45/61 | 33/45 | 44/60 | 38/52 |
| 2000 | 22 | 44 | 54 | 44/49 | 50/57 | 47/61 | 35/45 | 47/60 | 41/52 |
| 2001 | 23 | 46 | 54 | 44/49 | 51/57 | 51/61 | 38/45 | 51/60 | 44/52 |
| 2002 | 24 | 48 | 54 | 45/49 | 52/57 | 52/61 | 39/45 | 52/60 | 46/52 |
| 2003 | 25 | 49 | 54 | 46/49 | 53/57 | 54/61 | 41/45 | 54/60 | 47/53 |
| 2004 | 26 | 50 | 54 | 46/50 | 53/57 | 55/61 | 41/46 | 55/60 | 48/53 |
| 2005 | 27 | 50 | 54 | 46/50 | 53/57 | 56/61 | 42/46 | 56/60 | 49/53 |
| 2006 | 28 | 50 | 54 | 45/48 | 52/56 | 56/61 | 42/46 | 56/60 | 49/53 |
| 2007 | 29 | 50 | 54 | 44/47 | 51/55 | 56/61 | 42/46 | 56/61 | 50/53 |
| 2008 | 30 | 50 | 54 | 43/46 | 50/53 | 56/61 | 43/46 | 56/61 | 50/54 |
| 2009 | 31 | 50 | 53 | 42/45 | 49/52 | 57/61 | 43/46 | 56/61 | 50/54 |
| 2010 | 32 | 48 | 52 | 40/43 | 47/50 | 56/60 | 42/45 | 55/60 | 49/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Ridgemont Rooks | round 3 |
Injury history (6 stints, 114 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Hand/Wrist | long IL | 36 | |
| 2001 | Oblique | short IL | 8 | |
| 2005 | Hamstring | short IL | 17 | |
| 2006 | Oblique | day-to-day | 3 | |
| 2009 | Knee | short IL | 10 | |
| 2010 | Hand/Wrist | long IL | 40 |