Cal Bell
Catcher · b. 1983 · 2006–2016
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Eastvale Owls | 23 | 27 | 108 | 104 | 26 | 7 | 0 | 2 | 8 | 4 | 13 | .250 | .278 | .375 | .653 | 0.2 |
| 2007 | Eastvale Owls | 24 | 150 | 607 | 549 | 154 | 31 | 5 | 5 | 59 | 47 | 70 | .281 | .331 | .383 | .714 | 2.0 |
| 2008 | Eastvale Owls | 25 | 82 | 360 | 336 | 89 | 19 | 0 | 4 | 28 | 19 | 53 | .265 | .300 | .357 | .657 | 0.5 |
| 2009 | Eastvale Owls | 26 | 53 | 220 | 200 | 55 | 6 | 2 | 5 | 30 | 19 | 21 | .275 | .336 | .400 | .736 | 1.0 |
| 2010 | Eastvale Owls | 27 | 149 | 615 | 560 | 168 | 32 | 4 | 13 | 89 | 46 | 60 | .300 | .348 | .441 | .789 | 3.8 |
| 2011 | Eastvale Owls | 28 | 150 | 592 | 531 | 151 | 30 | 6 | 9 | 62 | 51 | 51 | .284 | .341 | .414 | .756 | 2.6 |
| 2012 | Eastvale Owls | 29 | 150 | 723 | 663 | 190 | 31 | 10 | 8 | 63 | 56 | 78 | .287 | .340 | .400 | .740 | 3.0 |
| 2013 | Eastvale Owls | 30 | 142 | 604 | 537 | 155 | 31 | 4 | 11 | 76 | 60 | 73 | .289 | .356 | .423 | .779 | 3.2 |
| 2014 | Eastvale Owls | 31 | 118 | 486 | 439 | 115 | 23 | 5 | 8 | 49 | 39 | 57 | .262 | .317 | .392 | .709 | 1.3 |
| 2015 | Eastvale Owls | 32 | 149 | 596 | 541 | 134 | 19 | 1 | 7 | 51 | 49 | 76 | .248 | .307 | .325 | .632 | 0.2 |
| 2016 | Eastvale Owls | 33 | 21 | 87 | 79 | 19 | 2 | 0 | 2 | 4 | 8 | 11 | .241 | .310 | .342 | .652 | 0.1 |
| Career | 1191 | 4998 | 4539 | 1256 | 231 | 37 | 74 | 519 | 398 | 563 | .277 | .331 | .393 | .724 | 17.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 18 | 28 | 61 | 35/56 | 41/66 | 21/55 | 27/68 | 26/64 | 21/55 |
| 2002 | 19 | 33 | 61 | 40/56 | 47/67 | 24/55 | 31/68 | 30/64 | 25/55 |
| 2003 | 20 | 36 | 57 | 39/47 | 47/56 | 27/53 | 35/66 | 35/64 | 30/55 |
| 2004 | 21 | 41 | 57 | 42/47 | 50/56 | 34/53 | 43/66 | 42/64 | 36/55 |
| 2005 | 22 | 44 | 57 | 44/47 | 52/56 | 37/53 | 46/66 | 46/64 | 40/55 |
| 2006 | 23 | 48 | 57 | 45/47 | 53/56 | 41/53 | 52/66 | 51/64 | 44/55 |
| 2007 | 24 | 49 | 57 | 45/47 | 53/56 | 43/53 | 54/66 | 53/64 | 46/56 |
| 2008 | 25 | 50 | 57 | 45/47 | 54/56 | 45/53 | 56/66 | 55/64 | 48/56 |
| 2009 | 26 | 51 | 57 | 45/47 | 54/56 | 46/53 | 57/66 | 56/64 | 49/56 |
| 2010 | 27 | 52 | 57 | 45/47 | 54/56 | 47/54 | 58/66 | 57/64 | 49/56 |
| 2011 | 28 | 52 | 57 | 44/46 | 52/54 | 47/54 | 59/66 | 57/64 | 50/56 |
| 2012 | 29 | 52 | 56 | 43/44 | 51/53 | 48/54 | 59/66 | 58/64 | 50/56 |
| 2013 | 30 | 51 | 56 | 41/43 | 50/52 | 48/54 | 59/67 | 58/64 | 50/56 |
| 2014 | 31 | 50 | 56 | 40/42 | 49/51 | 48/54 | 59/67 | 57/64 | 50/56 |
| 2015 | 32 | 49 | 54 | 38/40 | 47/49 | 47/53 | 58/65 | 56/63 | 48/55 |
| 2016 | 33 | 47 | 52 | 36/37 | 44/46 | 45/51 | 56/64 | 55/62 | 47/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Eastvale Owls | round 3 |
Injury history (8 stints, 276 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2003 | Knee | career-altering | 59 | reshaped him |
| 2008 | Knee | season-ending | 165 | |
| 2010 | Hand/Wrist | day-to-day | 1 | |
| 2013 | Hand/Wrist | short IL | 8 | |
| 2014 | Oblique | long IL | 32 | |
| 2015 | Back | day-to-day | 1 | |
| 2016 | Knee | career-ending | 0 | career-ending |
| 2016 | Back | short IL | 10 |