Dave Shackley
RightField · b. 1983 · 2005–2013
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Granite Falls Granites | 22 | 3 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .083 | .154 | .083 | .237 | -0.2 |
| 2006 | Granite Falls Granites | 23 | 69 | 281 | 254 | 70 | 11 | 3 | 3 | 31 | 21 | 37 | .276 | .324 | .378 | .702 | 0.9 |
| 2007 | Granite Falls Granites | 24 | 147 | 601 | 549 | 156 | 31 | 10 | 17 | 91 | 45 | 75 | .284 | .334 | .470 | .804 | 3.7 |
| 2008 | Granite Falls Granites | 25 | 70 | 296 | 263 | 70 | 13 | 4 | 4 | 33 | 28 | 34 | .266 | .331 | .392 | .723 | 1.1 |
| 2009 | Granite Falls Granites | 26 | 150 | 617 | 554 | 166 | 41 | 3 | 14 | 88 | 53 | 75 | .300 | .355 | .460 | .815 | 4.1 |
| 2010 | Granite Falls Granites | 27 | 150 | 632 | 556 | 157 | 26 | 5 | 17 | 67 | 65 | 64 | .282 | .351 | .439 | .790 | 4.0 |
| 2011 | Granite Falls Granites | 28 | 91 | 372 | 329 | 109 | 13 | 4 | 9 | 45 | 42 | 38 | .331 | .406 | .477 | .883 | 3.4 |
| 2012 | Granite Falls Granites | 29 | 15 | 69 | 61 | 19 | 2 | 1 | 3 | 10 | 6 | 7 | .311 | .362 | .525 | .887 | 0.6 |
| Career | 695 | 2881 | 2578 | 748 | 137 | 30 | 67 | 365 | 261 | 333 | .290 | .350 | .445 | .795 | 17.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 21 | 35 | 59 | 40/64 | 39/63 | 41/70 | 27/46 | 31/53 | 34/58 |
| 2005 | 22 | 44 | 59 | 47/64 | 47/63 | 52/70 | 34/47 | 40/53 | 44/58 |
| 2006 | 23 | 48 | 59 | 51/64 | 50/63 | 58/70 | 39/47 | 44/53 | 49/58 |
| 2007 | 24 | 50 | 59 | 53/64 | 52/63 | 60/70 | 40/47 | 45/53 | 50/59 |
| 2008 | 25 | 48 | 55 | 46/54 | 45/53 | 59/67 | 39/44 | 47/53 | 52/59 |
| 2009 | 26 | 49 | 55 | 46/54 | 46/53 | 60/67 | 40/44 | 48/53 | 53/59 |
| 2010 | 27 | 49 | 55 | 46/54 | 46/53 | 61/68 | 40/45 | 48/53 | 53/59 |
| 2011 | 28 | 49 | 55 | 45/53 | 44/52 | 62/68 | 41/45 | 49/53 | 54/59 |
| 2012 | 29 | 49 | 54 | 43/52 | 43/51 | 62/68 | 41/44 | 49/53 | 54/59 |
| 2013 | 30 | 48 | 54 | 42/50 | 42/49 | 62/68 | 40/44 | 49/53 | 54/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2004 | draft | Granite Falls Granites | round 1 |
Injury history (6 stints, 98 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2004 | Hamstring | day-to-day | 1 | |
| 2006 | Oblique | day-to-day | 3 | |
| 2008 | Oblique | career-altering | 80 | reshaped him |
| 2011 | Hamstring | day-to-day | 1 | |
| 2012 | Hand/Wrist | short IL | 10 | |
| 2013 | Hamstring | day-to-day | 3 |