Red Ashford
LeftField · b. 1976 · 1998–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Calloway Colts | 22 | 19 | 74 | 67 | 11 | 1 | 0 | 0 | 1 | 6 | 17 | .164 | .230 | .179 | .409 | -0.5 |
| 1999 | Calloway Colts | 23 | 150 | 627 | 559 | 150 | 26 | 3 | 7 | 50 | 60 | 88 | .268 | .335 | .363 | .698 | 1.9 |
| 2000 | Calloway Colts | 24 | 150 | 643 | 577 | 187 | 37 | 2 | 17 | 86 | 53 | 72 | .324 | .373 | .484 | .857 | 5.1 |
| 2001 | Calloway Colts | 25 | 118 | 490 | 445 | 143 | 29 | 0 | 18 | 68 | 36 | 54 | .321 | .365 | .508 | .873 | 4.2 |
| 2002 | Calloway Colts | 26 | 146 | 648 | 587 | 181 | 21 | 10 | 14 | 80 | 50 | 78 | .308 | .356 | .450 | .806 | 4.3 |
| 2003 | Calloway Colts | 27 | 149 | 664 | 594 | 186 | 31 | 2 | 14 | 72 | 58 | 67 | .313 | .367 | .443 | .810 | 4.5 |
| 2004 | Calloway Colts | 28 | 150 | 677 | 611 | 169 | 31 | 3 | 21 | 70 | 54 | 65 | .277 | .329 | .440 | .770 | 3.9 |
| 2005 | Calloway Colts | 29 | 146 | 638 | 575 | 188 | 28 | 4 | 19 | 89 | 51 | 50 | .327 | .375 | .489 | .863 | 5.5 |
| 2006 | Calloway Colts | 30 | 150 | 691 | 626 | 188 | 37 | 5 | 21 | 73 | 49 | 63 | .300 | .343 | .476 | .819 | 4.8 |
| 2007 | Calloway Colts | 31 | 134 | 642 | 573 | 157 | 26 | 2 | 18 | 64 | 59 | 62 | .274 | .336 | .421 | .757 | 3.1 |
| 2008 | Calloway Colts | 32 | 150 | 673 | 604 | 179 | 36 | 2 | 10 | 76 | 58 | 72 | .296 | .352 | .412 | .764 | 3.6 |
| 2009 | Calloway Colts | 33 | 149 | 622 | 560 | 166 | 29 | 3 | 12 | 76 | 52 | 70 | .296 | .350 | .423 | .774 | 3.4 |
| 2010 | Calloway Colts | 34 | 150 | 598 | 529 | 150 | 26 | 4 | 6 | 55 | 57 | 63 | .284 | .346 | .382 | .728 | 2.6 |
| Career | 1761 | 7687 | 6907 | 2055 | 358 | 40 | 177 | 860 | 643 | 821 | .298 | .351 | .438 | .789 | 46.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 18 | 31 | 60 | 35/55 | 36/56 | 24/50 | 33/70 | 30/61 | 30/66 |
| 1995 | 19 | 34 | 60 | 38/55 | 38/56 | 26/50 | 36/70 | 32/61 | 33/66 |
| 1996 | 20 | 38 | 60 | 43/55 | 43/57 | 29/49 | 41/70 | 36/61 | 38/66 |
| 1997 | 21 | 44 | 60 | 47/55 | 48/57 | 34/49 | 48/70 | 42/61 | 45/66 |
| 1998 | 22 | 47 | 60 | 49/55 | 50/57 | 36/49 | 52/70 | 45/61 | 48/66 |
| 1999 | 23 | 49 | 60 | 51/56 | 52/57 | 38/49 | 55/70 | 48/62 | 51/66 |
| 2000 | 24 | 51 | 60 | 52/56 | 53/57 | 40/49 | 58/70 | 51/62 | 54/66 |
| 2001 | 25 | 52 | 60 | 52/56 | 54/57 | 41/49 | 59/70 | 52/62 | 55/66 |
| 2002 | 26 | 54 | 60 | 53/56 | 54/57 | 42/49 | 61/70 | 54/62 | 57/66 |
| 2003 | 27 | 54 | 60 | 53/56 | 54/57 | 43/49 | 62/70 | 55/62 | 58/66 |
| 2004 | 28 | 54 | 60 | 52/55 | 53/56 | 43/49 | 63/70 | 55/62 | 59/66 |
| 2005 | 29 | 54 | 59 | 51/53 | 52/55 | 44/49 | 63/70 | 56/62 | 59/66 |
| 2006 | 30 | 54 | 59 | 49/52 | 51/54 | 44/49 | 63/70 | 56/62 | 59/66 |
| 2007 | 31 | 53 | 58 | 48/51 | 50/53 | 44/49 | 63/70 | 56/62 | 59/66 |
| 2008 | 32 | 52 | 58 | 47/49 | 48/51 | 43/49 | 62/70 | 55/61 | 58/65 |
| 2009 | 33 | 51 | 56 | 44/47 | 46/48 | 43/48 | 61/68 | 54/60 | 57/64 |
| 2010 | 34 | 49 | 54 | 41/44 | 43/45 | 42/47 | 60/67 | 53/59 | 57/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Calloway Colts | round 2 |
Injury history (9 stints, 73 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Back | short IL | 15 | |
| 2001 | Back | short IL | 17 | |
| 2001 | Knee | day-to-day | 4 | |
| 2001 | Hand/Wrist | short IL | 11 | |
| 2002 | Hand/Wrist | day-to-day | 4 | |
| 2003 | Hand/Wrist | day-to-day | 1 | |
| 2005 | Oblique | day-to-day | 4 | |
| 2007 | Knee | short IL | 16 | |
| 2009 | Hamstring | day-to-day | 1 |