Heinie Yates
Shortstop · b. 1977 · 1998–2007
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Ashland Foxes | 21 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 |
| 1999 | Ashland Foxes | 22 | 3 | 10 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .222 | .200 | .222 | .422 | -0.1 |
| 2002 | Ashland Foxes | 25 | 11 | 47 | 42 | 10 | 1 | 0 | 0 | 2 | 3 | 12 | .238 | .277 | .262 | .539 | -0.1 |
| 2003 | Ashland Foxes | 26 | 150 | 580 | 520 | 125 | 17 | 1 | 8 | 46 | 50 | 114 | .240 | .302 | .323 | .625 | 0.4 |
| 2004 | Ashland Foxes | 27 | 6 | 23 | 22 | 4 | 4 | 0 | 0 | 4 | 0 | 5 | .182 | .174 | .364 | .538 | -0.1 |
| Career | 171 | 663 | 596 | 141 | 22 | 1 | 8 | 53 | 53 | 137 | .237 | .293 | .317 | .610 | 0.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 21 | 28 | 48 | 26/40 | 33/51 | 29/54 | 22/42 | 29/54 | 26/50 |
| 1999 | 22 | 32 | 49 | 31/40 | 40/51 | 33/54 | 25/42 | 33/54 | 30/51 |
| 2000 | 23 | 36 | 49 | 34/40 | 44/51 | 36/54 | 28/42 | 37/54 | 34/51 |
| 2001 | 24 | 38 | 48 | 35/39 | 46/51 | 39/54 | 30/42 | 40/54 | 37/51 |
| 2002 | 25 | 39 | 48 | 36/39 | 46/51 | 41/54 | 32/42 | 42/54 | 39/51 |
| 2003 | 26 | 40 | 49 | 36/40 | 47/52 | 42/54 | 33/42 | 43/55 | 40/51 |
| 2004 | 27 | 41 | 49 | 36/40 | 47/52 | 43/54 | 34/42 | 45/55 | 42/51 |
| 2005 | 28 | 41 | 49 | 35/39 | 46/51 | 44/54 | 35/42 | 45/55 | 43/52 |
| 2006 | 29 | 41 | 49 | 34/38 | 45/50 | 44/54 | 35/43 | 46/55 | 43/52 |
| 2007 | 30 | 41 | 48 | 33/37 | 44/49 | 44/54 | 35/43 | 46/55 | 43/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Ashland Foxes | round 2 |
Injury history (4 stints, 199 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Hamstring | day-to-day | 4 | |
| 2000 | Knee | short IL | 20 | |
| 2003 | Hand/Wrist | short IL | 10 | chronic |
| 2007 | Knee | season-ending | 165 |