Nap Calloway
ThirdBase · b. 1955 · 1977–1989
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Granite Falls Granites | 22 | 150 | 621 | 564 | 165 | 29 | 5 | 12 | 82 | 48 | 79 | .293 | .343 | .426 | .769 | 3.4 |
| 1978 | Granite Falls Granites | 23 | 118 | 587 | 517 | 145 | 26 | 7 | 13 | 45 | 66 | 60 | .280 | .359 | .433 | .793 | 3.7 |
| 1979 | Granite Falls Granites | 24 | 66 | 348 | 321 | 105 | 18 | 3 | 11 | 37 | 27 | 37 | .327 | .379 | .505 | .884 | 3.2 |
| 1980 | Granite Falls Granites | 25 | 150 | 734 | 669 | 203 | 54 | 4 | 14 | 55 | 57 | 61 | .303 | .354 | .459 | .813 | 4.7 |
| 1981 | Granite Falls Granites | 26 | 150 | 747 | 689 | 224 | 37 | 6 | 29 | 93 | 58 | 68 | .325 | .378 | .522 | .900 | 7.2 |
| 1982 | Granite Falls Granites | 27 | 142 | 716 | 658 | 223 | 36 | 7 | 26 | 88 | 57 | 68 | .339 | .391 | .533 | .924 | 7.6 |
| 1984 | Granite Falls Granites | 29 | 111 | 466 | 426 | 131 | 20 | 2 | 14 | 78 | 37 | 36 | .308 | .361 | .462 | .823 | 3.3 |
| 1985 | Granite Falls Granites | 30 | 150 | 696 | 635 | 208 | 45 | 5 | 8 | 61 | 53 | 52 | .328 | .375 | .452 | .827 | 5.1 |
| 1986 | Granite Falls Granites | 31 | 148 | 704 | 653 | 204 | 41 | 5 | 15 | 71 | 49 | 59 | .312 | .359 | .459 | .819 | 4.7 |
| 1987 | Granite Falls Granites | 32 | 131 | 565 | 521 | 169 | 25 | 9 | 17 | 79 | 37 | 50 | .324 | .365 | .505 | .869 | 4.6 |
| 1988 | Granite Falls Granites | 33 | 141 | 566 | 518 | 173 | 25 | 4 | 10 | 67 | 41 | 35 | .334 | .378 | .456 | .834 | 4.1 |
| 1989 | Granite Falls Granites | 34 | 150 | 590 | 524 | 154 | 26 | 3 | 12 | 60 | 62 | 57 | .294 | .366 | .424 | .790 | 3.6 |
| Career | 1607 | 7340 | 6695 | 2104 | 382 | 60 | 181 | 816 | 592 | 662 | .314 | .367 | .470 | .838 | 55.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | 18 | 32 | 58 | 36/57 | 36/56 | 34/66 | 24/47 | 36/70 | 26/50 |
| 1974 | 19 | 38 | 58 | 40/57 | 40/56 | 42/66 | 30/47 | 45/70 | 33/50 |
| 1975 | 20 | 41 | 58 | 43/58 | 43/55 | 45/66 | 32/47 | 48/70 | 35/50 |
| 1976 | 21 | 46 | 58 | 48/58 | 47/55 | 51/66 | 37/48 | 54/70 | 39/50 |
| 1977 | 22 | 49 | 58 | 51/58 | 49/56 | 55/66 | 40/48 | 58/70 | 42/51 |
| 1978 | 23 | 52 | 58 | 52/58 | 51/56 | 58/66 | 42/48 | 61/70 | 45/51 |
| 1979 | 24 | 53 | 58 | 53/58 | 51/56 | 60/66 | 43/48 | 63/70 | 46/51 |
| 1980 | 25 | 54 | 58 | 54/58 | 52/56 | 61/67 | 44/48 | 64/70 | 47/51 |
| 1981 | 26 | 54 | 58 | 54/58 | 52/56 | 62/67 | 45/48 | 64/70 | 47/51 |
| 1982 | 27 | 54 | 58 | 54/58 | 52/56 | 62/67 | 45/48 | 65/70 | 47/51 |
| 1983 | 28 | 54 | 58 | 53/57 | 51/55 | 63/67 | 45/48 | 65/70 | 47/51 |
| 1984 | 29 | 54 | 58 | 52/55 | 50/54 | 63/68 | 45/48 | 65/70 | 47/51 |
| 1985 | 30 | 53 | 57 | 51/54 | 49/53 | 63/68 | 45/48 | 65/70 | 47/51 |
| 1986 | 31 | 53 | 57 | 50/53 | 48/51 | 63/68 | 44/48 | 65/70 | 47/51 |
| 1987 | 32 | 52 | 56 | 48/51 | 46/50 | 62/67 | 43/47 | 64/69 | 46/50 |
| 1988 | 33 | 50 | 54 | 46/49 | 44/47 | 61/65 | 42/46 | 63/68 | 45/48 |
| 1989 | 34 | 48 | 52 | 43/46 | 41/44 | 60/64 | 41/45 | 62/66 | 44/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1973 | draft | Granite Falls Granites | round 4 |
Injury history (9 stints, 343 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1978 | Hamstring | long IL | 38 | |
| 1979 | Back | short IL | 20 | |
| 1979 | Back | long IL | 58 | |
| 1982 | Hamstring | season-ending | 165 | |
| 1984 | Knee | day-to-day | 2 | |
| 1984 | Oblique | long IL | 30 | |
| 1986 | Back | day-to-day | 2 | |
| 1987 | Hand/Wrist | short IL | 19 | |
| 1988 | Oblique | short IL | 9 |