George Zeller
Pitcher · b. 1983 · 2007–2013
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Ashland Foxes | 24 | 5 | 2 | 3 | 41 | 51 | 3 | 21 | 22 | 7.02 | 1.76 | -1.0 |
| 2008 | Ashland Foxes | 25 | 30 | 17 | 13 | 258 | 243 | 26 | 72 | 187 | 3.17 | 1.22 | 5.8 |
| 2009 | Ashland Foxes | 26 | 12 | 6 | 6 | 101 | 110 | 15 | 44 | 67 | 4.28 | 1.52 | 0.9 |
| 2010 | Ashland Foxes | 27 | 29 | 14 | 15 | 250 | 262 | 29 | 108 | 212 | 4.57 | 1.48 | 1.1 |
| 2011 | Ashland Foxes | 28 | 30 | 15 | 15 | 256 | 284 | 18 | 125 | 208 | 5.00 | 1.60 | 0.9 |
| 2012 | Ashland Foxes | 29 | 30 | 17 | 13 | 258 | 285 | 20 | 115 | 194 | 4.63 | 1.55 | 1.6 |
| 2013 | Ashland Foxes | 30 | 7 | 5 | 2 | 61 | 56 | 4 | 17 | 58 | 2.21 | 1.20 | 2.3 |
| Career | 143 | 76 | 67 | 1225 | 1291 | 115 | 502 | 948 | 4.32 | 1.46 | 11.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2002 | 19 | 20 | 49 | 20/43 | 83.1 | 20/52 | 20/52 |
| 2003 | 20 | 20 | 49 | 20/43 | 83.6 | 20/52 | 20/52 |
| 2004 | 21 | 25 | 49 | 25/43 | 84.1 | 25/51 | 26/52 |
| 2005 | 22 | 30 | 49 | 30/43 | 84.5 | 29/51 | 30/52 |
| 2006 | 23 | 33 | 49 | 33/43 | 84.8 | 33/51 | 34/52 |
| 2007 | 24 | 36 | 49 | 35/43 | 85.1 | 36/51 | 36/52 |
| 2008 | 25 | 38 | 49 | 36/43 | 85.1 | 39/51 | 40/52 |
| 2009 | 26 | 39 | 49 | 36/43 | 85.2 | 40/51 | 41/52 |
| 2010 | 27 | 40 | 48 | 36/42 | 85.2 | 41/50 | 43/52 |
| 2011 | 28 | 40 | 48 | 35/41 | 85.1 | 41/50 | 44/52 |
| 2012 | 29 | 40 | 47 | 33/40 | 85.0 | 42/50 | 44/52 |
| 2013 | 30 | 39 | 47 | 32/38 | 84.9 | 42/50 | 44/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2002 | draft | Ashland Foxes | round 1 |
Injury history (4 stints, 27 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2008 | Elbow | day-to-day | 4 | |
| 2010 | Hamstring | short IL | 11 | |
| 2011 | Hamstring | day-to-day | 1 | |
| 2013 | Shoulder | short IL | 11 |