Ernie Huxley
CenterField · b. 1958 · 1983–1990
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Dunmore Miners | 25 | 150 | 610 | 553 | 126 | 18 | 3 | 8 | 65 | 47 | 107 | .228 | .284 | .315 | .598 | -0.3 |
| 1984 | Dunmore Miners | 26 | 149 | 618 | 574 | 146 | 22 | 5 | 12 | 68 | 41 | 107 | .254 | .303 | .373 | .675 | 1.2 |
| 1985 | Dunmore Miners | 27 | 138 | 575 | 513 | 144 | 24 | 2 | 11 | 74 | 53 | 86 | .281 | .343 | .400 | .742 | 2.6 |
| 1987 | Dunmore Miners | 29 | 11 | 50 | 44 | 18 | 5 | 1 | 0 | 8 | 6 | 6 | .409 | .480 | .568 | 1.048 | 0.7 |
| 1988 | Dunmore Miners | 30 | 15 | 61 | 52 | 12 | 1 | 0 | 0 | 1 | 6 | 6 | .231 | .295 | .250 | .545 | -0.1 |
| 1989 | Dunmore Miners | 31 | 81 | 337 | 303 | 89 | 14 | 1 | 9 | 36 | 31 | 53 | .294 | .356 | .436 | .792 | 2.0 |
| Career | 544 | 2251 | 2039 | 535 | 84 | 12 | 40 | 252 | 184 | 365 | .262 | .319 | .374 | .694 | 6.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1979 | 21 | 30 | 58 | 34/58 | 37/59 | 28/56 | 23/47 | 33/69 | 28/56 |
| 1980 | 22 | 35 | 58 | 40/58 | 43/59 | 32/56 | 26/47 | 38/69 | 32/56 |
| 1981 | 23 | 39 | 58 | 45/58 | 47/59 | 36/56 | 29/47 | 43/69 | 35/56 |
| 1982 | 24 | 44 | 58 | 47/58 | 49/59 | 42/57 | 34/46 | 50/69 | 41/56 |
| 1983 | 25 | 46 | 58 | 49/58 | 50/59 | 44/57 | 35/46 | 53/70 | 43/56 |
| 1984 | 26 | 47 | 58 | 49/58 | 51/59 | 45/57 | 36/46 | 55/69 | 44/56 |
| 1985 | 27 | 48 | 58 | 50/58 | 51/59 | 47/57 | 37/46 | 56/69 | 45/56 |
| 1986 | 28 | 48 | 57 | 49/57 | 50/58 | 48/57 | 38/46 | 57/69 | 46/55 |
| 1987 | 29 | 48 | 56 | 47/55 | 49/57 | 48/57 | 38/46 | 58/69 | 46/55 |
| 1988 | 30 | 47 | 56 | 46/54 | 48/56 | 48/57 | 37/46 | 58/69 | 46/55 |
| 1989 | 31 | 47 | 56 | 45/53 | 47/54 | 48/57 | 37/45 | 58/69 | 45/55 |
| 1990 | 32 | 46 | 54 | 44/51 | 45/52 | 47/56 | 37/44 | 57/68 | 44/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1979 | draft | Dunmore Miners | round 1 |
Injury history (3 stints, 34 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1984 | Knee | short IL | 13 | |
| 1989 | Knee | day-to-day | 2 | |
| 1989 | Hand/Wrist | short IL | 19 |