Homer Bishop
Catcher · b. 1971 · 1992–2007
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Silverton Prospectors | 21 | 57 | 274 | 258 | 88 | 16 | 2 | 8 | 21 | 10 | 23 | .341 | .358 | .512 | .869 | 2.3 |
| 1993 | Silverton Prospectors | 22 | 150 | 657 | 589 | 206 | 42 | 3 | 18 | 94 | 49 | 41 | .350 | .388 | .523 | .911 | 6.1 |
| 1994 | Silverton Prospectors | 23 | 150 | 668 | 601 | 198 | 39 | 13 | 27 | 92 | 51 | 37 | .329 | .373 | .572 | .945 | 7.0 |
| 1995 | Silverton Prospectors | 24 | 150 | 648 | 579 | 183 | 33 | 7 | 21 | 89 | 56 | 42 | .316 | .369 | .506 | .875 | 5.3 |
| 1996 | Silverton Prospectors | 25 | 147 | 632 | 557 | 219 | 32 | 12 | 23 | 101 | 62 | 29 | .393 | .445 | .618 | 1.062 | 9.2 |
| 1997 | Silverton Prospectors | 26 | 141 | 628 | 563 | 207 | 34 | 7 | 33 | 108 | 51 | 37 | .368 | .411 | .629 | 1.040 | 8.5 |
| 1998 | Silverton Prospectors | 27 | 134 | 582 | 532 | 176 | 33 | 3 | 17 | 71 | 41 | 27 | .331 | .373 | .500 | .873 | 5.0 |
| 1999 | Silverton Prospectors | 28 | 150 | 664 | 611 | 224 | 39 | 3 | 35 | 102 | 47 | 27 | .367 | .408 | .612 | 1.020 | 8.9 |
| 2000 | Silverton Prospectors | 29 | 124 | 548 | 489 | 186 | 32 | 7 | 28 | 92 | 46 | 22 | .380 | .423 | .646 | 1.070 | 8.0 |
| 2001 | Silverton Prospectors | 30 | 149 | 641 | 585 | 219 | 37 | 10 | 32 | 102 | 43 | 27 | .374 | .409 | .636 | 1.045 | 8.9 |
| 2002 | Silverton Prospectors | 31 | 146 | 638 | 583 | 211 | 34 | 7 | 24 | 90 | 43 | 19 | .362 | .398 | .568 | .966 | 7.5 |
| 2003 | Silverton Prospectors | 32 | 150 | 661 | 589 | 209 | 31 | 6 | 21 | 79 | 54 | 35 | .355 | .398 | .535 | .933 | 7.0 |
| 2004 | Silverton Prospectors | 33 | 146 | 629 | 574 | 216 | 39 | 5 | 21 | 86 | 46 | 34 | .376 | .417 | .571 | .988 | 8.2 |
| 2005 | Silverton Prospectors | 34 | 140 | 645 | 595 | 204 | 39 | 7 | 18 | 74 | 42 | 35 | .343 | .381 | .523 | .904 | 6.5 |
| 2006 | Silverton Prospectors | 35 | 93 | 385 | 345 | 94 | 10 | 2 | 4 | 31 | 37 | 28 | .272 | .340 | .348 | .688 | 1.3 |
| 2007 | Silverton Prospectors | 36 | 11 | 51 | 46 | 13 | 3 | 0 | 0 | 2 | 5 | 6 | .283 | .353 | .348 | .701 | 0.2 |
| Career | 2038 | 8951 | 8096 | 2853 | 493 | 94 | 330 | 1234 | 683 | 469 | .352 | .395 | .559 | .954 | 99.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 19 | 38 | 68 | 39/61 | 40/64 | 38/71 | 37/71 | 41/74 | 34/69 |
| 1991 | 20 | 45 | 68 | 47/61 | 48/64 | 43/71 | 43/71 | 47/73 | 40/69 |
| 1992 | 21 | 52 | 68 | 51/61 | 53/64 | 52/71 | 52/71 | 57/73 | 48/68 |
| 1993 | 22 | 56 | 68 | 56/61 | 58/64 | 56/70 | 56/71 | 61/73 | 52/68 |
| 1994 | 23 | 60 | 68 | 57/61 | 60/64 | 59/71 | 60/71 | 65/73 | 56/68 |
| 1995 | 24 | 61 | 68 | 58/62 | 60/64 | 61/71 | 62/71 | 67/73 | 58/68 |
| 1996 | 25 | 62 | 68 | 59/62 | 61/64 | 63/70 | 64/71 | 69/74 | 59/68 |
| 1997 | 26 | 63 | 68 | 59/62 | 61/64 | 64/70 | 65/71 | 70/73 | 60/68 |
| 1998 | 27 | 64 | 68 | 59/62 | 61/64 | 64/70 | 65/71 | 71/74 | 61/68 |
| 1999 | 28 | 64 | 68 | 58/61 | 60/63 | 65/70 | 66/71 | 71/74 | 62/68 |
| 2000 | 29 | 63 | 68 | 57/60 | 59/62 | 65/70 | 66/71 | 71/74 | 62/68 |
| 2001 | 30 | 63 | 67 | 55/58 | 58/61 | 65/70 | 67/71 | 71/74 | 62/68 |
| 2002 | 31 | 63 | 66 | 54/57 | 57/59 | 65/70 | 67/71 | 71/74 | 62/68 |
| 2003 | 32 | 61 | 65 | 52/55 | 55/57 | 64/70 | 65/71 | 71/73 | 61/66 |
| 2004 | 33 | 60 | 64 | 50/52 | 52/55 | 63/68 | 64/70 | 70/73 | 60/65 |
| 2005 | 34 | 58 | 62 | 47/49 | 49/51 | 61/67 | 63/69 | 69/72 | 59/64 |
| 2006 | 35 | 54 | 58 | 40/42 | 42/44 | 57/63 | 59/64 | 67/71 | 57/63 |
| 2007 | 36 | 51 | 55 | 36/38 | 38/40 | 55/61 | 57/62 | 65/70 | 56/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Silverton Prospectors | round 1 |
Injury history (9 stints, 120 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1992 | Hamstring | day-to-day | 3 | |
| 1996 | Oblique | short IL | 12 | |
| 1998 | Hamstring | short IL | 16 | |
| 2000 | Hand/Wrist | long IL | 26 | |
| 2001 | Back | day-to-day | 1 | |
| 2002 | Oblique | day-to-day | 4 | |
| 2004 | Knee | day-to-day | 4 | |
| 2005 | Hamstring | short IL | 10 | |
| 2006 | Oblique | career-altering | 44 | reshaped him |