Jack Quimby
LeftField · b. 1967 · 1990–1999
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Granite Falls Granites | 23 | 11 | 44 | 42 | 14 | 1 | 0 | 2 | 8 | 2 | 6 | .333 | .364 | .500 | .864 | 0.4 |
| 1992 | Granite Falls Granites | 25 | 18 | 76 | 70 | 20 | 3 | 0 | 2 | 6 | 5 | 16 | .286 | .329 | .414 | .743 | 0.3 |
| 1994 | Granite Falls Granites | 27 | 3 | 10 | 10 | 3 | 1 | 0 | 1 | 5 | 0 | 2 | .300 | .300 | .700 | 1.000 | 0.1 |
| 1999 | Granite Falls Granites | 32 | 144 | 616 | 570 | 139 | 23 | 5 | 15 | 71 | 45 | 101 | .244 | .299 | .381 | .679 | 1.3 |
| Career | 176 | 746 | 692 | 176 | 28 | 5 | 20 | 90 | 52 | 125 | .254 | .306 | .396 | .702 | 2.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 18 | 31 | 55 | 34/55 | 43/68 | 28/52 | 25/49 | 31/57 | 26/49 |
| 1986 | 19 | 36 | 55 | 39/55 | 49/68 | 33/52 | 30/49 | 36/57 | 30/49 |
| 1987 | 20 | 40 | 55 | 46/55 | 57/68 | 36/52 | 32/49 | 39/57 | 32/49 |
| 1988 | 21 | 45 | 55 | 49/55 | 61/68 | 41/52 | 37/49 | 44/57 | 37/48 |
| 1989 | 22 | 47 | 55 | 50/55 | 63/68 | 43/52 | 40/49 | 47/57 | 39/48 |
| 1990 | 23 | 49 | 55 | 51/54 | 64/68 | 45/52 | 42/49 | 49/57 | 41/48 |
| 1991 | 24 | 50 | 55 | 52/54 | 65/68 | 46/52 | 43/49 | 50/57 | 42/48 |
| 1992 | 25 | 50 | 55 | 52/54 | 65/68 | 47/52 | 44/49 | 51/57 | 42/48 |
| 1993 | 26 | 50 | 55 | 52/54 | 65/68 | 47/52 | 44/49 | 52/57 | 43/48 |
| 1994 | 27 | 51 | 55 | 52/55 | 65/68 | 47/52 | 45/49 | 52/57 | 43/47 |
| 1995 | 28 | 50 | 54 | 51/53 | 64/67 | 47/51 | 45/49 | 52/57 | 43/47 |
| 1996 | 29 | 50 | 54 | 50/52 | 63/66 | 47/51 | 45/49 | 52/57 | 43/47 |
| 1997 | 30 | 50 | 53 | 49/51 | 61/64 | 47/51 | 45/49 | 52/57 | 43/47 |
| 1998 | 31 | 49 | 53 | 48/50 | 60/63 | 47/51 | 45/49 | 52/57 | 44/47 |
| 1999 | 32 | 48 | 52 | 46/48 | 58/61 | 46/50 | 44/48 | 52/56 | 43/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Granite Falls Granites | round 1 |
Injury history (7 stints, 242 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1985 | Oblique | short IL | 12 | |
| 1986 | Hamstring | long IL | 27 | |
| 1989 | Back | day-to-day | 4 | |
| 1990 | Hand/Wrist | season-ending | 165 | |
| 1997 | Hand/Wrist | day-to-day | 3 | |
| 1999 | Hand/Wrist | short IL | 15 | |
| 1999 | Back | short IL | 16 | chronic |