John Newsome
Shortstop · b. 1966 · 1987–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Northgate Sentinels | 21 | 16 | 66 | 59 | 9 | 1 | 0 | 0 | 4 | 7 | 26 | .153 | .242 | .169 | .412 | -0.4 |
| 1988 | Northgate Sentinels | 22 | 17 | 71 | 63 | 11 | 0 | 0 | 2 | 6 | 7 | 30 | .175 | .254 | .270 | .523 | -0.2 |
| 1993 | Northgate Sentinels | 27 | 44 | 178 | 157 | 44 | 6 | 0 | 4 | 20 | 18 | 39 | .280 | .348 | .395 | .743 | 0.7 |
| 1996 | Northgate Sentinels | 30 | 8 | 35 | 32 | 9 | 2 | 0 | 1 | 4 | 3 | 10 | .281 | .343 | .438 | .780 | 0.2 |
| Career | 85 | 350 | 311 | 73 | 9 | 0 | 7 | 34 | 35 | 105 | .235 | .309 | .331 | .640 | 0.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 19 | 26 | 50 | 26/50 | 31/57 | 31/58 | 26/52 | 20/37 | 24/46 |
| 1986 | 20 | 31 | 50 | 34/50 | 39/57 | 36/58 | 30/52 | 22/37 | 27/46 |
| 1987 | 21 | 36 | 50 | 42/50 | 48/57 | 40/58 | 34/52 | 24/37 | 30/45 |
| 1988 | 22 | 40 | 50 | 44/50 | 50/57 | 45/58 | 39/52 | 28/37 | 34/45 |
| 1989 | 23 | 42 | 50 | 45/50 | 52/57 | 48/58 | 41/51 | 30/37 | 36/45 |
| 1990 | 24 | 44 | 50 | 46/50 | 53/57 | 50/58 | 43/51 | 31/37 | 38/45 |
| 1991 | 25 | 45 | 50 | 47/50 | 54/57 | 51/58 | 45/51 | 32/37 | 39/45 |
| 1992 | 26 | 45 | 50 | 47/50 | 54/57 | 51/58 | 45/51 | 33/37 | 39/44 |
| 1993 | 27 | 45 | 50 | 47/50 | 54/57 | 52/58 | 46/51 | 33/37 | 39/44 |
| 1994 | 28 | 45 | 49 | 46/49 | 52/56 | 52/58 | 46/51 | 33/37 | 39/44 |
| 1995 | 29 | 44 | 49 | 45/48 | 51/55 | 52/58 | 46/51 | 33/37 | 39/44 |
| 1996 | 30 | 44 | 48 | 44/47 | 50/53 | 52/57 | 46/51 | 33/36 | 39/44 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Northgate Sentinels | round 3 |
Injury history (5 stints, 187 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Back | day-to-day | 4 | |
| 1988 | Back | day-to-day | 4 | |
| 1992 | Knee | short IL | 10 | |
| 1994 | Hand/Wrist | day-to-day | 4 | |
| 1996 | Knee | season-ending | 165 |