Charlie Boone
Shortstop · b. 1981 · 2000–2008
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Fairhaven Herons | 19 | 122 | 466 | 436 | 67 | 11 | 0 | 3 | 21 | 27 | 202 | .154 | .202 | .200 | .401 | -3.4 |
| 2001 | Fairhaven Herons | 20 | 146 | 557 | 508 | 84 | 11 | 3 | 3 | 35 | 39 | 205 | .165 | .221 | .217 | .437 | -3.3 |
| 2002 | Fairhaven Herons | 21 | 150 | 591 | 547 | 113 | 13 | 2 | 6 | 40 | 38 | 179 | .207 | .255 | .271 | .526 | -1.6 |
| 2003 | Fairhaven Herons | 22 | 143 | 544 | 480 | 112 | 21 | 2 | 10 | 53 | 50 | 129 | .233 | .298 | .348 | .646 | 0.7 |
| 2004 | Fairhaven Herons | 23 | 143 | 545 | 483 | 111 | 25 | 0 | 3 | 35 | 52 | 122 | .230 | .299 | .300 | .599 | 0.3 |
| 2005 | Fairhaven Herons | 24 | 141 | 538 | 491 | 108 | 15 | 2 | 6 | 46 | 42 | 131 | .220 | .279 | .295 | .574 | -0.4 |
| 2006 | Fairhaven Herons | 25 | 150 | 584 | 536 | 112 | 15 | 3 | 4 | 39 | 45 | 131 | .209 | .269 | .271 | .539 | -1.1 |
| 2007 | Fairhaven Herons | 26 | 150 | 571 | 516 | 115 | 18 | 4 | 7 | 67 | 45 | 129 | .223 | .280 | .314 | .594 | -0.4 |
| 2008 | Fairhaven Herons | 27 | 148 | 620 | 551 | 142 | 24 | 2 | 9 | 55 | 58 | 110 | .258 | .323 | .358 | .680 | 1.6 |
| Career | 1293 | 5016 | 4548 | 964 | 153 | 18 | 51 | 391 | 396 | 1338 | .212 | .271 | .287 | .558 | -7.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 19 | 25 | 47 | 24/47 | 26/51 | 27/50 | 22/41 | 26/46 | 25/46 |
| 2001 | 20 | 32 | 47 | 33/47 | 36/51 | 33/50 | 27/41 | 31/46 | 30/46 |
| 2002 | 21 | 36 | 47 | 36/47 | 40/51 | 39/50 | 32/41 | 36/46 | 36/46 |
| 2003 | 22 | 39 | 47 | 40/47 | 43/51 | 41/50 | 34/41 | 39/46 | 38/46 |
| 2004 | 23 | 41 | 47 | 42/47 | 46/52 | 43/50 | 35/41 | 41/47 | 41/47 |
| 2005 | 24 | 42 | 47 | 42/47 | 47/52 | 44/50 | 36/41 | 42/47 | 42/47 |
| 2006 | 25 | 43 | 48 | 43/47 | 47/52 | 46/51 | 38/41 | 43/47 | 43/47 |
| 2007 | 26 | 44 | 48 | 43/47 | 47/52 | 47/51 | 38/41 | 44/47 | 44/47 |
| 2008 | 27 | 44 | 48 | 43/47 | 47/52 | 47/51 | 38/41 | 44/47 | 44/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Fairhaven Herons | round 2 |
Injury history (6 stints, 57 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Oblique | long IL | 28 | |
| 2001 | Knee | day-to-day | 4 | |
| 2003 | Hand/Wrist | day-to-day | 1 | |
| 2003 | Knee | short IL | 13 | |
| 2005 | Oblique | short IL | 9 | |
| 2008 | Back | day-to-day | 2 |