Joe Crane
Pitcher · b. 1966 · 1991–1999
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Northgate Sentinels | 25 | 5 | 1 | 4 | 48 | 43 | 8 | 22 | 41 | 4.34 | 1.36 | 0.4 |
| 1992 | Northgate Sentinels | 26 | 30 | 18 | 12 | 252 | 246 | 23 | 87 | 194 | 2.89 | 1.32 | 6.7 |
| 1993 | Northgate Sentinels | 27 | 30 | 16 | 14 | 257 | 270 | 24 | 101 | 188 | 3.85 | 1.44 | 4.5 |
| 1994 | Northgate Sentinels | 28 | 30 | 19 | 11 | 251 | 273 | 16 | 142 | 188 | 4.52 | 1.65 | 1.5 |
| 1995 | Northgate Sentinels | 29 | 30 | 15 | 15 | 252 | 285 | 28 | 106 | 211 | 4.64 | 1.55 | 2.0 |
| 1996 | Northgate Sentinels | 30 | 30 | 11 | 19 | 256 | 283 | 30 | 113 | 203 | 4.71 | 1.55 | 1.4 |
| 1997 | Northgate Sentinels | 31 | 31 | 14 | 17 | 266 | 307 | 27 | 121 | 174 | 4.02 | 1.61 | 3.7 |
| 1998 | Northgate Sentinels | 32 | 30 | 17 | 13 | 254 | 265 | 23 | 89 | 196 | 3.47 | 1.39 | 5.0 |
| 1999 | Northgate Sentinels | 33 | 31 | 13 | 18 | 268 | 311 | 25 | 123 | 200 | 5.37 | 1.62 | -0.8 |
| Career | 247 | 124 | 123 | 2104 | 2283 | 204 | 904 | 1595 | 4.20 | 1.51 | 24.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1986 | 20 | 25 | 55 | 35/61 | 85.0 | 20/56 | 20/49 |
| 1987 | 21 | 30 | 55 | 42/62 | 85.7 | 27/56 | 22/48 |
| 1988 | 22 | 35 | 55 | 46/62 | 86.1 | 33/56 | 27/48 |
| 1989 | 23 | 40 | 56 | 51/62 | 86.6 | 38/56 | 31/49 |
| 1990 | 24 | 43 | 56 | 53/62 | 86.8 | 41/56 | 34/49 |
| 1991 | 25 | 45 | 56 | 54/62 | 86.9 | 44/56 | 38/49 |
| 1992 | 26 | 47 | 56 | 55/63 | 86.9 | 46/56 | 39/49 |
| 1993 | 27 | 47 | 56 | 55/63 | 86.9 | 47/56 | 40/49 |
| 1994 | 28 | 48 | 56 | 54/61 | 86.8 | 48/56 | 41/50 |
| 1995 | 29 | 47 | 56 | 53/60 | 86.6 | 48/57 | 41/50 |
| 1996 | 30 | 47 | 55 | 51/58 | 86.5 | 48/57 | 41/50 |
| 1997 | 31 | 47 | 54 | 49/56 | 86.4 | 49/57 | 42/50 |
| 1998 | 32 | 45 | 53 | 47/54 | 86.1 | 47/56 | 40/49 |
| 1999 | 33 | 43 | 51 | 44/50 | 85.8 | 46/55 | 39/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1986 | draft | Northgate Sentinels | round 4 |