Tris Hatcher
Shortstop · b. 1973 · 1992–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Granite Falls Granites | 19 | 3 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | -0.0 |
| 1993 | Granite Falls Granites | 20 | 150 | 601 | 545 | 136 | 22 | 6 | 9 | 60 | 43 | 143 | .250 | .298 | .361 | .659 | 0.5 |
| 1994 | Granite Falls Granites | 21 | 150 | 623 | 553 | 162 | 24 | 2 | 16 | 77 | 58 | 80 | .293 | .353 | .430 | .784 | 3.6 |
| 1995 | Granite Falls Granites | 22 | 134 | 637 | 570 | 167 | 26 | 1 | 27 | 72 | 63 | 75 | .293 | .361 | .484 | .845 | 4.8 |
| 1996 | Granite Falls Granites | 23 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 | -0.0 |
| 1997 | Granite Falls Granites | 24 | 150 | 646 | 575 | 217 | 47 | 5 | 28 | 109 | 55 | 50 | .377 | .421 | .623 | 1.044 | 8.8 |
| 1998 | Granite Falls Granites | 25 | 150 | 631 | 570 | 186 | 37 | 11 | 42 | 129 | 51 | 40 | .326 | .376 | .651 | 1.026 | 8.2 |
| 1999 | Granite Falls Granites | 26 | 148 | 644 | 566 | 191 | 31 | 6 | 32 | 132 | 66 | 46 | .337 | .399 | .583 | .982 | 7.6 |
| 2000 | Granite Falls Granites | 27 | 150 | 669 | 603 | 197 | 45 | 11 | 24 | 102 | 51 | 39 | .327 | .371 | .557 | .928 | 6.6 |
| 2001 | Granite Falls Granites | 28 | 147 | 671 | 596 | 215 | 45 | 9 | 30 | 114 | 52 | 49 | .361 | .398 | .617 | 1.015 | 8.5 |
| 2002 | Granite Falls Granites | 29 | 131 | 585 | 532 | 169 | 34 | 7 | 28 | 90 | 40 | 34 | .318 | .357 | .566 | .923 | 5.8 |
| 2003 | Granite Falls Granites | 30 | 150 | 655 | 577 | 221 | 44 | 10 | 32 | 124 | 60 | 43 | .383 | .429 | .660 | 1.089 | 10.1 |
| 2004 | Granite Falls Granites | 31 | 149 | 652 | 604 | 229 | 53 | 4 | 23 | 89 | 36 | 45 | .379 | .406 | .594 | 1.001 | 8.6 |
| 2005 | Granite Falls Granites | 32 | 150 | 658 | 588 | 198 | 37 | 10 | 21 | 87 | 49 | 37 | .337 | .375 | .541 | .916 | 6.6 |
| 2006 | Granite Falls Granites | 33 | 150 | 650 | 581 | 195 | 41 | 10 | 22 | 86 | 59 | 50 | .336 | .391 | .554 | .945 | 7.2 |
| 2007 | Granite Falls Granites | 34 | 135 | 604 | 545 | 183 | 31 | 9 | 15 | 87 | 48 | 45 | .336 | .382 | .508 | .891 | 5.5 |
| 2008 | Granite Falls Granites | 35 | 150 | 651 | 585 | 189 | 35 | 7 | 22 | 93 | 63 | 47 | .323 | .387 | .520 | .907 | 6.5 |
| 2009 | Granite Falls Granites | 36 | 150 | 694 | 625 | 192 | 34 | 9 | 19 | 61 | 54 | 58 | .307 | .354 | .482 | .836 | 5.0 |
| Career | 2348 | 10288 | 9232 | 3051 | 587 | 117 | 390 | 1514 | 848 | 883 | .330 | .379 | .546 | .925 | 103.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 19 | 38 | 67 | 50/72 | 40/62 | 35/65 | 29/59 | 39/72 | 38/73 |
| 1993 | 20 | 46 | 67 | 60/73 | 48/62 | 40/65 | 35/59 | 45/71 | 45/73 |
| 1994 | 21 | 51 | 67 | 68/73 | 54/62 | 44/65 | 39/59 | 50/72 | 50/73 |
| 1995 | 22 | 54 | 67 | 70/73 | 56/62 | 48/65 | 43/59 | 55/72 | 55/73 |
| 1996 | 23 | 58 | 67 | 71/73 | 58/62 | 52/65 | 47/59 | 59/72 | 60/72 |
| 1997 | 24 | 60 | 67 | 71/73 | 58/62 | 54/65 | 49/59 | 62/72 | 63/72 |
| 1998 | 25 | 61 | 67 | 72/73 | 59/62 | 56/65 | 50/59 | 63/72 | 64/72 |
| 1999 | 26 | 61 | 67 | 72/73 | 59/62 | 56/65 | 51/59 | 64/72 | 66/72 |
| 2000 | 27 | 62 | 67 | 72/73 | 59/63 | 57/65 | 52/59 | 66/72 | 67/72 |
| 2001 | 28 | 62 | 67 | 71/73 | 58/61 | 58/65 | 53/59 | 66/72 | 67/72 |
| 2002 | 29 | 62 | 67 | 71/72 | 57/60 | 58/65 | 53/59 | 67/72 | 67/72 |
| 2003 | 30 | 62 | 67 | 70/72 | 56/59 | 58/65 | 53/60 | 67/72 | 67/72 |
| 2004 | 31 | 62 | 66 | 69/71 | 55/58 | 58/65 | 53/60 | 67/72 | 67/72 |
| 2005 | 32 | 60 | 65 | 66/70 | 53/56 | 57/64 | 52/59 | 66/71 | 66/71 |
| 2006 | 33 | 58 | 64 | 63/67 | 50/53 | 56/63 | 52/58 | 65/71 | 65/71 |
| 2007 | 34 | 57 | 62 | 59/63 | 47/50 | 55/62 | 51/57 | 64/70 | 64/71 |
| 2008 | 35 | 54 | 60 | 55/58 | 44/46 | 54/60 | 49/55 | 62/69 | 63/70 |
| 2009 | 36 | 52 | 57 | 50/53 | 40/42 | 52/58 | 48/53 | 60/67 | 61/67 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Granite Falls Granites | round 4 |
Injury history (7 stints, 205 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1995 | Back | season-ending | 165 | |
| 1999 | Knee | day-to-day | 2 | |
| 2001 | Back | day-to-day | 2 | |
| 2001 | Hamstring | day-to-day | 1 | |
| 2002 | Back | short IL | 19 | |
| 2004 | Hand/Wrist | day-to-day | 1 | |
| 2007 | Hand/Wrist | short IL | 15 |