Walt Walcott
Shortstop · b. 1981 · 1999–2011
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Dunmore Miners | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.1 |
| 2000 | Dunmore Miners | 19 | 8 | 34 | 32 | 7 | 0 | 0 | 0 | 1 | 2 | 8 | .219 | .265 | .219 | .483 | -0.1 |
| 2001 | Dunmore Miners | 20 | 54 | 201 | 181 | 41 | 5 | 2 | 1 | 15 | 14 | 36 | .227 | .274 | .293 | .566 | -0.3 |
| 2003 | Dunmore Miners | 22 | 149 | 571 | 508 | 147 | 23 | 8 | 8 | 59 | 56 | 99 | .289 | .356 | .413 | .769 | 3.2 |
| 2004 | Dunmore Miners | 23 | 94 | 378 | 343 | 90 | 20 | 2 | 7 | 36 | 31 | 51 | .262 | .320 | .394 | .714 | 1.5 |
| 2005 | Dunmore Miners | 24 | 149 | 595 | 540 | 160 | 23 | 4 | 12 | 69 | 50 | 85 | .296 | .353 | .420 | .773 | 3.6 |
| 2006 | Dunmore Miners | 25 | 127 | 518 | 453 | 135 | 27 | 5 | 12 | 66 | 60 | 70 | .298 | .376 | .459 | .836 | 4.1 |
| 2007 | Dunmore Miners | 26 | 6 | 24 | 21 | 3 | 0 | 1 | 1 | 4 | 3 | 2 | .143 | .250 | .381 | .631 | 0.0 |
| 2008 | Dunmore Miners | 27 | 150 | 687 | 618 | 169 | 37 | 3 | 13 | 59 | 57 | 87 | .273 | .329 | .406 | .735 | 2.9 |
| 2009 | Dunmore Miners | 28 | 150 | 668 | 584 | 157 | 33 | 5 | 12 | 52 | 65 | 77 | .269 | .332 | .404 | .736 | 2.7 |
| 2010 | Dunmore Miners | 29 | 4 | 21 | 16 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | .188 | .333 | .375 | .708 | 0.1 |
| 2011 | Dunmore Miners | 30 | 9 | 44 | 41 | 16 | 2 | 0 | 2 | 6 | 2 | 6 | .390 | .409 | .585 | .994 | 0.5 |
| Career | 901 | 3745 | 3341 | 928 | 170 | 30 | 69 | 370 | 344 | 524 | .278 | .340 | .409 | .748 | 18.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 18 | 27 | 50 | 27/50 | 26/50 | 21/40 | 20/35 | 36/66 | 31/59 |
| 2000 | 19 | 34 | 50 | 32/50 | 32/50 | 27/40 | 24/35 | 46/66 | 40/59 |
| 2001 | 20 | 39 | 50 | 41/50 | 41/50 | 30/40 | 27/35 | 51/66 | 45/59 |
| 2002 | 21 | 43 | 50 | 46/50 | 47/50 | 33/40 | 29/35 | 56/66 | 49/59 |
| 2003 | 22 | 45 | 50 | 47/50 | 48/51 | 35/40 | 31/35 | 59/66 | 52/59 |
| 2004 | 23 | 47 | 50 | 48/50 | 48/51 | 37/40 | 33/35 | 62/66 | 55/59 |
| 2005 | 24 | 48 | 50 | 48/50 | 49/51 | 38/40 | 34/36 | 62/66 | 56/59 |
| 2006 | 25 | 48 | 50 | 48/50 | 49/51 | 38/41 | 34/36 | 63/66 | 56/59 |
| 2007 | 26 | 49 | 50 | 49/50 | 49/51 | 39/41 | 34/36 | 64/66 | 57/59 |
| 2008 | 27 | 49 | 51 | 49/50 | 49/51 | 39/41 | 34/36 | 64/67 | 57/60 |
| 2009 | 28 | 48 | 50 | 47/49 | 48/50 | 39/41 | 35/36 | 64/67 | 57/60 |
| 2010 | 29 | 48 | 50 | 46/48 | 47/49 | 39/41 | 35/36 | 64/67 | 58/60 |
| 2011 | 30 | 48 | 50 | 45/47 | 46/48 | 40/41 | 35/36 | 64/67 | 58/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Dunmore Miners | round 2 |
Injury history (7 stints, 232 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Hand/Wrist | day-to-day | 3 | |
| 2003 | Oblique | day-to-day | 1 | |
| 2004 | Knee | long IL | 56 | |
| 2005 | Back | day-to-day | 1 | |
| 2006 | Back | day-to-day | 2 | |
| 2006 | Knee | season-ending | 165 | |
| 2011 | Back | day-to-day | 4 |