Ben Clarke
Pitcher · b. 1966 · 1992–1998
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Kingsbridge Kings | 27 | 30 | 17 | 13 | 259 | 262 | 18 | 94 | 177 | 3.57 | 1.37 | 5.4 |
| 1994 | Kingsbridge Kings | 28 | 23 | 8 | 15 | 208 | 219 | 23 | 64 | 176 | 4.03 | 1.36 | 2.5 |
| 1995 | Kingsbridge Kings | 29 | 29 | 12 | 17 | 240 | 263 | 19 | 77 | 166 | 3.93 | 1.41 | 3.9 |
| 1996 | Kingsbridge Kings | 30 | 28 | 14 | 14 | 234 | 257 | 23 | 86 | 172 | 4.26 | 1.46 | 2.6 |
| 1997 | Kingsbridge Kings | 31 | 30 | 13 | 17 | 258 | 272 | 24 | 95 | 199 | 3.87 | 1.42 | 4.1 |
| Career | 140 | 64 | 76 | 1200 | 1273 | 107 | 416 | 890 | 3.92 | 1.41 | 18.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1984 | 18 | 21 | 58 | 24/58 | 83.7 | 20/58 | 20/59 |
| 1985 | 19 | 24 | 58 | 29/58 | 84.3 | 22/57 | 22/59 |
| 1986 | 20 | 32 | 58 | 38/58 | 85.3 | 28/57 | 29/58 |
| 1987 | 21 | 36 | 58 | 42/58 | 85.7 | 32/57 | 33/58 |
| 1988 | 22 | 40 | 58 | 45/58 | 86.0 | 38/57 | 38/58 |
| 1989 | 23 | 44 | 58 | 48/58 | 86.3 | 42/57 | 43/58 |
| 1990 | 24 | 47 | 57 | 49/58 | 86.4 | 45/56 | 46/58 |
| 1991 | 25 | 48 | 58 | 50/58 | 86.4 | 46/57 | 47/59 |
| 1992 | 26 | 48 | 58 | 50/59 | 86.5 | 47/57 | 48/59 |
| 1993 | 27 | 49 | 58 | 51/59 | 86.5 | 48/57 | 49/59 |
| 1994 | 28 | 46 | 54 | 42/50 | 85.7 | 46/54 | 50/59 |
| 1995 | 29 | 46 | 54 | 41/48 | 85.6 | 47/54 | 51/60 |
| 1996 | 30 | 46 | 54 | 40/47 | 85.4 | 47/55 | 51/60 |
| 1997 | 31 | 46 | 54 | 39/46 | 85.3 | 47/55 | 51/60 |
| 1998 | 32 | 44 | 52 | 37/43 | 85.1 | 46/54 | 50/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Kingsbridge Kings | round 3 |
Injury history (3 stints, 54 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Back | career-altering | 40 | reshaped him |
| 1995 | Shoulder | day-to-day | 2 | |
| 1996 | Elbow | short IL | 12 |