Clay Sutter
CenterField · b. 1963 · 1988–1997
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Eastvale Owls | 25 | 20 | 77 | 67 | 21 | 7 | 0 | 2 | 4 | 8 | 10 | .313 | .377 | .507 | .884 | 0.7 |
| 1989 | Eastvale Owls | 26 | 131 | 564 | 500 | 153 | 32 | 4 | 12 | 74 | 56 | 50 | .306 | .371 | .458 | .829 | 4.0 |
| 1990 | Eastvale Owls | 27 | 147 | 726 | 656 | 226 | 47 | 8 | 34 | 89 | 65 | 70 | .345 | .401 | .596 | .997 | 9.0 |
| 1991 | Eastvale Owls | 28 | 150 | 643 | 576 | 185 | 31 | 6 | 18 | 82 | 58 | 55 | .321 | .378 | .490 | .867 | 5.5 |
| 1992 | Eastvale Owls | 29 | 148 | 629 | 555 | 166 | 26 | 4 | 12 | 66 | 60 | 64 | .299 | .359 | .425 | .785 | 3.7 |
| 1993 | Eastvale Owls | 30 | 150 | 626 | 576 | 173 | 35 | 10 | 9 | 70 | 42 | 63 | .300 | .343 | .443 | .786 | 3.3 |
| 1994 | Eastvale Owls | 31 | 131 | 620 | 565 | 181 | 38 | 5 | 13 | 62 | 49 | 59 | .320 | .371 | .474 | .845 | 4.9 |
| 1995 | Eastvale Owls | 32 | 150 | 695 | 640 | 185 | 34 | 2 | 13 | 63 | 45 | 64 | .289 | .331 | .409 | .740 | 2.7 |
| 1996 | Eastvale Owls | 33 | 4 | 18 | 18 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | .389 | .389 | .611 | 1.000 | 0.2 |
| Career | 1031 | 4598 | 4153 | 1297 | 251 | 39 | 114 | 511 | 383 | 436 | .312 | .365 | .474 | .839 | 33.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 21 | 33 | 67 | 42/72 | 34/60 | 31/67 | 27/62 | 32/70 | 34/72 |
| 1985 | 22 | 41 | 67 | 49/72 | 40/60 | 39/67 | 35/62 | 40/70 | 43/72 |
| 1986 | 23 | 46 | 67 | 55/72 | 45/60 | 43/67 | 39/62 | 45/70 | 48/72 |
| 1987 | 24 | 49 | 67 | 58/72 | 47/61 | 47/67 | 42/62 | 48/70 | 51/72 |
| 1988 | 25 | 52 | 67 | 60/72 | 49/61 | 50/67 | 45/62 | 52/70 | 55/72 |
| 1989 | 26 | 54 | 67 | 61/71 | 50/61 | 52/67 | 47/62 | 54/70 | 57/72 |
| 1990 | 27 | 54 | 67 | 60/71 | 50/61 | 53/67 | 48/62 | 55/70 | 58/72 |
| 1991 | 28 | 54 | 67 | 59/71 | 49/59 | 54/67 | 49/62 | 56/70 | 59/72 |
| 1992 | 29 | 54 | 66 | 58/70 | 47/58 | 54/67 | 49/62 | 56/69 | 59/72 |
| 1993 | 30 | 54 | 66 | 57/69 | 46/57 | 54/67 | 49/61 | 56/69 | 59/72 |
| 1994 | 31 | 53 | 65 | 56/68 | 45/55 | 54/67 | 49/61 | 56/69 | 59/72 |
| 1995 | 32 | 52 | 64 | 54/66 | 43/53 | 53/65 | 48/60 | 55/68 | 58/71 |
| 1996 | 33 | 50 | 62 | 51/63 | 41/51 | 52/64 | 47/59 | 54/67 | 56/70 |
| 1997 | 34 | 49 | 60 | 48/59 | 39/48 | 51/63 | 46/58 | 53/66 | 55/69 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Eastvale Owls | round 4 |
Injury history (8 stints, 76 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Hand/Wrist | short IL | 8 | |
| 1989 | Hamstring | short IL | 8 | |
| 1989 | Back | short IL | 11 | |
| 1990 | Back | day-to-day | 3 | |
| 1992 | Knee | day-to-day | 2 | |
| 1994 | Oblique | short IL | 10 | |
| 1994 | Hand/Wrist | short IL | 9 | |
| 1996 | Oblique | long IL | 25 |