Dan Mercer
Pitcher · b. 1967 · 1994–2000
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Brixton Brewers | 27 | 30 | 16 | 14 | 258 | 238 | 22 | 84 | 181 | 3.49 | 1.25 | 4.8 |
| 1995 | Brixton Brewers | 28 | 30 | 15 | 15 | 258 | 290 | 23 | 99 | 202 | 4.26 | 1.51 | 3.2 |
| 1996 | Brixton Brewers | 29 | 25 | 13 | 12 | 210 | 231 | 16 | 75 | 155 | 4.08 | 1.46 | 2.8 |
| 1997 | Brixton Brewers | 30 | 26 | 10 | 16 | 226 | 247 | 23 | 89 | 160 | 4.55 | 1.49 | 1.7 |
| 1998 | Brixton Brewers | 31 | 29 | 15 | 14 | 250 | 238 | 16 | 90 | 170 | 3.71 | 1.31 | 4.2 |
| 1999 | Brixton Brewers | 32 | 30 | 13 | 17 | 256 | 303 | 31 | 127 | 201 | 5.56 | 1.68 | -1.4 |
| 2000 | Brixton Brewers | 33 | 30 | 15 | 15 | 263 | 271 | 28 | 116 | 184 | 4.08 | 1.47 | 3.2 |
| Career | 200 | 97 | 103 | 1720 | 1818 | 159 | 680 | 1253 | 4.24 | 1.45 | 18.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1987 | 20 | 26 | 57 | 36/59 | 85.0 | 22/59 | 20/54 |
| 1988 | 21 | 39 | 57 | 44/59 | 85.9 | 38/58 | 34/54 |
| 1989 | 22 | 41 | 57 | 45/59 | 86.0 | 41/58 | 37/54 |
| 1990 | 23 | 43 | 57 | 48/59 | 86.3 | 43/58 | 39/54 |
| 1991 | 24 | 45 | 58 | 50/60 | 86.5 | 45/58 | 41/55 |
| 1992 | 25 | 47 | 58 | 51/60 | 86.5 | 47/58 | 43/55 |
| 1993 | 26 | 49 | 58 | 52/60 | 86.6 | 49/58 | 45/55 |
| 1994 | 27 | 49 | 58 | 52/60 | 86.6 | 50/58 | 46/55 |
| 1995 | 28 | 49 | 58 | 51/59 | 86.5 | 50/59 | 47/55 |
| 1996 | 29 | 49 | 57 | 49/57 | 86.3 | 51/59 | 47/56 |
| 1997 | 30 | 49 | 57 | 48/55 | 86.2 | 51/59 | 47/56 |
| 1998 | 31 | 48 | 57 | 46/54 | 86.0 | 51/60 | 47/56 |
| 1999 | 32 | 47 | 55 | 44/51 | 85.8 | 50/59 | 46/54 |
| 2000 | 33 | 45 | 53 | 41/48 | 85.5 | 49/57 | 45/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Brixton Brewers | round 2 |
Injury history (2 stints, 43 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1996 | Elbow | long IL | 25 | |
| 1997 | Elbow | short IL | 18 |