Joe Newsome
Pitcher · b. 1983 · 2009–2013
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Granite Falls Granites | 26 | 3 | 2 | 1 | 28 | 25 | 2 | 15 | 24 | 4.23 | 1.45 | 0.3 |
| 2010 | Granite Falls Granites | 27 | 5 | 1 | 4 | 45 | 55 | 7 | 22 | 26 | 6.25 | 1.72 | -0.7 |
| 2011 | Granite Falls Granites | 28 | 1 | 0 | 1 | 9 | 6 | 3 | 2 | 11 | 4.00 | 0.89 | 0.1 |
| 2013 | Granite Falls Granites | 30 | 30 | 15 | 15 | 251 | 277 | 18 | 125 | 205 | 4.88 | 1.60 | 1.6 |
| Career | 39 | 18 | 21 | 332 | 363 | 30 | 164 | 266 | 4.98 | 1.59 | 1.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2001 | 18 | 23 | 49 | 30/59 | 84.5 | 20/50 | 20/39 |
| 2002 | 19 | 25 | 49 | 35/58 | 85.0 | 20/49 | 20/39 |
| 2003 | 20 | 27 | 49 | 40/58 | 85.5 | 22/49 | 20/39 |
| 2004 | 21 | 30 | 48 | 44/58 | 85.9 | 25/49 | 20/38 |
| 2005 | 22 | 32 | 48 | 47/58 | 86.2 | 28/49 | 20/38 |
| 2006 | 23 | 34 | 48 | 49/58 | 86.5 | 31/49 | 23/38 |
| 2007 | 24 | 37 | 48 | 51/58 | 86.7 | 34/49 | 25/38 |
| 2008 | 25 | 39 | 48 | 52/58 | 86.8 | 36/48 | 28/38 |
| 2009 | 26 | 40 | 48 | 52/58 | 86.8 | 38/48 | 29/38 |
| 2010 | 27 | 40 | 48 | 52/57 | 86.8 | 39/48 | 30/38 |
| 2011 | 28 | 40 | 48 | 50/56 | 86.6 | 39/48 | 31/39 |
| 2012 | 29 | 40 | 47 | 49/54 | 86.5 | 39/48 | 32/39 |
| 2013 | 30 | 39 | 47 | 47/53 | 86.4 | 39/48 | 32/39 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Granite Falls Granites | round 4 |