Joe Blackwood
Shortstop · b. 1963 · 1985–1994
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Granite Falls Granites | 22 | 28 | 107 | 103 | 20 | 3 | 0 | 1 | 5 | 4 | 50 | .194 | .224 | .252 | .477 | -0.5 |
| 1986 | Granite Falls Granites | 23 | 139 | 531 | 484 | 93 | 9 | 5 | 1 | 26 | 44 | 192 | .192 | .258 | .238 | .496 | -2.1 |
| 1987 | Granite Falls Granites | 24 | 26 | 100 | 90 | 17 | 5 | 0 | 0 | 7 | 9 | 35 | .189 | .260 | .244 | .504 | -0.4 |
| 1990 | Granite Falls Granites | 27 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | -0.0 |
| 1992 | Granite Falls Granites | 29 | 147 | 575 | 516 | 127 | 28 | 4 | 6 | 41 | 52 | 135 | .246 | .311 | .351 | .662 | 1.1 |
| Career | 342 | 1317 | 1196 | 257 | 45 | 9 | 8 | 79 | 110 | 413 | .215 | .279 | .288 | .566 | -1.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 21 | 26 | 50 | 28/48 | 32/54 | 24/47 | 23/49 | 25/52 | 23/47 |
| 1985 | 22 | 31 | 50 | 34/48 | 38/54 | 29/47 | 28/49 | 31/52 | 28/47 |
| 1986 | 23 | 34 | 50 | 38/48 | 42/54 | 31/47 | 31/49 | 34/52 | 30/47 |
| 1987 | 24 | 37 | 49 | 40/48 | 44/54 | 34/47 | 33/48 | 37/52 | 32/46 |
| 1988 | 25 | 38 | 49 | 41/48 | 45/54 | 35/47 | 35/48 | 38/52 | 33/46 |
| 1989 | 26 | 40 | 49 | 41/48 | 46/54 | 37/47 | 37/48 | 41/51 | 35/46 |
| 1990 | 27 | 40 | 49 | 41/48 | 46/54 | 38/47 | 38/48 | 42/51 | 36/45 |
| 1991 | 28 | 40 | 48 | 40/47 | 45/53 | 39/47 | 39/48 | 42/51 | 37/45 |
| 1992 | 29 | 40 | 48 | 40/46 | 44/52 | 39/47 | 39/48 | 43/51 | 37/45 |
| 1993 | 30 | 40 | 48 | 39/45 | 43/51 | 39/47 | 39/48 | 43/51 | 37/45 |
| 1994 | 31 | 40 | 47 | 38/44 | 42/49 | 39/47 | 39/48 | 43/51 | 37/45 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Granite Falls Granites | round 2 |
Injury history (5 stints, 40 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1984 | Hand/Wrist | day-to-day | 3 | |
| 1988 | Hamstring | short IL | 19 | |
| 1990 | Back | day-to-day | 2 | |
| 1991 | Knee | day-to-day | 3 | |
| 1994 | Hamstring | short IL | 13 |