Nap Milburn
FirstBase · b. 1978 · 2003–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Dunmore Miners | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.0 |
| 2004 | Dunmore Miners | 26 | 18 | 66 | 57 | 15 | 3 | 1 | 2 | 13 | 7 | 9 | .263 | .333 | .456 | .789 | 0.4 |
| 2006 | Dunmore Miners | 28 | 67 | 309 | 270 | 73 | 9 | 1 | 7 | 22 | 33 | 32 | .270 | .343 | .389 | .732 | 1.4 |
| 2007 | Dunmore Miners | 29 | 141 | 682 | 609 | 166 | 27 | 1 | 4 | 46 | 66 | 79 | .273 | .340 | .340 | .680 | 1.8 |
| 2008 | Dunmore Miners | 30 | 138 | 657 | 587 | 163 | 31 | 7 | 11 | 53 | 65 | 90 | .278 | .347 | .411 | .758 | 3.4 |
| 2009 | Dunmore Miners | 31 | 148 | 708 | 638 | 190 | 33 | 6 | 7 | 55 | 64 | 80 | .298 | .359 | .401 | .760 | 3.7 |
| Career | 513 | 2424 | 2163 | 607 | 103 | 16 | 31 | 189 | 235 | 290 | .281 | .347 | .386 | .733 | 10.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 18 | 27 | 54 | 32/54 | 23/40 | 23/51 | 28/62 | 22/48 | 32/72 |
| 1997 | 19 | 30 | 54 | 36/54 | 26/40 | 26/51 | 31/62 | 24/48 | 36/71 |
| 1998 | 20 | 34 | 54 | 42/54 | 31/40 | 28/50 | 35/62 | 27/48 | 41/71 |
| 1999 | 21 | 38 | 54 | 46/54 | 33/40 | 33/50 | 40/62 | 32/48 | 47/71 |
| 2000 | 22 | 41 | 54 | 47/54 | 34/40 | 35/50 | 43/62 | 34/49 | 51/71 |
| 2001 | 23 | 44 | 54 | 48/54 | 36/40 | 38/50 | 47/62 | 37/49 | 56/71 |
| 2002 | 24 | 46 | 54 | 50/54 | 37/40 | 40/50 | 50/62 | 39/49 | 59/71 |
| 2003 | 25 | 47 | 54 | 50/54 | 37/40 | 42/50 | 52/62 | 41/49 | 62/71 |
| 2004 | 26 | 48 | 54 | 50/54 | 38/41 | 43/50 | 53/62 | 42/49 | 63/71 |
| 2005 | 27 | 49 | 54 | 50/54 | 38/41 | 44/50 | 54/62 | 43/49 | 64/71 |
| 2006 | 28 | 49 | 54 | 49/53 | 37/40 | 44/50 | 55/62 | 44/50 | 65/71 |
| 2007 | 29 | 49 | 54 | 48/52 | 36/39 | 45/51 | 55/63 | 44/50 | 65/71 |
| 2008 | 30 | 49 | 54 | 47/51 | 36/38 | 45/51 | 55/63 | 44/50 | 65/71 |
| 2009 | 31 | 48 | 54 | 46/50 | 35/38 | 45/51 | 55/63 | 44/50 | 66/71 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Dunmore Miners | round 2 |
Injury history (5 stints, 27 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Knee | day-to-day | 4 | |
| 2007 | Hand/Wrist | short IL | 9 | |
| 2008 | Oblique | short IL | 9 | |
| 2008 | Hand/Wrist | day-to-day | 3 | |
| 2009 | Hamstring | day-to-day | 2 |