Lou Ingram
Pitcher · b. 1958 · 1984–1989
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Granite Falls Granites | 26 | 8 | 4 | 4 | 71 | 80 | 7 | 33 | 52 | 5.68 | 1.58 | -0.5 |
| 1985 | Granite Falls Granites | 27 | 31 | 13 | 18 | 260 | 289 | 28 | 97 | 209 | 4.08 | 1.48 | 2.9 |
| 1986 | Granite Falls Granites | 28 | 30 | 18 | 12 | 254 | 260 | 16 | 109 | 184 | 4.08 | 1.45 | 3.5 |
| 1987 | Granite Falls Granites | 29 | 30 | 15 | 15 | 257 | 259 | 19 | 109 | 189 | 3.72 | 1.43 | 4.7 |
| 1988 | Granite Falls Granites | 30 | 30 | 18 | 12 | 259 | 259 | 21 | 102 | 219 | 3.93 | 1.39 | 3.8 |
| 1989 | Granite Falls Granites | 31 | 29 | 19 | 10 | 248 | 252 | 21 | 79 | 175 | 3.48 | 1.33 | 4.9 |
| Career | 158 | 87 | 71 | 1349 | 1399 | 112 | 529 | 1028 | 3.96 | 1.43 | 19.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1978 | 20 | 24 | 50 | 33/66 | 84.7 | 20/37 | 20/48 |
| 1979 | 21 | 30 | 50 | 49/66 | 86.3 | 20/37 | 21/48 |
| 1980 | 22 | 33 | 50 | 53/66 | 86.8 | 20/37 | 26/48 |
| 1981 | 23 | 37 | 50 | 58/66 | 87.3 | 22/36 | 30/47 |
| 1982 | 24 | 39 | 50 | 60/66 | 87.4 | 25/36 | 33/47 |
| 1983 | 25 | 41 | 50 | 60/66 | 87.5 | 27/36 | 36/47 |
| 1984 | 26 | 42 | 50 | 60/66 | 87.5 | 28/36 | 38/47 |
| 1985 | 27 | 43 | 50 | 60/66 | 87.5 | 29/36 | 39/47 |
| 1986 | 28 | 43 | 49 | 59/64 | 87.4 | 30/36 | 39/47 |
| 1987 | 29 | 42 | 49 | 57/63 | 87.2 | 30/36 | 40/47 |
| 1988 | 30 | 42 | 48 | 56/61 | 87.1 | 30/36 | 40/47 |
| 1989 | 31 | 42 | 48 | 54/59 | 86.9 | 31/37 | 40/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1978 | draft | Granite Falls Granites | round 3 |
Injury history (1 stints, 4 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1980 | Hamstring | day-to-day | 4 |