Art Hatcher
Pitcher · b. 1982 · 2003–2017
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Silverton Prospectors | 21 | 2 | 2 | 0 | 17 | 10 | 1 | 6 | 15 | 1.08 | 0.96 | 0.8 |
| 2004 | Silverton Prospectors | 22 | 31 | 10 | 21 | 267 | 297 | 25 | 104 | 208 | 4.38 | 1.50 | 1.1 |
| 2005 | Silverton Prospectors | 23 | 27 | 10 | 17 | 234 | 278 | 28 | 102 | 192 | 5.46 | 1.62 | -1.8 |
| 2006 | Silverton Prospectors | 24 | 29 | 8 | 21 | 247 | 244 | 37 | 93 | 189 | 5.00 | 1.37 | -0.3 |
| 2007 | Silverton Prospectors | 25 | 30 | 13 | 17 | 265 | 275 | 19 | 105 | 216 | 3.74 | 1.43 | 4.2 |
| 2008 | Silverton Prospectors | 26 | 28 | 19 | 9 | 236 | 230 | 23 | 59 | 170 | 3.25 | 1.23 | 5.1 |
| 2009 | Silverton Prospectors | 27 | 25 | 11 | 14 | 223 | 218 | 22 | 62 | 184 | 3.63 | 1.26 | 3.7 |
| 2010 | Silverton Prospectors | 28 | 29 | 15 | 14 | 268 | 279 | 21 | 77 | 209 | 3.90 | 1.33 | 3.4 |
| 2011 | Silverton Prospectors | 29 | 29 | 15 | 14 | 250 | 243 | 31 | 73 | 181 | 4.00 | 1.26 | 3.8 |
| 2012 | Silverton Prospectors | 30 | 30 | 18 | 12 | 254 | 277 | 23 | 72 | 189 | 3.76 | 1.38 | 4.3 |
| 2013 | Silverton Prospectors | 31 | 30 | 8 | 22 | 257 | 293 | 29 | 119 | 181 | 5.33 | 1.61 | 0.3 |
| 2014 | Silverton Prospectors | 32 | 30 | 18 | 12 | 251 | 263 | 30 | 87 | 214 | 4.19 | 1.39 | 3.3 |
| 2015 | Silverton Prospectors | 33 | 30 | 20 | 10 | 257 | 279 | 31 | 89 | 199 | 3.72 | 1.43 | 4.7 |
| 2016 | Silverton Prospectors | 34 | 27 | 11 | 16 | 229 | 242 | 21 | 70 | 160 | 4.12 | 1.36 | 3.4 |
| 2017 | Silverton Prospectors | 35 | 30 | 13 | 17 | 255 | 266 | 21 | 89 | 180 | 3.84 | 1.39 | 5.1 |
| Career | 407 | 191 | 216 | 3509 | 3694 | 362 | 1207 | 2687 | 4.15 | 1.40 | 41.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2001 | 19 | 25 | 60 | 28/65 | 84.3 | 20/47 | 28/67 |
| 2002 | 20 | 36 | 59 | 48/64 | 86.3 | 24/47 | 37/67 |
| 2003 | 21 | 42 | 59 | 56/64 | 87.1 | 28/47 | 43/67 |
| 2004 | 22 | 45 | 59 | 58/64 | 87.3 | 30/47 | 46/67 |
| 2005 | 23 | 48 | 59 | 60/64 | 87.5 | 33/46 | 50/67 |
| 2006 | 24 | 50 | 59 | 61/64 | 87.6 | 35/46 | 53/67 |
| 2007 | 25 | 51 | 59 | 61/64 | 87.7 | 37/46 | 55/67 |
| 2008 | 26 | 52 | 59 | 61/64 | 87.7 | 38/46 | 56/67 |
| 2009 | 27 | 52 | 59 | 61/63 | 87.7 | 38/46 | 57/67 |
| 2010 | 28 | 52 | 58 | 59/62 | 87.5 | 39/46 | 58/67 |
| 2011 | 29 | 51 | 58 | 57/60 | 87.3 | 39/46 | 58/67 |
| 2012 | 30 | 51 | 57 | 56/58 | 87.2 | 39/45 | 58/67 |
| 2013 | 31 | 51 | 56 | 54/57 | 87.0 | 39/45 | 59/67 |
| 2014 | 32 | 49 | 55 | 52/54 | 86.8 | 37/44 | 57/66 |
| 2015 | 33 | 47 | 53 | 48/51 | 86.5 | 36/43 | 56/64 |
| 2016 | 34 | 44 | 50 | 44/47 | 86.1 | 35/42 | 54/62 |
| 2017 | 35 | 42 | 47 | 40/42 | 85.6 | 34/40 | 52/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Silverton Prospectors | round 2 |
Injury history (3 stints, 35 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Back | day-to-day | 2 | |
| 2005 | Shoulder | short IL | 18 | |
| 2016 | Back | short IL | 15 |