Charlie Keating
LeftField · b. 1966 · 1990–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Brixton Brewers | 24 | 129 | 539 | 496 | 136 | 27 | 1 | 6 | 54 | 33 | 58 | .274 | .314 | .369 | .682 | 1.1 |
| 1991 | Brixton Brewers | 25 | 149 | 687 | 616 | 181 | 32 | 10 | 16 | 80 | 59 | 58 | .294 | .349 | .456 | .806 | 4.4 |
| 1992 | Brixton Brewers | 26 | 150 | 648 | 577 | 169 | 30 | 5 | 14 | 83 | 58 | 56 | .293 | .350 | .435 | .785 | 3.7 |
| 1993 | Brixton Brewers | 27 | 150 | 651 | 584 | 173 | 30 | 7 | 17 | 72 | 53 | 55 | .296 | .347 | .459 | .806 | 3.8 |
| 1994 | Brixton Brewers | 28 | 57 | 253 | 231 | 67 | 12 | 5 | 6 | 33 | 17 | 14 | .290 | .332 | .463 | .795 | 1.5 |
| 1995 | Brixton Brewers | 29 | 78 | 339 | 308 | 95 | 13 | 3 | 9 | 43 | 25 | 28 | .308 | .354 | .458 | .812 | 2.1 |
| 1996 | Brixton Brewers | 30 | 150 | 669 | 596 | 182 | 31 | 5 | 14 | 72 | 57 | 41 | .305 | .357 | .445 | .802 | 4.1 |
| 1997 | Brixton Brewers | 31 | 150 | 666 | 601 | 184 | 26 | 4 | 15 | 71 | 52 | 38 | .306 | .354 | .438 | .792 | 3.8 |
| 1998 | Brixton Brewers | 32 | 45 | 193 | 177 | 58 | 4 | 2 | 8 | 29 | 14 | 16 | .328 | .373 | .508 | .882 | 1.7 |
| 2000 | Brixton Brewers | 34 | 39 | 201 | 174 | 44 | 5 | 2 | 1 | 8 | 25 | 15 | .253 | .343 | .322 | .665 | 0.5 |
| 2001 | Brixton Brewers | 35 | 43 | 208 | 190 | 54 | 8 | 1 | 2 | 19 | 14 | 24 | .284 | .327 | .368 | .695 | 0.6 |
| Career | 1140 | 5054 | 4550 | 1343 | 218 | 45 | 108 | 564 | 407 | 403 | .295 | .346 | .434 | .780 | 27.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 20 | 36 | 66 | 36/56 | 41/63 | 34/69 | 39/75 | 33/67 | 31/65 |
| 1987 | 21 | 43 | 66 | 45/55 | 51/64 | 41/69 | 47/76 | 39/67 | 37/65 |
| 1988 | 22 | 47 | 66 | 47/55 | 54/64 | 45/69 | 53/76 | 43/67 | 41/65 |
| 1989 | 23 | 51 | 66 | 49/55 | 56/64 | 50/69 | 59/75 | 48/67 | 45/64 |
| 1990 | 24 | 53 | 66 | 50/55 | 57/64 | 52/69 | 62/75 | 50/67 | 48/64 |
| 1991 | 25 | 56 | 66 | 50/55 | 58/64 | 56/69 | 66/75 | 53/67 | 51/64 |
| 1992 | 26 | 57 | 66 | 51/55 | 58/64 | 57/69 | 68/75 | 55/66 | 52/64 |
| 1993 | 27 | 58 | 66 | 51/55 | 58/64 | 58/69 | 69/75 | 56/66 | 53/64 |
| 1994 | 28 | 58 | 65 | 50/54 | 57/62 | 59/69 | 69/75 | 56/66 | 54/64 |
| 1995 | 29 | 58 | 65 | 49/53 | 56/61 | 59/69 | 70/75 | 57/67 | 54/64 |
| 1996 | 30 | 57 | 64 | 48/52 | 55/60 | 59/69 | 70/75 | 57/67 | 54/63 |
| 1997 | 31 | 57 | 64 | 47/51 | 53/58 | 59/69 | 70/75 | 57/66 | 54/63 |
| 1998 | 32 | 55 | 62 | 45/49 | 51/56 | 58/67 | 68/74 | 56/65 | 53/62 |
| 1999 | 33 | 54 | 61 | 43/47 | 49/54 | 56/66 | 67/74 | 55/64 | 52/61 |
| 2000 | 34 | 52 | 59 | 40/44 | 46/50 | 55/65 | 66/73 | 54/63 | 51/60 |
| 2001 | 35 | 50 | 57 | 37/40 | 42/46 | 54/63 | 64/72 | 53/62 | 49/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1986 | draft | Brixton Brewers | round 4 |
Injury history (5 stints, 190 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1989 | Hamstring | short IL | 19 | |
| 1990 | Back | day-to-day | 2 | |
| 1991 | Knee | day-to-day | 1 | |
| 1994 | Knee | season-ending | 165 | |
| 2001 | Oblique | day-to-day | 3 |