Wes Zeller
Pitcher · b. 1974 · 1996–2009
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Silverton Prospectors | 22 | 30 | 17 | 13 | 259 | 275 | 32 | 132 | 185 | 4.80 | 1.57 | 1.2 |
| 1997 | Silverton Prospectors | 23 | 30 | 17 | 13 | 257 | 261 | 16 | 87 | 187 | 4.00 | 1.36 | 3.7 |
| 1998 | Silverton Prospectors | 24 | 30 | 14 | 16 | 250 | 291 | 24 | 95 | 168 | 5.11 | 1.54 | -0.0 |
| 1999 | Silverton Prospectors | 25 | 30 | 15 | 15 | 252 | 273 | 27 | 79 | 181 | 4.11 | 1.40 | 3.1 |
| 2000 | Silverton Prospectors | 26 | 28 | 11 | 17 | 236 | 277 | 21 | 82 | 172 | 4.80 | 1.52 | 0.8 |
| 2001 | Silverton Prospectors | 27 | 29 | 16 | 13 | 245 | 274 | 20 | 70 | 173 | 4.22 | 1.40 | 2.4 |
| 2002 | Silverton Prospectors | 28 | 30 | 12 | 18 | 257 | 263 | 24 | 75 | 193 | 3.88 | 1.31 | 3.3 |
| 2003 | Silverton Prospectors | 29 | 30 | 17 | 13 | 257 | 290 | 22 | 62 | 173 | 3.68 | 1.37 | 4.2 |
| 2004 | Silverton Prospectors | 30 | 19 | 7 | 12 | 167 | 186 | 12 | 57 | 135 | 4.05 | 1.46 | 1.4 |
| 2005 | Silverton Prospectors | 31 | 30 | 13 | 17 | 286 | 274 | 20 | 93 | 232 | 3.65 | 1.28 | 4.3 |
| 2006 | Silverton Prospectors | 32 | 20 | 8 | 12 | 171 | 194 | 21 | 68 | 122 | 4.38 | 1.54 | 1.1 |
| 2007 | Silverton Prospectors | 33 | 6 | 3 | 3 | 50 | 44 | 3 | 25 | 32 | 2.86 | 1.37 | 1.3 |
| 2008 | Silverton Prospectors | 34 | 30 | 21 | 9 | 251 | 271 | 23 | 88 | 195 | 3.59 | 1.43 | 4.4 |
| Career | 342 | 171 | 171 | 2937 | 3173 | 265 | 1013 | 2148 | 4.16 | 1.43 | 31.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1994 | 20 | 30 | 69 | 30/63 | 84.5 | 32/72 | 27/72 |
| 1995 | 21 | 36 | 69 | 35/63 | 85.0 | 39/73 | 35/72 |
| 1996 | 22 | 44 | 69 | 43/63 | 85.7 | 46/73 | 42/72 |
| 1997 | 23 | 51 | 69 | 48/63 | 86.2 | 54/73 | 51/72 |
| 1998 | 24 | 54 | 69 | 50/63 | 86.4 | 58/73 | 54/72 |
| 1999 | 25 | 58 | 69 | 51/63 | 86.6 | 63/73 | 59/72 |
| 2000 | 26 | 59 | 69 | 52/62 | 86.6 | 65/74 | 60/72 |
| 2001 | 27 | 60 | 69 | 52/62 | 86.6 | 66/74 | 61/72 |
| 2002 | 28 | 59 | 69 | 50/60 | 86.5 | 67/74 | 61/72 |
| 2003 | 29 | 59 | 68 | 48/58 | 86.3 | 67/74 | 62/72 |
| 2004 | 30 | 59 | 67 | 47/56 | 86.2 | 67/74 | 62/72 |
| 2005 | 31 | 58 | 67 | 45/55 | 86.1 | 67/74 | 62/72 |
| 2006 | 32 | 56 | 65 | 43/52 | 85.9 | 65/73 | 60/71 |
| 2007 | 33 | 54 | 64 | 40/49 | 85.6 | 63/73 | 58/70 |
| 2008 | 34 | 52 | 62 | 36/45 | 85.2 | 62/72 | 57/69 |
| 2009 | 35 | 49 | 59 | 32/40 | 84.8 | 59/70 | 55/66 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Silverton Prospectors | round 2 |
Injury history (3 stints, 224 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Shoulder | day-to-day | 3 | |
| 2004 | Back | long IL | 56 | |
| 2006 | Hamstring | season-ending | 165 |