Lefty Newsome
FirstBase · b. 1991 · 2010–2021
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Granite Falls Granites | 19 | 148 | 560 | 506 | 103 | 19 | 0 | 6 | 38 | 49 | 224 | .204 | .271 | .277 | .548 | -0.8 |
| 2011 | Granite Falls Granites | 20 | 87 | 306 | 287 | 59 | 2 | 1 | 3 | 13 | 17 | 108 | .206 | .248 | .251 | .499 | -1.3 |
| 2012 | Granite Falls Granites | 21 | 150 | 584 | 516 | 100 | 17 | 3 | 2 | 32 | 60 | 156 | .194 | .274 | .250 | .524 | -1.7 |
| 2013 | Granite Falls Granites | 22 | 150 | 595 | 533 | 121 | 20 | 1 | 4 | 45 | 49 | 154 | .227 | .286 | .291 | .577 | -1.0 |
| 2014 | Granite Falls Granites | 23 | 132 | 490 | 441 | 93 | 15 | 1 | 9 | 48 | 45 | 128 | .211 | .282 | .311 | .592 | -0.5 |
| 2015 | Granite Falls Granites | 24 | 138 | 528 | 474 | 109 | 16 | 0 | 4 | 32 | 49 | 115 | .230 | .299 | .289 | .588 | -0.5 |
| 2016 | Granite Falls Granites | 25 | 148 | 571 | 500 | 120 | 28 | 2 | 1 | 48 | 55 | 124 | .240 | .306 | .310 | .616 | -0.2 |
| 2017 | Granite Falls Granites | 26 | 148 | 564 | 521 | 131 | 16 | 4 | 8 | 62 | 35 | 123 | .251 | .294 | .344 | .638 | -0.2 |
| 2018 | Granite Falls Granites | 27 | 150 | 584 | 539 | 115 | 19 | 3 | 6 | 46 | 42 | 127 | .213 | .269 | .293 | .562 | -1.5 |
| 2019 | Granite Falls Granites | 28 | 149 | 599 | 550 | 143 | 26 | 5 | 10 | 62 | 39 | 121 | .260 | .304 | .380 | .684 | 1.1 |
| 2020 | Granite Falls Granites | 29 | 150 | 570 | 518 | 117 | 20 | 1 | 4 | 35 | 44 | 129 | .226 | .282 | .292 | .574 | -0.9 |
| Career | 1550 | 5951 | 5385 | 1211 | 198 | 21 | 57 | 461 | 484 | 1509 | .225 | .285 | .301 | .586 | -7.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | 24 | 47 | 24/45 | 26/45 | 22/46 | 28/57 | 25/49 | 20/39 |
| 2010 | 19 | 28 | 47 | 28/45 | 30/45 | 27/46 | 34/57 | 29/49 | 23/39 |
| 2011 | 20 | 34 | 45 | 30/40 | 32/41 | 33/45 | 41/55 | 36/49 | 29/39 |
| 2012 | 21 | 36 | 44 | 33/40 | 35/40 | 35/45 | 44/55 | 39/49 | 30/38 |
| 2013 | 22 | 38 | 44 | 36/39 | 37/40 | 37/45 | 46/55 | 40/48 | 31/38 |
| 2014 | 23 | 39 | 44 | 36/39 | 38/40 | 39/45 | 48/55 | 42/48 | 32/37 |
| 2015 | 24 | 40 | 44 | 37/39 | 38/40 | 40/44 | 49/55 | 43/48 | 32/37 |
| 2016 | 25 | 40 | 44 | 37/39 | 38/39 | 40/44 | 50/55 | 44/48 | 33/36 |
| 2017 | 26 | 40 | 43 | 37/39 | 38/39 | 40/44 | 50/55 | 44/47 | 33/36 |
| 2018 | 27 | 40 | 43 | 37/39 | 37/39 | 41/44 | 51/54 | 44/47 | 33/36 |
| 2019 | 28 | 40 | 43 | 37/38 | 36/38 | 41/43 | 51/54 | 44/47 | 33/36 |
| 2020 | 29 | 40 | 42 | 36/37 | 35/37 | 40/43 | 50/54 | 44/47 | 33/35 |
| 2021 | 30 | 39 | 42 | 35/37 | 34/36 | 40/43 | 50/54 | 44/47 | 33/35 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2009 | draft | Granite Falls Granites | round 3 |
Injury history (10 stints, 116 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2009 | Back | day-to-day | 2 | |
| 2011 | Knee | career-altering | 63 | reshaped him |
| 2014 | Hand/Wrist | short IL | 18 | |
| 2015 | Hamstring | day-to-day | 4 | |
| 2015 | Knee | day-to-day | 4 | |
| 2015 | Hamstring | day-to-day | 4 | |
| 2016 | Knee | day-to-day | 2 | |
| 2017 | Knee | day-to-day | 2 | |
| 2019 | Hamstring | day-to-day | 1 | |
| 2021 | Back | short IL | 16 |