Sam Tanner
FirstBase · b. 1970 · 1991–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Dunmore Miners | 21 | 15 | 53 | 50 | 9 | 1 | 0 | 0 | 3 | 3 | 23 | .180 | .226 | .200 | .426 | -0.3 |
| 1993 | Dunmore Miners | 23 | 18 | 75 | 66 | 14 | 2 | 1 | 0 | 6 | 9 | 13 | .212 | .307 | .273 | .579 | -0.1 |
| 1997 | Dunmore Miners | 27 | 103 | 427 | 378 | 105 | 13 | 2 | 6 | 48 | 44 | 61 | .278 | .349 | .370 | .719 | 1.6 |
| 2000 | Dunmore Miners | 30 | 2 | 7 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | .400 | .571 | .600 | 1.171 | 0.1 |
| Career | 138 | 562 | 499 | 130 | 17 | 3 | 6 | 59 | 58 | 98 | .261 | .335 | .343 | .677 | 1.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 21 | 28 | 57 | 25/47 | 37/70 | 28/56 | 26/56 | 26/53 | 29/62 |
| 1992 | 22 | 35 | 57 | 30/47 | 44/70 | 34/56 | 33/56 | 32/53 | 36/62 |
| 1993 | 23 | 41 | 57 | 34/47 | 50/70 | 40/55 | 39/55 | 38/52 | 43/62 |
| 1994 | 24 | 44 | 57 | 37/47 | 54/70 | 43/55 | 42/55 | 40/52 | 47/62 |
| 1995 | 25 | 46 | 57 | 38/47 | 56/70 | 45/55 | 44/55 | 42/52 | 49/62 |
| 1996 | 26 | 46 | 57 | 38/47 | 57/70 | 46/55 | 45/55 | 43/52 | 50/62 |
| 1997 | 27 | 47 | 57 | 38/47 | 57/70 | 46/55 | 47/55 | 44/52 | 52/62 |
| 1998 | 28 | 45 | 54 | 33/41 | 49/61 | 45/52 | 45/53 | 45/52 | 52/62 |
| 1999 | 29 | 45 | 53 | 32/40 | 48/60 | 45/52 | 45/53 | 45/53 | 53/62 |
| 2000 | 30 | 44 | 53 | 31/39 | 47/59 | 45/52 | 45/53 | 45/53 | 53/62 |
| 2001 | 31 | 44 | 53 | 30/38 | 46/58 | 44/52 | 45/53 | 45/53 | 53/62 |
| 2002 | 32 | 43 | 52 | 29/37 | 45/56 | 43/51 | 45/52 | 44/52 | 52/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Dunmore Miners | round 2 |
Injury history (7 stints, 118 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1992 | Hand/Wrist | long IL | 26 | |
| 1996 | Oblique | short IL | 20 | |
| 1997 | Oblique | day-to-day | 3 | |
| 1998 | Hand/Wrist | career-altering | 61 | reshaped him |
| 2000 | Hand/Wrist | day-to-day | 3 | |
| 2001 | Back | day-to-day | 4 | |
| 2002 | Back | day-to-day | 1 |