Lou Blackwood
CenterField · b. 1988 · 2008–2020
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Granite Falls Granites | 20 | 17 | 70 | 60 | 8 | 0 | 1 | 1 | 4 | 9 | 29 | .133 | .243 | .217 | .460 | -0.3 |
| 2009 | Granite Falls Granites | 21 | 48 | 181 | 163 | 26 | 7 | 2 | 3 | 14 | 13 | 52 | .160 | .215 | .282 | .498 | -0.8 |
| 2010 | Granite Falls Granites | 22 | 150 | 590 | 529 | 118 | 21 | 6 | 8 | 41 | 51 | 179 | .223 | .286 | .331 | .617 | 0.3 |
| 2011 | Granite Falls Granites | 23 | 116 | 449 | 412 | 88 | 17 | 2 | 3 | 30 | 32 | 120 | .214 | .267 | .286 | .554 | -1.1 |
| 2012 | Granite Falls Granites | 24 | 150 | 570 | 518 | 133 | 13 | 1 | 10 | 45 | 49 | 125 | .257 | .319 | .344 | .663 | 1.0 |
| 2014 | Granite Falls Granites | 26 | 96 | 451 | 409 | 93 | 16 | 2 | 9 | 44 | 36 | 94 | .227 | .286 | .342 | .628 | 0.0 |
| 2015 | Granite Falls Granites | 27 | 91 | 417 | 374 | 88 | 12 | 1 | 8 | 30 | 39 | 83 | .235 | .305 | .337 | .641 | 0.3 |
| 2016 | Granite Falls Granites | 28 | 8 | 36 | 31 | 5 | 1 | 0 | 0 | 1 | 3 | 10 | .161 | .222 | .194 | .416 | -0.3 |
| 2017 | Granite Falls Granites | 29 | 30 | 127 | 113 | 24 | 5 | 1 | 3 | 12 | 12 | 17 | .212 | .283 | .354 | .637 | -0.0 |
| 2018 | Granite Falls Granites | 30 | 21 | 85 | 78 | 17 | 3 | 0 | 4 | 14 | 5 | 14 | .218 | .259 | .410 | .669 | 0.0 |
| 2019 | Granite Falls Granites | 31 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.1 |
| 2020 | Granite Falls Granites | 32 | 32 | 124 | 115 | 24 | 5 | 0 | 2 | 13 | 8 | 15 | .209 | .258 | .304 | .562 | -0.3 |
| Career | 760 | 3105 | 2807 | 624 | 100 | 16 | 51 | 248 | 257 | 741 | .222 | .284 | .324 | .608 | -1.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 20 | 31 | 57 | 32/63 | 33/62 | 35/65 | 33/61 | 24/42 | 27/49 |
| 2009 | 21 | 36 | 57 | 42/63 | 43/62 | 39/65 | 37/61 | 26/42 | 30/49 |
| 2010 | 22 | 40 | 57 | 48/63 | 48/61 | 43/66 | 41/61 | 28/42 | 33/49 |
| 2011 | 23 | 44 | 57 | 51/63 | 51/61 | 48/66 | 45/61 | 31/42 | 36/49 |
| 2012 | 24 | 46 | 57 | 53/63 | 53/61 | 51/66 | 47/61 | 33/42 | 38/49 |
| 2013 | 25 | 48 | 57 | 54/63 | 54/61 | 54/66 | 50/61 | 34/41 | 39/48 |
| 2014 | 26 | 48 | 56 | 54/62 | 54/61 | 56/66 | 51/61 | 35/41 | 40/48 |
| 2015 | 27 | 48 | 56 | 54/62 | 54/61 | 56/66 | 52/61 | 35/41 | 40/48 |
| 2016 | 28 | 48 | 56 | 52/60 | 52/60 | 57/66 | 52/61 | 35/41 | 40/48 |
| 2017 | 29 | 48 | 55 | 51/58 | 51/58 | 57/66 | 52/61 | 35/40 | 40/47 |
| 2018 | 30 | 47 | 54 | 49/56 | 50/57 | 57/66 | 52/60 | 35/40 | 40/47 |
| 2019 | 31 | 46 | 54 | 48/55 | 48/56 | 56/65 | 52/60 | 35/40 | 40/47 |
| 2020 | 32 | 45 | 52 | 46/53 | 46/53 | 55/64 | 50/59 | 34/39 | 39/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2008 | draft | Granite Falls Granites | round 1 |
Injury history (5 stints, 79 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2011 | Knee | long IL | 34 | |
| 2014 | Knee | day-to-day | 3 | |
| 2015 | Hand/Wrist | short IL | 19 | |
| 2016 | Hamstring | day-to-day | 4 | |
| 2019 | Hand/Wrist | short IL | 19 |